RBesT::customizing_plots | Customizing RBesT plots | HTML | source | R code | |
RBesT::introduction_normal | RBest for a Normal Endpoint | HTML | source | R code | |
RBesT::introduction | Getting started with RBesT (binary) | HTML | source | R code | |
RBesT::PoS_codata | Probability of Success with Co-Data (advanced) | HTML | source | R code | |
RBesT::PoS_interim | Probability of Success at an Interim Analysis | HTML | source | R code | |
RBesT::robustMAP | Using RBesT to reproduce Schmidli et al. "Robust MAP Priors" | HTML | source | R code | |
RBesT::variances_MAP | Meta-Analytic-Predictive Priors for Variances | HTML | source | R code |
RBesT.pdf |