CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-04-20 05:58:40 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2625690.53 (729.36 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4522.31 305.61 4216.70 OK
FlexReg 4303.73 344.60 3959.13 NOTE
duckdb 3433.07 95.25 3337.82 OK
networkscaleup 3084.13 366.29 2717.84 NOTE
rstanarm 2828.94 659.91 2169.03 NOTE
mlpack 2781.41 69.86 2711.55 OK
multinma 2582.25 562.54 2019.71 NOTE
cbq 2258.83 229.88 2028.95 NOTE
ctsem 2132.40 545.94 1586.46 OK
OpenMx 2085.80 415.29 1670.51 NOTE
Boom 2060.22 49.71 2010.51 NOTE
rts2 2032.40 209.07 1823.33 NOTE
glmmrBase 1900.44 215.49 1684.95 NOTE
pema 1862.15 331.27 1530.88 NOTE
clustNet 1845.51 1834.08 11.43 OK
polymapR 1840.84 1342.64 498.20 OK
hbamr 1808.81 209.05 1599.76 NOTE
bmgarch 1792.73 218.88 1573.85 NOTE
psBayesborrow 1784.50 320.46 1464.04 NOTE
fdaPDE 1753.18 222.41 1530.77 NOTE
pcFactorStan 1744.74 310.78 1433.96 NOTE
rmBayes 1727.97 248.01 1479.96 NOTE
trialr 1721.79 605.71 1116.08 NOTE
PatientProfiles 1712.31 1698.03 14.28 OK
IncidencePrevalence 1691.79 1684.23 7.56 OK
paws.analytics 1676.95 493.90 1183.05 OK
Rfast 1622.83 134.56 1488.27 OK
CAST 1555.11 1529.78 25.33 OK
flocker 1516.01 1500.34 15.67 OK
jSDM 1483.76 348.71 1135.05 NOTE
prome 1467.36 191.64 1275.72 NOTE
metaBMA 1466.18 336.31 1129.87 OK
MIRES 1424.30 281.03 1143.27 NOTE
BayesGmed 1412.23 241.39 1170.84 NOTE
torch 1369.02 366.19 1002.83 OK
PINstimation 1367.40 1340.83 26.57 OK
Rlgt 1333.36 224.99 1108.37 NOTE
bayesdfa 1322.96 484.58 838.38 NOTE
bmstdr 1315.42 691.16 624.26 NOTE
posologyr 1308.21 1299.45 8.76 OK
nametagger 1305.90 48.61 1257.29 OK
bssm 1304.77 518.51 786.26 OK
beanz 1302.99 311.88 991.11 NOTE
bayesforecast 1296.98 434.18 862.80 NOTE
SEA 1284.95 991.26 293.69 OK
bakR 1283.75 449.29 834.46 ERROR
ldamatch 1282.39 1276.04 6.35 OK
EcoEnsemble 1267.18 248.63 1018.55 OK
qtl2 1260.39 273.49 986.90 OK
bayesm 1256.80 549.88 706.92 OK
chevron 1253.91 1231.00 22.91 ERROR
psychonetrics 1252.96 228.18 1024.78 OK
Racmacs 1238.21 675.47 562.74 OK
nnR 1235.71 1232.12 3.59 OK
rrMixture 1227.30 1187.09 40.21 OK
gpboost 1226.95 112.78 1114.17 OK
eggCounts 1214.49 212.05 1002.44 NOTE
measr 1195.36 649.89 545.47 NOTE
EpiNow2 1192.32 294.54 897.78 NOTE
baggr 1191.77 376.47 815.30 OK
bmggum 1182.92 185.39 997.53 NOTE
mixvlmc 1174.76 1054.19 120.57 OK
secr 1164.18 677.40 486.78 NOTE
survivalMPLdc 1161.70 1146.52 15.18 NOTE
BINtools 1160.25 285.82 874.43 NOTE
bayes4psy 1159.31 413.87 745.44 NOTE
ssMousetrack 1159.28 177.55 981.73 NOTE
SNSeg 1157.22 1130.32 26.90 OK
expertsurv 1155.13 295.90 859.23 NOTE
terra 1133.83 479.45 654.38 OK
blavaan 1131.63 267.95 863.68 NOTE
bayesGAM 1124.10 273.47 850.63 NOTE
truncnormbayes 1116.26 956.85 159.41 NOTE
viruslearner 1114.51 1111.16 3.35 OK
lefko3 1099.87 240.19 859.68 OK
prioritizr 1099.81 505.56 594.25 NOTE
tsnet 1093.30 344.59 748.71 OK
microPop 1085.18 1076.70 8.48 OK
soiltestcorr 1070.73 1051.53 19.20 OK
umx 1067.59 1026.42 41.17 OK
baskexact 1061.76 1011.89 49.87 OK
respR 1060.63 1034.07 26.56 OK
steps 1057.91 1000.56 57.35 OK
mcemGLM 1053.57 170.54 883.03 OK --no-vignettes
StanMoMo 1042.91 259.55 783.36 NOTE
LMMELSM 1040.85 553.04 487.81 NOTE
lsirm12pl 1040.51 329.08 711.43 OK
hal9001 1036.57 966.68 69.89 OK
metaConvert 1035.91 1025.43 10.48 OK
escalation 1028.86 989.13 39.73 OK
oce 1028.17 721.01 307.16 OK
ubms 1027.20 314.27 712.93 NOTE
PLNmodels 1017.01 778.39 238.62 OK
rpact 1014.31 784.05 230.26 OK
GJRM 1012.35 773.34 239.01 OK
copula 1012.23 957.61 54.62 OK
itdr 1003.14 991.52 11.62 OK
BayesSenMC 1001.85 229.14 772.71 NOTE
walker 1001.28 320.43 680.85 OK
gaston 1001.13 122.01 879.12 OK
lessSEM 993.46 345.91 647.55 NOTE
registr 992.21 915.86 76.35 NOTE
TOSTER 987.28 952.52 34.76 OK
PKPDsim 984.94 867.37 117.57 OK
packDAMipd 981.81 948.19 33.62 OK
mets 971.58 555.58 416.00 OK
netcmc 968.16 128.58 839.58 NOTE
nonmem2rx 951.62 896.50 55.12 OK
mggd 948.89 943.60 5.29 OK
lgpr 946.84 287.78 659.06 NOTE
missForestPredict 946.14 939.53 6.61 OK
bayestestR 945.07 930.35 14.72 OK
gWQS 944.05 925.87 18.18 OK
xgboost 940.17 325.12 615.05 NOTE
WpProj 937.23 479.07 458.16 OK
libgeos 936.56 25.04 911.52 OK
chouca 930.49 860.31 70.18 OK
melt 928.19 522.83 405.36 OK
BayesXsrc 916.45 40.06 876.39 NOTE
dggridR 914.87 173.61 741.26 NOTE
EloSteepness 908.35 337.61 570.74 NOTE
seededlda 907.32 777.13 130.19 OK
mmrm 906.77 241.11 665.66 OK
metaumbrella 906.04 881.50 24.54 OK
gastempt 905.93 273.05 632.88 NOTE
disbayes 902.02 267.24 634.78 NOTE
BCEA 899.06 860.46 38.60 OK
Rvcg 897.86 54.32 843.54 OK
MCMCpack 896.56 161.17 735.39 OK
jfa 895.32 227.32 668.00 NOTE
dartR 892.17 797.23 94.94 NOTE
unmarked 885.63 330.81 554.82 NOTE
RPANDA 884.16 778.29 105.87 OK
VGAM 875.50 761.03 114.47 OK
MSGARCH 871.30 457.16 414.14 OK
nimble 868.96 335.64 533.32 OK
StrucDiv 868.21 312.48 555.73 NOTE
NetFACS 867.27 852.53 14.74 OK
bvhar 867.05 189.60 677.45 OK
basksim 866.44 862.21 4.23 OK
prqlr 857.74 45.85 811.89 OK
bootCT 857.20 810.87 46.33 OK
autoFC 855.39 822.60 32.79 OK
iccCounts 855.16 842.93 12.23 OK
glmmPen 855.03 241.21 613.82 NOTE
smooth 855.03 627.17 227.86 OK
Epi 854.46 826.64 27.82 OK
familiar 852.89 781.94 70.95 OK
brms 847.20 756.47 90.73 NOTE
mrbayes 846.90 188.52 658.38 NOTE
rTPC 846.70 840.96 5.74 OK
conStruct 845.08 232.75 612.33 NOTE
clusternomics 840.65 835.94 4.71 NOTE
keras3 838.93 791.35 47.58 OK
convey 836.88 824.37 12.51 OK
imager 836.55 199.83 636.72 OK
FastJM 836.25 137.60 698.65 OK
estimators 835.18 815.77 19.41 OK
geostan 833.24 487.96 345.28 NOTE
raster 832.43 541.92 290.51 OK
cv 827.60 813.76 13.84 OK
rcbayes 822.73 223.90 598.83 NOTE
rater 820.17 243.28 576.89 NOTE
calibmsm 819.62 811.71 7.91 OK
daiquiri 816.67 807.69 8.98 OK
tidysdm 816.54 786.97 29.57 OK
sirt 814.78 408.50 406.28 OK
oosse 813.80 804.42 9.38 OK
medfate 810.27 294.92 515.35 OK
ctmm 808.81 731.25 77.56 NOTE --no-vignettes
simIDM 805.93 797.23 8.70 OK
RStoolbox 803.56 602.63 200.93 OK
seqHMM 802.59 322.14 480.45 OK
GPoM 802.25 792.09 10.16 OK
Seurat 802.01 643.36 158.65 NOTE
rtables 800.21 768.45 31.76 OK
BayesFactor 797.30 466.20 331.10 OK
EpiModel 796.40 749.46 46.94 OK
multinet 795.31 57.34 737.97 NOTE
hesim 795.27 424.57 370.70 OK
RoBTT 794.24 118.50 675.74 OK
ergm 791.66 708.29 83.37 OK --no-vignettes
igraph 788.89 481.26 307.63 OK
s2 785.64 82.41 703.23 NOTE
redist 784.59 298.96 485.63 WARN
DAISIE 784.47 599.01 185.46 WARN
MBNMAdose 782.71 771.66 11.05 OK
isotracer 782.48 368.94 413.54 NOTE
riskCommunicator 780.16 772.92 7.24 OK
Matrix 779.04 425.06 353.98 OK
divraster 775.75 772.59 3.16 OK
JMH 775.43 163.73 611.70 OK
foto 775.22 773.43 1.79 OK
bvartools 772.36 267.44 504.92 OK
survival 770.52 689.32 81.20 OK
rstanbdp 769.02 237.81 531.21 NOTE
ctsemOMX 769.01 725.05 43.96 OK
cloneRate 768.14 613.94 154.20 NOTE
rlibkriging 767.20 402.15 365.05 NOTE
TRexSelector 766.28 753.27 13.01 NOTE
ModelMap 765.62 725.65 39.97 NOTE
MetaStan 764.97 236.53 528.44 NOTE
lgcp 763.34 689.50 73.84 NOTE
rbioacc 762.57 249.05 513.52 NOTE
geostatsp 761.22 713.88 47.34 NOTE
NMF 761.04 718.88 42.16 OK
collapse 760.91 523.83 237.08 OK
rsleep 757.89 747.36 10.53 OK
scSpatialSIM 757.86 752.85 5.01 OK
BayesMallows 756.98 356.91 400.07 OK
gllvm 756.98 362.09 394.89 NOTE
sentencepiece 756.19 45.62 710.57 NOTE
stpm 755.15 496.40 258.75 OK
FRK 754.28 576.78 177.50 NOTE
StanHeaders 754.12 713.04 41.08 NOTE
openCR 751.91 558.56 193.35 NOTE
simts 751.23 167.76 583.47 NOTE
geometa 749.79 484.04 265.75 OK
momentuHMM 748.60 575.99 172.61 OK
quanteda 748.37 346.32 402.05 ERROR
phylin 747.46 744.44 3.02 OK
geocmeans 747.43 589.11 158.32 OK
gratia 744.82 716.00 28.82 OK
dtangle 744.57 742.30 2.27 NOTE
RTMB 743.08 135.87 607.21 OK
habtools 742.67 712.82 29.85 OK
nnTensor 740.38 721.90 18.48 NOTE
ENMTools 738.82 689.55 49.27 OK
PLindleyROC 736.35 731.69 4.66 OK
hsstan 734.34 191.64 542.70 OK
Rfast2 734.10 87.05 647.05 OK
tern 734.08 699.34 34.74 OK
fastcpd 733.73 588.51 145.22 OK
tidySEM 731.80 673.79 58.01 OK
GillespieSSA2 731.38 634.70 96.68 OK
RQuantLib 730.83 2.48 728.35 ERROR
bayesplot 730.49 713.30 17.19 OK
InformativeCensoring 727.99 717.06 10.93 OK
Surrogate 726.86 675.15 51.71 OK
rmsb 726.79 230.00 496.79 NOTE
evclust 726.56 713.94 12.62 OK
REMLA 725.43 722.97 2.46 OK
adjustedCurves 722.17 705.07 17.10 OK
seqtrie 721.88 643.10 78.78 ERROR
ingredients 720.14 710.98 9.16 OK
designit 717.16 706.93 10.23 OK
BeeGUTS 714.53 381.04 333.49 OK
ssMRCD 714.38 705.70 8.68 OK
lidR 711.74 537.19 174.55 OK
envi 710.54 655.91 54.63 OK
missingHE 709.65 669.19 40.46 OK
baldur 709.38 187.46 521.92 NOTE
lme4 707.47 595.02 112.45 OK
webSDM 706.00 658.79 47.21 NOTE
ROI 704.63 697.82 6.81 NOTE
SSN2 700.04 678.86 21.18 OK
samc 697.95 473.88 224.07 WARN
riskRegression 696.94 371.32 325.62 OK
Rmixmod 696.05 72.21 623.84 OK
MXM 693.27 610.56 82.71 NOTE
telefit 692.98 406.59 286.39 NOTE
tidyhte 691.69 667.83 23.86 OK
spatialsample 690.03 646.40 43.63 OK
mgwrsar 689.06 587.05 102.01 OK
volesti 688.12 69.42 618.70 NOTE
fPASS 687.60 671.12 16.48 OK
wingen 687.17 680.15 7.02 OK
rPBK 686.94 338.63 348.31 NOTE
ASSISTant 684.69 675.67 9.02 OK
greed 683.50 304.72 378.78 NOTE
RCAL 681.74 675.09 6.65 OK
ENMeval 680.66 643.40 37.26 OK
fdacluster 680.63 362.49 318.14 OK
biogrowth 679.39 666.88 12.51 OK
RSiena 679.03 309.31 369.72 OK
semtree 677.58 650.59 26.99 OK
hmcdm 675.86 495.01 180.85 OK
lpcde 675.64 643.49 32.15 OK
OCNet 674.55 572.91 101.64 OK
BayesianPlatformDesignTimeTrend 674.41 244.91 429.50 NOTE
RNiftyReg 674.23 54.81 619.42 OK
spNetwork 671.91 407.44 264.47 NOTE
spaMM 670.65 432.83 237.82 OK
stepR 670.45 376.89 293.56 OK
SSDM 669.46 603.06 66.40 OK
rxode2 669.39 384.13 285.26 OK
lightgbm 666.67 141.95 524.72 OK
grizbayr 666.18 660.53 5.65 NOTE
CARBayes 665.68 566.95 98.73 OK
BayesGrowth 665.61 267.70 397.91 NOTE
sf 665.26 408.04 257.22 OK
BeeBDC 664.28 613.88 50.40 OK
spsurv 663.98 289.84 374.14 NOTE
qfratio 663.27 222.68 440.59 OK
move 656.84 589.84 67.00 NOTE
oncomsm 656.41 432.31 224.10 NOTE
spatialTIME 656.22 639.32 16.90 OK
metafor 654.60 570.71 83.89 OK
changepoints 653.87 478.51 175.36 NOTE
SpaDES.core 653.38 594.74 58.64 NOTE
Numero 653.24 119.72 533.52 OK
meteoland 653.17 545.96 107.21 OK
raptr 652.90 408.61 244.29 NOTE
ruimtehol 652.41 402.94 249.47 OK
phylosem 651.74 437.50 214.24 OK
netmeta 651.33 609.46 41.87 OK
GauPro 650.88 336.15 314.73 WARN
moveWindSpeed 650.80 602.27 48.53 OK
glmmTMB 650.62 382.39 268.23 NOTE
sits 650.43 413.16 237.27 OK
nlmixr2est 649.07 258.34 390.73 OK
ggRandomForests 648.75 635.88 12.87 OK
collin 648.69 639.99 8.70 OK
virtualspecies 648.16 603.88 44.28 OK
ipsecr 647.66 515.82 131.84 OK
RprobitB 646.42 518.73 127.69 OK
PanelMatch 646.14 581.59 64.55 NOTE
EnvStats 645.19 576.50 68.69 NOTE
httk 644.75 612.16 32.59 OK
surveil 644.21 315.15 329.06 NOTE
MGDrivE2 643.99 621.17 22.82 NOTE
surveillance 643.90 570.68 73.22 NOTE
extraDistr 643.74 97.21 546.53 OK
eDITH 643.59 569.55 74.04 OK
spBayesSurv 643.30 93.86 549.44 OK
PosteriorBootstrap 642.31 639.87 2.44 OK
ragtop 641.36 632.94 8.42 NOTE
grainscape 640.12 574.48 65.64 OK
oem 639.11 228.93 410.18 NOTE
netdiffuseR 639.09 464.30 174.79 OK
OncoBayes2 638.28 369.67 268.61 NOTE
manymome 636.12 624.22 11.90 OK
rxode2ll 634.73 32.75 601.98 OK
modelbased 632.02 627.84 4.18 OK
TestDesign 631.67 446.17 185.50 NOTE
ggdist 631.48 593.56 37.92 OK
sGMRFmix 631.12 623.49 7.63 NOTE
rayrender 630.45 101.67 528.78 WARN
soilassessment 629.93 550.33 79.60 OK
highs 628.71 33.86 594.85 NOTE
Coxmos 627.71 591.57 36.14 OK
spINAR 627.31 622.47 4.84 OK
lrstat 627.14 324.77 302.37 OK
agricolaeplotr 627.13 583.73 43.40 OK
tram 626.30 608.40 17.90 OK
TempStable 625.00 597.55 27.45 OK
psychotree 624.75 615.00 9.75 OK
tergm 623.85 595.12 28.73 NOTE
camtrapR 623.03 564.24 58.79 OK
tidysq 622.64 88.45 534.19 ERROR
symbolicDA 622.56 590.74 31.82 OK
portfolio.optimization 621.90 617.02 4.88 NOTE
SpaDES.tools 620.08 563.41 56.67 NOTE
waywiser 620.06 611.38 8.68 OK
pense 619.43 157.07 462.36 OK
gdalcubes 618.35 173.77 444.58 OK
DisImpact 618.04 607.75 10.29 OK
bamm 617.87 533.60 84.27 NOTE
ows4R 617.53 505.46 112.07 OK
factset.protobuf.stachextensions 616.80 608.38 8.42 OK
bWGR 615.33 85.23 530.10 OK
ldt 615.15 95.36 519.79 OK
greencrab.toolkit 614.38 135.14 479.24 NOTE
cholera 613.40 561.49 51.91 OK
finnts 612.70 584.15 28.55 OK
crandep 610.50 537.50 73.00 OK
FORTLS 610.23 521.72 88.51 OK
metapack 610.07 81.31 528.76 OK
IRTest 609.54 598.80 10.74 OK
insight 609.53 573.85 35.68 NOTE
NADA2 606.95 589.55 17.40 OK
ggplot2 606.63 573.88 32.75 OK
fido 606.50 170.21 436.29 ERROR
spatsurv 605.68 552.80 52.88 OK
SPARSEMODr 603.96 573.59 30.37 OK
pomdp 602.82 511.08 91.74 OK
symengine 602.68 72.86 529.82 NOTE
statgenHTP 601.94 585.04 16.90 NOTE
IsoriX 601.75 567.31 34.44 OK
espadon 601.67 416.71 184.96 OK
mlr3pipelines 600.90 565.45 35.45 OK
mistral 600.84 567.30 33.54 OK
DoseFinding 599.89 584.85 15.04 OK
meshed 599.38 162.35 437.03 NOTE
dtwclust 599.34 406.72 192.62 NOTE
fdapace 598.15 235.11 363.04 NOTE
semfindr 598.11 589.00 9.11 OK
abclass 597.95 42.35 555.60 NOTE
TreatmentPatterns 597.92 579.90 18.02 NOTE
ergm.count 597.72 585.18 12.54 OK
spatstat.model 597.42 553.33 44.09 NOTE
PhylogeneticEM 597.04 532.65 64.39 OK
SpatialPosition 596.78 563.96 32.82 OK
smdi 595.94 581.33 14.61 NOTE
clustra 595.24 588.78 6.46 OK
sbm 593.10 535.17 57.93 OK
multibias 593.09 582.17 10.92 OK
modopt.matlab 592.91 588.83 4.08 OK
mgcv 592.83 491.82 101.01 OK
contsurvplot 591.88 581.53 10.35 OK
haldensify 591.74 576.01 15.73 OK
SPARTAAS 589.08 525.71 63.37 OK
EvidenceSynthesis 588.76 575.42 13.34 OK
CausalQueries 588.08 349.79 238.29 NOTE
revdbayes 586.58 524.61 61.97 OK
SAMprior 586.32 560.40 25.92 OK
ulrb 585.86 580.60 5.26 OK
tmap 585.76 531.14 54.62 OK
exactextractr 585.18 467.00 118.18 NOTE
sjPlot 585.08 557.09 27.99 OK
rsat 584.16 511.83 72.33 OK
msma 584.04 579.91 4.13 OK
tectonicr 581.92 545.63 36.29 NOTE
strvalidator 581.48 485.06 96.42 NOTE
RecordTest 580.89 571.65 9.24 OK
bunchr 580.60 577.33 3.27 NOTE
PartialNetwork 580.17 141.02 439.15 OK
Riemann 579.70 249.39 330.31 NOTE
bigsnpr 579.69 268.85 310.84 NOTE
CensSpatial 579.66 515.41 64.25 OK
thurstonianIRT 579.06 212.94 366.12 NOTE
sdmTMB 578.52 282.11 296.41 OK
EigenR 578.25 32.00 546.25 NOTE
nimbleSCR 578.04 550.18 27.86 NOTE
virtualPollen 577.12 561.18 15.94 NOTE
cvms 577.00 558.53 18.47 OK
bsitar 576.91 481.46 95.45 OK
forecast 576.25 429.06 147.19 OK
womblR 575.79 300.32 275.47 OK
PCMBaseCpp 575.61 437.70 137.91 NOTE
GAS 575.31 90.94 484.37 OK
wildmeta 575.27 566.54 8.73 OK
ctpm 575.25 540.72 34.53 OK
crs 575.01 262.09 312.92 OK
intrinsicFRP 574.98 323.64 251.34 OK
RKEEL 574.91 464.55 110.36 OK
rivnet 573.41 491.30 82.11 OK
changepoint 573.33 561.45 11.88 NOTE
DImodelsMulti 573.30 568.42 4.88 OK
bellreg 573.03 254.53 318.50 NOTE
spCP 572.67 283.67 289.00 OK
DCPO 570.67 156.69 413.98 NOTE
ridgetorus 570.51 509.42 61.09 OK
tsDyn 570.09 535.42 34.67 OK
gateR 570.03 512.73 57.30 OK
Ravages 569.97 174.93 395.04 NOTE
waves 569.77 544.27 25.50 OK
AICcmodavg 569.23 483.39 85.84 OK
cytometree 569.18 526.78 42.40 NOTE
mappoly 568.20 395.66 172.54 NOTE
sarsop 567.51 358.21 209.30 NOTE
ppseq 567.25 556.08 11.17 OK
bamlss 567.04 487.50 79.54 OK
fitbitViz 565.96 497.70 68.26 OK
gecko 565.75 507.65 58.10 OK
wflo 565.01 559.57 5.44 OK
Rdimtools 564.25 279.92 284.33 NOTE
censored 563.47 551.20 12.27 OK
GPFDA 563.46 426.18 137.28 OK
np 562.98 505.19 57.79 OK
forecastML 562.18 549.50 12.68 OK
CVXR 561.65 383.17 178.48 NOTE
biomod2 561.58 507.17 54.41 NOTE
grf 561.02 102.80 458.22 NOTE
gcplyr 560.98 551.08 9.90 OK
mgc 560.47 531.37 29.10 NOTE
csmpv 560.09 539.54 20.55 OK
reslr 559.63 549.01 10.62 OK
MedianaDesigner 559.31 454.50 104.81 NOTE
tidyterra 559.09 522.24 36.85 OK
SMARTbayesR 559.06 556.03 3.03 OK
rbmi 558.86 361.45 197.41 NOTE
iNEXT.3D 558.75 505.56 53.19 OK
damAOI 558.72 531.50 27.22 OK
BayesGOF 558.35 548.02 10.33 NOTE
FIESTA 558.09 495.26 62.83 OK
geofacet 557.97 531.55 26.42 OK
skmeans 557.23 554.60 2.63 NOTE
ANN2 556.49 74.57 481.92 NOTE
rliger 555.88 393.06 162.82 NOTE
ergm.multi 554.62 522.86 31.76 OK
gsbm 554.40 546.26 8.14 NOTE
ale 553.91 545.36 8.55 OK
mapmisc 553.88 521.43 32.45 OK
portvine 553.79 419.15 134.64 WARN
mombf 553.66 298.10 255.56 OK
RMixtCompIO 553.28 158.55 394.73 OK
voluModel 553.03 519.95 33.08 OK
CSHShydRology 552.91 508.81 44.10 NOTE
red 552.81 498.25 54.56 OK
dataquieR 551.69 497.93 53.76 OK
ggspectra 550.79 537.20 13.59 OK
meteo 549.74 490.21 59.53 OK
publipha 549.60 167.97 381.63 NOTE
TangledFeatures 549.59 538.69 10.90 OK
historicalborrowlong 549.09 308.74 240.35 NOTE
phangorn 548.93 471.59 77.34 NOTE
DIFM 548.13 383.01 165.12 OK
iotarelr 548.06 515.25 32.81 OK
AnaCoDa 547.91 258.58 289.33 NOTE
pcalg 547.36 424.48 122.88 OK
AgroR 547.13 472.09 75.04 OK
hmmTMB 546.71 311.61 235.10 OK
getspanel 546.42 536.89 9.53 OK
YPPE 545.96 233.76 312.20 NOTE
EFAtools 545.86 446.90 98.96 NOTE
recipes 545.52 518.10 27.42 OK
bain 544.65 537.61 7.04 OK
CoSMoS 544.06 523.87 20.19 OK
intkrige 543.82 455.31 88.51 NOTE
cpr 543.75 453.54 90.21 OK
blockcluster 542.88 62.12 480.76 NOTE
gorica 542.56 532.90 9.66 OK
PopED 542.50 517.11 25.39 OK
trip 542.24 494.36 47.88 OK
hyper2 542.23 486.24 55.99 NOTE
paws.security.identity 540.83 379.94 160.89 OK
statnet 540.39 527.77 12.62 NOTE
tok 539.87 28.91 510.96 OK
viewscape 539.75 484.55 55.20 OK
spaths 539.61 52.46 487.15 OK
DescTools 539.41 433.28 106.13 NOTE
ebci 538.75 536.21 2.54 OK
survey 538.47 459.53 78.94 OK
conos 538.45 278.08 260.37 NOTE
vaccine 538.38 528.81 9.57 OK
clhs 535.96 464.60 71.36 NOTE
markovchain 535.91 329.03 206.88 NOTE
Compositional 535.83 484.33 51.50 OK
spup 535.78 501.53 34.25 OK
batchmix 535.66 269.39 266.27 OK
apc 535.09 513.73 21.36 NOTE
DCSmooth 535.06 315.65 219.41 NOTE
R2ucare 534.83 529.62 5.21 OK
siland 534.29 480.86 53.43 NOTE
SIMplyBee 534.27 524.89 9.38 NOTE
rbgm 534.19 502.97 31.22 OK
serrsBayes 534.17 445.21 88.96 OK
dodgr 534.01 321.97 212.04 NOTE
CLVTools 533.64 349.08 184.56 OK
LMMstar 533.43 494.15 39.28 OK
parameters 533.40 499.47 33.93 NOTE
qtl 532.79 439.64 93.15 OK
EnvNJ 532.51 519.02 13.49 NOTE
bipd 532.23 525.45 6.78 OK
Radviz 532.04 462.48 69.56 OK
qs 531.34 489.59 41.75 OK
psychmeta 531.31 462.54 68.77 NOTE
itsdm 531.08 473.42 57.66 OK
secrdesign 530.93 438.60 92.33 OK
DrugUtilisation 530.45 518.53 11.92 OK
quint 530.30 519.09 11.21 OK
udpipe 530.27 376.70 153.57 NOTE
glmmrOptim 530.24 206.52 323.72 OK
pedbp 529.53 527.06 2.47 NOTE
RobKF 529.11 101.28 427.83 OK
anyLib 527.85 525.78 2.07 NOTE
mapping 527.23 477.39 49.84 OK
skm 527.10 434.63 92.47 NOTE
ordPens 526.96 513.43 13.53 OK
VarSelLCM 526.49 171.95 354.54 OK
JSM 525.23 203.42 321.81 OK
sparrpowR 525.20 472.92 52.28 OK
patternize 525.04 460.11 64.93 NOTE
SPOT 524.67 498.11 26.56 NOTE
spatstat.explore 523.70 461.26 62.44 OK
BayesFBHborrow 523.55 509.11 14.44 OK
ratesci 523.17 517.33 5.84 OK
stpphawkes 522.45 38.49 483.96 OK
pressuRe 522.29 475.51 46.78 OK
ggsurvfit 522.13 511.86 10.27 OK
flexsurv 521.89 435.97 85.92 NOTE
climenv 521.59 475.04 46.55 OK
magi 521.14 152.35 368.79 OK
CvmortalityMult 520.97 465.31 55.66 OK
deforestable 520.91 449.48 71.43 NOTE
babelmixr2 520.82 464.02 56.80 NOTE
bestridge 520.70 100.81 419.89 NOTE
prophet 519.72 353.54 166.18 NOTE
SDMtune 519.36 440.81 78.55 OK
RcppAlgos 519.01 212.27 306.74 OK
lava 518.54 470.19 48.35 OK
bayesPop 518.27 464.81 53.46 OK
textmineR 517.72 405.85 111.87 NOTE
gen3sis 516.81 449.27 67.54 OK
ssdtools 516.18 387.59 128.59 OK
downscale 516.17 484.13 32.04 NOTE
quickcheck 516.14 513.67 2.47 OK
ipdw 515.96 477.28 38.68 OK
planningML 515.34 498.97 16.37 OK
twangRDC 514.57 503.95 10.62 OK
phacking 514.31 334.48 179.83 NOTE
paws.compute 513.54 356.85 156.69 OK
StormR 513.48 507.19 6.29 OK
grwat 513.46 479.77 33.69 OK
caret 513.20 470.82 42.38 NOTE
TrialEmulation 513.19 464.55 48.64 OK
OlinkAnalyze 513.10 493.39 19.71 NOTE
fixest 513.08 364.81 148.27 OK
topoDistance 512.88 479.48 33.40 OK
DR.SC 512.87 342.64 170.23 OK
bioRad 512.85 496.93 15.92 OK
meta 512.62 453.59 59.03 OK
Morpho 512.08 210.27 301.81 OK
rdecision 511.98 475.42 36.56 OK
pRecipe 510.36 458.97 51.39 OK
gemma2 510.20 506.88 3.32 NOTE
RJafroc 509.97 432.66 77.31 NOTE
renv 509.48 490.08 19.40 OK
rstpm2 508.91 205.80 303.11 OK
cIRT 508.70 417.10 91.60 NOTE
paws.management 508.66 387.18 121.48 OK
rpm 508.57 173.94 334.63 OK
nlraa 508.07 483.53 24.54 OK
ech 507.64 454.57 53.07 OK
chicane 507.32 497.94 9.38 NOTE
stppSim 507.14 459.90 47.24 OK
asmbPLS 507.05 140.13 366.92 OK
calibrar 507.02 494.50 12.52 OK
InteRD 506.97 491.27 15.70 OK
flexmix 506.10 485.28 20.82 OK
longevity 506.06 458.71 47.35 OK
hisse 506.04 444.04 62.00 NOTE
PopGenReport 505.57 459.87 45.70 OK
pdynmc 504.62 493.67 10.95 OK
survstan 504.52 278.87 225.65 NOTE
restoptr 504.50 479.36 25.14 OK
SimplyAgree 504.22 471.35 32.87 OK
onlineforecast 504.09 446.03 58.06 OK
lorad 504.08 500.36 3.72 OK
season 503.06 489.47 13.59 OK
BCDAG 502.81 499.13 3.68 OK
YPBP 502.45 206.95 295.50 NOTE
RBesT 502.43 270.61 231.82 NOTE
eyetrackingR 502.34 493.18 9.16 OK
MicroMoB 502.19 494.45 7.74 OK
geohabnet 501.99 495.17 6.82 OK
cati 501.93 435.45 66.48 OK
mcmcsae 501.68 362.59 139.09 OK
dynamAedes 501.66 457.93 43.73 OK
tipsae 501.53 203.90 297.63 NOTE
aqp 501.39 466.27 35.12 OK
pliman 501.22 407.27 93.95 NOTE
irt 501.10 255.31 245.79 OK
pastclim 500.93 473.57 27.36 OK
