Introduction to genderstat

S M Mashrur Arafin Ayon

2023-08-22

Introduction

The genderstat package provides tools for quantitative analysis in gender studies. This includes computation of various gender inequality metrics and visualization tools.

Gender Development Index (GDI)

The Gender Development Index (GDI) measures gender inequalities across three basic dimensions: health, knowledge, and living standards.

# Load the required data
library(genderstat)
data(real_data_GDI)

# Compute the GDI
gdi_results <- gender_development_index(real_data_GDI)
print(gdi_results)
##                                country       GDI female_hdi  male_hdi
## 1                          Afghanistan 0.4555789  0.4038910 0.4826536
## 2                              Albania 0.5083293  0.8462988 0.8185645
## 3                              Algeria 0.4811433  0.7000308 0.7549012
## 4                              Andorra        NA         NA        NA
## 5                               Angola 0.4632897  0.5425995 0.6285888
## 6                  Antigua and Barbuda        NA         NA        NA
## 7                            Argentina 0.5063904  0.8454865 0.8241473
## 8                              Armenia 0.5058769  0.8215929 0.8025035
## 9                            Australia 0.5000904  0.9314586 0.9311217
## 10                             Austria 0.4981551  0.9097618 0.9165004
## 11                          Azerbaijan 0.4989974  0.7850723 0.7882271
## 12                             Bahamas 0.5062660  0.8781539 0.8564163
## 13                             Bahrain 0.4899338  0.8374295 0.8718411
## 14                          Bangladesh 0.4802119  0.6544770 0.7084150
## 15                            Barbados 0.5112886  0.8080541 0.7723726
## 16                             Belarus 0.5090666  0.8606856 0.8300277
## 17                             Belgium 0.5013840  0.9174195 0.9123546
## 18                              Belize 0.5048443  0.7308264 0.7168009
## 19                               Benin 0.4610178  0.4839404 0.5657814
## 20                              Bhutan 0.4778506  0.5889875 0.6435891
## 21    Bolivia (Plurinational State of) 0.4938062  0.7238583 0.7420169
## 22              Bosnia and Herzegovina 0.4868770  0.7896570 0.8322248
## 23                            Botswana 0.5033230  0.7585312 0.7485154
## 24                              Brazil 0.5070884  0.7427448 0.7219796
## 25                   Brunei Darussalam 0.5008444  0.8104818 0.8077490
## 26                            Bulgaria 0.5059645  0.8409751 0.8211477
## 27                        Burkina Faso 0.4566084  0.3697699 0.4400486
## 28                             Burundi 0.4660367  0.4165147 0.4772233
## 29                          Cabo Verde 0.4972036  0.6527536 0.6600961
## 30                            Cambodia 0.4790844  0.5658275 0.6152326
## 31                            Cameroon 0.4637832  0.5499703 0.6358646
## 32                              Canada 0.5025960  0.9542254 0.9443681
## 33            Central African Republic 0.4531161  0.4327629 0.5223189
## 34                                Chad 0.4239227  0.3394367 0.4612675
## 35                               Chile 0.4987568  0.8435738 0.8477791
## 36                               China 0.4960511  0.7339313 0.7456166
## 37                            Colombia 0.5056499  0.7627873 0.7457412
## 38                             Comoros 0.4644840  0.5191360 0.5985257
## 39                               Congo 0.4848963  0.5838320 0.6202026
## 40  Congo (Democratic Republic of the) 0.4675343  0.5469045 0.6228588
## 41                          Costa Rica 0.5048312  0.7841154 0.7691075
## 42                             Croatia 0.4998319  0.8792730 0.8798644
## 43                                Cuba 0.5002827  0.8311849 0.8302454
## 44                              Cyprus 0.5002603  0.9063657 0.9054226
## 45                             Czechia 0.5012207  0.9049644 0.9005566
## 46                             Denmark 0.5037823  0.9401790 0.9260618
## 47                            Djibouti        NA         NA        NA
## 48                            Dominica        NA         NA        NA
## 49                  Dominican Republic 0.5092555  0.7870126 0.7584054
## 50                             Ecuador 0.5029583  0.7517692 0.7429256
## 51                               Egypt 0.4931331  0.7405816 0.7612067
## 52                         El Salvador 0.4954582  0.6763161 0.6887154
## 53                   Equatorial Guinea 0.4506272  0.5497540 0.6702213
## 54                             Eritrea        NA         NA        NA
## 55                             Estonia 0.5090747  0.9320489 0.8988196
## 56               Eswatini (Kingdom of) 0.5111391  0.5977236 0.5716716
## 57                            Ethiopia 0.4506511  0.4299906 0.5241634
## 58                                Fiji 0.4974082  0.7706162 0.7786471
## 59                             Finland 0.5049694  0.9353980 0.9169874
## 60                              France 0.5006477  0.8958184 0.8935004
## 61                               Gabon 0.4762044  0.6989327 0.7687831
## 62                              Gambia 0.4661223  0.4998611 0.5725207
## 63                             Georgia 0.5078759  0.8640509 0.8372525
## 64                             Germany 0.4999077  0.9515440 0.9518952
## 65                               Ghana 0.4903510  0.6726220 0.6990935
## 66                              Greece 0.4976902  0.8641971 0.8722186
## 67                             Grenada        NA         NA        NA
## 68                           Guatemala 0.4846296  0.6077574 0.6463085
## 69                              Guinea 0.4275897  0.3484378 0.4664503
## 70                       Guinea-Bissau 0.4428150  0.4239563 0.5334554
## 71                              Guyana 0.5042062  0.7387380 0.7264126
## 72                               Haiti 0.4716826  0.5489501 0.6148623
## 73                            Honduras 0.4946228  0.6603521 0.6747098
## 74              Hong Kong, China (SAR) 0.4965011  0.9245010 0.9375311
## 75                             Hungary 0.5020320  0.8747225 0.8676414
## 76                             Iceland 0.5018951  0.9582711 0.9510345
## 77                               India 0.4775754  0.6166271 0.6745346
## 78                           Indonesia 0.4926236  0.7103370 0.7316099
## 79          Iran (Islamic Republic of) 0.4893305  0.7765891 0.8104548
## 80                                Iraq 0.4720823  0.6542494 0.7316305
## 81                             Ireland 0.5035339  0.9131419 0.9003247
## 82                              Israel 0.5022713  0.9381663 0.9296814
## 83                               Italy 0.4978087  0.8671339 0.8747680
## 84                         Ivory Coast 0.4819224  0.5450777 0.5859711
## 85                             Jamaica 0.5117942  0.7576469 0.7227273
## 86                               Japan 0.5006400  0.9442218 0.9418077
## 87                              Jordan 0.4864272  0.7642715 0.8069227
## 88                          Kazakhstan 0.5062251  0.8544831 0.8334678
## 89                               Kenya 0.4893864  0.6088616 0.6352711
## 90                            Kiribati        NA         NA        NA
## 91                 Korea (Republic of) 0.4921629  0.9054403 0.9342764
## 92                              Kuwait 0.5108866  0.7788521 0.7456587
## 93                          Kyrgyzstan 0.5059878  0.7829593 0.7644284
## 94    Lao People's Democratic Republic 0.4901257  0.5999608 0.6241349
## 95                              Latvia 0.5115755  0.9112633 0.8700248
## 96                             Lebanon 0.4880373  0.7234205 0.7588853
## 97                             Lesotho 0.5117927  0.5821402 0.5553128
## 98                             Liberia 0.4596612  0.4903629 0.5764290
## 99                               Libya 0.5125482  0.7398802 0.7036527
## 100                      Liechtenstein        NA         NA        NA
## 101                          Lithuania 0.5107530  0.9209309 0.8821537
## 102                         Luxembourg 0.5019035  0.9507628 0.9435512
## 103                         Madagascar 0.4964454  0.5473065 0.5551440
## 104                             Malawi 0.4941148  0.5137122 0.5259494
## 105                           Malaysia 0.5007569  0.8289442 0.8264382
## 106                           Maldives 0.4863241  0.7060053 0.7457122
## 107                               Mali 0.5042266  0.4195187 0.4124856
## 108                              Malta 0.4984982  0.9064885 0.9119504
## 109                   Marshall Islands        NA         NA        NA
## 110                         Mauritania 0.4819032  0.5507829 0.5921497
## 111                          Mauritius 0.4944915  0.8021022 0.8199726
## 112                             Mexico 0.5022483  0.7657888 0.7589327
## 113   Micronesia (Federated States of)        NA         NA        NA
## 114              Moldova (Republic of) 0.5082774  0.8312857 0.8042103
## 115                           Mongolia 0.5170560  0.7797104 0.7282701
## 116                         Montenegro 0.4978421  0.8602586 0.8677160
## 117                            Morocco 0.4661035  0.5994131 0.6865954
## 118                         Mozambique 0.4621233  0.4183926 0.4869775
## 119                            Myanmar 0.4936671  0.6139872 0.6297401
## 120                            Namibia 0.5141884  0.6645986 0.6279210
## 121                              Nepal 0.4711151  0.5535418 0.6214192
## 122                        Netherlands 0.4981427  0.9190406 0.9258940
## 123                        New Zealand 0.5005066  0.9279119 0.9260334
## 124                          Nicaragua 0.5066025  0.6880047 0.6700713
## 125                              Niger 0.4559616  0.3709258 0.4425766
## 126                            Nigeria 0.4723607  0.5711361 0.6379740
## 127                    North Macedonia 0.4907565  0.7836621 0.8131830
## 128                             Norway 0.5022641  0.9464419 0.9379091
## 129                               Oman 0.4945043  0.8245758 0.8429039
## 130                           Pakistan 0.4691659  0.5162000 0.5840504
## 131                              Palau        NA         NA        NA
## 132                Palestine, State of 0.4890783  0.7400109 0.7730616
## 133                             Panama 0.5089803  0.8454171 0.8155847
## 134                   Papua New Guinea 0.4817615  0.5430424 0.5841592
## 135                           Paraguay 0.5028128  0.7474686 0.7391058
## 136                               Peru 0.4915821  0.7641186 0.7902883
## 137                        Philippines 0.5068877  0.7429038 0.7227143
## 138                             Poland 0.5064518  0.9115293 0.8883051
## 139                           Portugal 0.5050903  0.8335050 0.8167048
## 140                              Qatar 0.5116927  0.8871298 0.8465862
## 141                            Romania 0.5007055  0.8458737 0.8434900
## 142                 Russian Federation 0.5092970  0.8743595 0.8424374
## 143                             Rwanda 0.4864421  0.5250964 0.5543668
## 144              Saint Kitts and Nevis        NA         NA        NA
## 145                        Saint Lucia 0.5098606  0.7506604 0.7216252
## 146   Saint Vincent and the Grenadines 0.5026248  0.7938577 0.7855663
## 147                              Samoa 0.5037477  0.7952008 0.7833689
## 148                         San Marino        NA         NA        NA
## 149              Sao Tome and Principe 0.4816185  0.5986697 0.6443676
## 150                       Saudi Arabia 0.4869555  0.8365346 0.8813525
## 151                            Senegal 0.4132514  0.3911081 0.5553088
## 152                             Serbia 0.4973456  0.8299787 0.8388383
## 153                         Seychelles        NA         NA        NA
## 154                       Sierra Leone 0.4592575  0.4781691 0.5630095
## 155                          Singapore 0.4969728  0.9175604 0.9287388
## 156                           Slovakia 0.5038586  0.8942693 0.8805724
## 157                           Slovenia 0.5037311  0.9204548 0.9068192
## 158                    Solomon Islands        NA         NA        NA
## 159                       South Africa 0.4839882  0.7401432 0.7891155
## 160                        South Sudan 0.4799480  0.4975012 0.5390718
## 161                              Spain 0.5010230  0.8668633 0.8633233
## 162                          Sri Lanka 0.4982880  0.8098682 0.8154331
## 163                              Sudan 0.4779935  0.4948790 0.5404469
## 164                           Suriname 0.5046338  0.7734935 0.7592882
## 165                             Sweden 0.5050896  0.9363333 0.9174632
## 166                        Switzerland 0.4968414  0.9596625 0.9718643
## 167               Syrian Arab Republic 0.4728556  0.5572254 0.6212006
## 168                         Tajikistan 0.4910187  0.7657497 0.7937627
## 169      Tanzania (United Republic of) 0.4887357  0.6011899 0.6289021
## 170                           Thailand 0.5054607  0.7835557 0.7666254
## 171                        Timor-Leste 0.4774808  0.5720078 0.6259626
## 172                               Togo 0.4418367  0.4817355 0.6085665
## 173                              Tonga 0.5027051  0.7950086 0.7864526
## 174                Trinidad and Tobago 0.5042136  0.8469878 0.8328316
## 175                            Tunisia 0.4840948  0.6808470 0.7255861
## 176                            Turkiye 0.4856155  0.7549841 0.7997111
## 177                       Turkmenistan 0.4976564  0.7965997 0.8041025
## 178                             Tuvalu        NA         NA        NA
## 179                             Uganda 0.4768562  0.5512129 0.6047183
## 180                            Ukraine 0.5137584  0.8290694 0.7846646
## 181               United Arab Emirates 0.4943067  0.8986842 0.9193856
## 182                     United Kingdom 0.5014740  0.9345483 0.9290545
## 183                      United States 0.5038323  0.9408943 0.9265807
## 184                            Uruguay 0.5105581  0.7949252 0.7620479
## 185                         Uzbekistan 0.4971211  0.8020665 0.8113563
## 186                            Vanuatu        NA         NA        NA
## 187 Venezuela (Bolivarian Republic of) 0.5064210  0.7812478 0.7614366
## 188                           Viet Nam 0.5010739  0.7284699 0.7253474
## 189                              Yemen 0.4277481  0.4127134 0.5521381
## 190                             Zambia 0.5033930  0.6324352 0.6239096
## 191                           Zimbabwe 0.4966611  0.6627813 0.6716926

Visualizing Gender Development Index (GDI) and Human Development Index (HDI)

To gain insights into the gender inequalities across nations, we can visualize the Gender Development Index (GDI) and Human Development Index (HDI) for the bottom 15 countries.

# Load necessary libraries
library(genderstat)
library(ggplot2)
library(dplyr)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
library(reshape2)

# Load the example dataset
data(real_data_GDI)

# Plot Gender Development Index (GDI) for Bottom 15 Countries
gdi_plot <- plot_gdi(real_data_GDI)
print(gdi_plot)

# Plot Human Development Index (HDI) for Bottom 15 Countries by Gender
hdi_plot <- plot_hdi(real_data_GDI)
print(hdi_plot)

Visualizing Gender Inequality Index (GII)

Bottom 15 Countries by Gender Inequality Index (GII)

The Gender Inequality Index (GII) is a composite measure reflecting inequality in achievements between women and men in three dimensions: reproductive health, empowerment, and the labor market. Here, we visualize the countries that are the worst performers according to the GII, highlighting the areas where gender inequality is most pronounced.

# Load the required dataset
data(real_data_GII)

# Plot Gender Inequality Index (GII) for Bottom 15 Countries
gii_plot <- plot_gii(real_data_GII)
print(gii_plot)