Last updated on 2024-11-05 17:50:12 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.5-9 | 20.12 | 369.06 | 389.18 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 0.5-9 | 12.66 | 267.48 | 280.14 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.5-9 | 687.16 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.5-9 | 661.03 | OK | |||
r-devel-windows-x86_64 | 0.5-9 | 26.00 | 508.00 | 534.00 | OK | |
r-patched-linux-x86_64 | 0.5-9 | 20.97 | 372.58 | 393.55 | OK | |
r-release-linux-x86_64 | 0.5-9 | 18.36 | 372.15 | 390.51 | OK | |
r-release-macos-arm64 | 0.5-9 | 242.00 | OK | |||
r-release-macos-x86_64 | 0.5-9 | 805.00 | OK | |||
r-release-windows-x86_64 | 0.5-9 | 27.00 | 518.00 | 545.00 | OK | |
r-oldrel-macos-arm64 | 0.5-9 | 232.00 | OK | |||
r-oldrel-macos-x86_64 | 0.5-9 | 624.00 | OK | |||
r-oldrel-windows-x86_64 | 0.5-9 | 24.00 | 565.00 | 589.00 | OK |
Version: 0.5-9
Check: tests
Result: ERROR
Running ‘bd0-tst.R’ [5s/6s]
Running ‘chisq-nonc-ex.R’ [26s/33s]
Running ‘dgamma-tst.R’ [1s/1s]
Running ‘dnbinom-tst.R’ [25s/33s]
Running ‘dnchisq-tst.R’ [0s/1s]
Running ‘dt-ex.R’ [10s/15s]
Running ‘expm1x-tst.R’ [3s/4s]
Running ‘hyper-dist-ex.R’ [18s/22s]
Running ‘log4p1p-exp.R’ [3s/4s]
Running ‘pnbeta-tst.R’ [0s/1s]
Running ‘pnt-prec.R’ [7s/10s]
Running ‘pow-tst.R’ [4s/5s]
Running ‘ppois-ex.R’ [1s/2s]
Running ‘pqnorm_extreme.R’ [6s/7s]
Running ‘qPoisBinom-ex.R’ [1s/1s]
Running ‘qbeta-dist.R’ [6s/8s]
Running ‘qbeta-tst.R’ [0s/1s]
Running ‘qgamma-ex.R’ [13s/16s]
Running ‘stirlerr-tst.R’ [83s/94s]
Running ‘t-nonc-tst.R’ [14s/16s]
Running ‘wienergerm-pchisq-tst.R’ [0s/1s]
Running ‘wienergerm_nchisq.R’ [6s/6s]
Running the tests in ‘tests/stirlerr-tst.R’ failed.
Complete output:
> #### Testing stirlerr()
> #### =================== {previous 2nd part of this, now -->>> ./bd0-tst.R <<<---
> require(DPQ)
Loading required package: DPQ
> for(pkg in c("Rmpfr", "DPQmpfr"))
+ if(!requireNamespace(pkg)) {
+ cat("no CRAN package", sQuote(pkg), " ---> no tests here.\n")
+ q("no")
+ }
Loading required namespace: Rmpfr
Loading required namespace: DPQmpfr
> require("Rmpfr")
Loading required package: Rmpfr
Loading required package: gmp
Attaching package: 'gmp'
The following objects are masked from 'package:base':
%*%, apply, crossprod, matrix, tcrossprod
C code of R package 'Rmpfr': GMP using 64 bits per limb
Attaching package: 'Rmpfr'
The following object is masked from 'package:gmp':
outer
The following object is masked from 'package:DPQ':
log1mexp
The following objects are masked from 'package:stats':
dbinom, dgamma, dnbinom, dnorm, dpois, dt, pnorm
The following objects are masked from 'package:base':
cbind, pmax, pmin, rbind
>
> source(system.file(package="DPQ", "test-tools.R", mustWork=TRUE))
> ## => showProc.time(), ... list_() , loadList() , readRDS_() , save2RDS()
> ##_ options(conflicts.policy = list(depends.ok=TRUE, error=FALSE, warn=FALSE))
> require(sfsmisc) # masking 'list_' *and* gmp's factorize(), is.whole()
Loading required package: sfsmisc
Attaching package: 'sfsmisc'
The following object is masked _by_ '.GlobalEnv':
list_
The following objects are masked from 'package:gmp':
factorize, is.whole
> ##_ options(conflicts.policy = NULL)o
>
> ## plot1cuts() , etc: ---> ../inst/extraR/relErr-plots.R <<<<<<<
> ## ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
> source(system.file(package="DPQ", "extraR", "relErr-plots.R", mustWork=TRUE))
>
> do.pdf <- TRUE # (manually)
> do.pdf <- !dev.interactive(orNone = TRUE)
> do.pdf
[1] TRUE
> if(do.pdf) {
+ pdf.options(width = 9, height = 6.5) # for all pdf plots {9/6.5 = 1.38 ; 4/3 < 1.38 < sqrt(2) [A4]
+ pdf("stirlerr-tst.pdf")
+ }
>
> showProc.time()
Time (user system elapsed): 0.08 0 0.079
> (doExtras <- DPQ:::doExtras())
[1] FALSE
> (noLdbl <- (.Machine$sizeof.longdouble <= 8)) ## TRUE when --disable-long-double or 'M1mac' ..
[1] FALSE
> (M.mac <- grepl("aarch64-apple", R.version$platform)) # Mac with M1, M2, ... proc
[1] FALSE
>
> abs19 <- function(r) pmax(abs(r), 1e-19) # cut |err| to positive {for log-plots}
>
> options(width = 100, nwarnings = 1e5, warnPartialMatchArgs = FALSE)
>
>
>
> ##=== Really, dpois_raw() and dbinom_raw() *both* use stirlerr(x) for "all" 'x > 0'
> ## ~~~~~~~~~~~ ~~~~~~~~~~~~ =========== ===== !
>
> ## below, 6 "it's okay, but *far* from perfect:" ===> need more terms in stirlerr() [
> ## April 20: MM added more terms up to S10; 2024-01: up to S12 ..helps a little only
> x <- lseq(1/16, 6, length=2048)
> system.time(stM <- DPQmpfr::stirlerrM(Rmpfr::mpfr(x,2048))) # 1.7 sec elapsed
user system elapsed
3.052 0.028 3.418
> plot(x, stirlerr(x, use.halves=FALSE) - stM, type="l", log="x", main="absolute Error")
> plot(x, stirlerr(x, use.halves=FALSE) / stM - 1, type="l", log="x", main="relative Error")
> plot(x, abs(stirlerr(x, use.halves=FALSE) / stM - 1), type="l", log="xy",main="|relative Error|")
> drawEps.h(-(52:50))
> ## lgammacor() does *NOT* help, as it is *designed* for x >= 10 ... (but is interesting there)
> ##
> ## ==> Need another chebyshev() or rational-approx. for x in [.1, 7] or so !!
>
> ##=============> see also ../Misc/stirlerr-trms.R <===============
> ## ~~~~~~~~~~~~~~~~~~~~~~~
>
> cutoffs <- c(15,35,80,500) # cut points, n=*, in the stirlerr() "algorithm"
> ##
> n <- c(seq(1,15, by=1/4),seq(16, 25, by=1/2), 26:30, seq(32,50, by=2), seq(55,1000, by=5),
+ 20*c(51:99), 50*(40:80), 150*(27:48), 500*(15:20))
> st.n <- stirlerr(n, "R3")# rather use.halves=TRUE; but here , use.halves=FALSE
> plot(st.n ~ n, log="xy", type="b") ## looks good now (straight line descending {in log-log !}
> nM <- mpfr(n, 2048)
> st.nM <- stirlerr(nM, use.halves=FALSE) ## << on purpose
> all.equal(asNumeric(st.nM), st.n)# TRUE
[1] TRUE
> all.equal(st.nM, as(st.n,"mpfr"))# .. difference: 3.381400e-14 was 1.05884.........e-15
[1] "Mean relative difference: 3.317339e-14"
> all.equal(roundMpfr(st.nM, 64), as(st.n,"mpfr"), tolerance=1e-16)# (ditto)
[1] "Mean relative difference: 3.317339e-14"
>
>
> ## --- Look at the direct formula -- why is it not good for n ~= 5 ?
> ##
> ## Preliminary Conclusions :
> ## 1. there is *some* cancellation even for small n (how much?)
> ## 2. lgamma1p(n) does really not help much compared to lgamma(n+1) --- but a tiny bit in some cases
>
> ### 1. Investigating lgamma1p(n) vs lgamma(n+1) for n < 1 =============================================
>
> ##' @title Relative Error of lgamma(n+1) vs lgamma1p() vs MM's stirlerrD2():
> ##' @param n numeric, typically n << 1
> ##' @param precBits
> ##' @return relative error WRT mpfr(n, precBits)
> ##' @author Martin Maechler
> relE.lgam1 <- function(n, precBits = if(doExtras) 1024 else 320) {
+ M_LN2PI <- 1.837877066409345483 # ~ log(2*Const("pi",60)); very slightly more accurate than log(2*pi)
+ st <- lgamma(n +1) - (n +0.5)*log(n) + n - M_LN2PI/2
+ st. <- lgamma1p(n) - (n +0.5)*log(n) + n - M_LN2PI/2 # "lgamma1p"
+ st2 <- lgamma(n) + n*(1-(l.n <- log(n))) + (l.n - M_LN2PI)/2 # "MM2"
+ st0 <- -(l.n + M_LN2PI)/2 # "n0"
+ nM <- mpfr(n, precBits)
+ stM <- lgamma(nM+1) - (nM+0.5)*log(nM) + nM - log(2*Const("pi", precBits))/2
+ ## stM <- roundMpfr(stM, 128)
+ cbind("R3" = asNumeric(relErrV(stM, st))
+ , "lgamma1p"= asNumeric(relErrV(stM, st.))
+ , "MM2" = asNumeric(relErrV(stM, st2))
+ , "n0" = asNumeric(relErrV(stM, st0))
+ )
+ }
>
> n <- 2^-seq.int(1022, 1, by = -1/4)
> relEx <- relE.lgam1(n)
> showProc.time()
Time (user system elapsed): 6.067 0.051 6.956
>
> ## Is *equivalent* to 'new' stirlerr_simpl(n version = *) [not for <mpfr> though, see 'relEmat']:
> (simpVer <- eval(formals(stirlerr_simpl)$version))
[1] "R3" "lgamma1p" "MM2" "n0"
> if(is.null(simpVer)) { warning("got wrong old version of package 'DPQ':")
+ print(packageDescription("DPQ"))
+ stop("invalid outdated version package 'DPQ'")
+ }
> stir.allS <- function(n) sapply(simpVer, function(v) stirlerr_simpl(n, version=v))
> stirS <- stir.allS(n) # matrix
> nM <- mpfr(n, 256) # "high" precision = 256 should suffice!
> stirM <- stirlerr(nM)
> releS <- asNumeric(relErrV(stirM, stirS))
> all.equal(relEx, releS, tolerance = 0) # see TRUE on Linux
[1] TRUE
> stopifnot(all.equal(relEx, releS, tolerance = if(noLdbl) 2e-15 else 1e-15))
> simpVer3 <- simpVer[simpVer != "lgamma1p"] # have no mpfr-ified lgamma1p()!
> ## stirlerr_simpl(<mpfr>, *) :
> stirM2 <- sapplyMpfr(simpVer3, function(v) stirlerr_simpl(nM, version=v))
>
> ## TODO ?:
> ## apply(stirM2, 2, function(v) all.equal(v, stirS, check.class=FALSE))
> ## releS2 <- asNumeric(relErrV(stirM2, stirS))
> ## all.equal(relEx, releS, tolerance = 0) # see TRUE on Linux
> ## stopifnot(all.equal(relEx, releS, tolerance = 1e-15))
> relEmat <- matrix(NA, ncol(stirM2), ncol(stirS),
+ dimnames = list(simpVer3, colnames(stirS)))
> for(j in seq_len(ncol(stirM2)))
+ for(k in seq_len(ncol(stirS)))
+ relEmat[j,k] <- asNumeric(relErr(stirM2[,j], stirS[,k]))
> relEmat
R3 lgamma1p MM2 n0
R3 6.069585e-17 6.069957e-17 6.111712e-17 9.701665e-06
MM2 6.069585e-17 6.069957e-17 6.111712e-17 9.701665e-06
n0 9.701700e-06 9.701700e-06 9.701700e-06 6.054986e-17
> round(-log10(relEmat), 2) # well .. {why? / expected ?}
R3 lgamma1p MM2 n0
R3 16.22 16.22 16.21 5.01
MM2 16.22 16.22 16.21 5.01
n0 5.01 5.01 5.01 16.22
>
> cols <- c("gray30", adjustcolor(c(2,3,4), 1/2)); lwd <- c(1, 3,3,3)
> stopifnot((k <- length(cols)) == ncol(relEx), k == length(lwd))
> matplot(n, relEx, type = "l", log="x", col=cols, lwd=lwd, ylim = c(-1,1)*4.5e-16,
+ main = "relative errors of direct (approx.) formula for stirlerr(n), small n")
> mtext("really small errors are dominated by small (< 2^-53) errors of log(n)")
> ## very interesting: there are different intervals <---> log(n) Qpattern !!
> ## -- but very small difference, only for n >~= 1/1000 but not before
> drawEps.h(negative=TRUE) # abline(h= c(-4,-2:2, 4)*2^-53, lty=c(2,2,2, 1, 2,2,2), col="gray")
> legend("topleft", legend = colnames(relEx), col=cols, lwd=3)
>
> ## zoomed in a bit:
> n. <- 2^-seq.int(400,2, by = -1/4)
> relEx. <- relE.lgam1(n.)
> matplot(n., relEx., type = "l", log="x", col=cols, lwd=lwd, ylim = c(-1,1)*4.5e-16,
+ main = "relative errors of direct (approx.) formula for stirlerr(n), small n")
> drawEps.h(negative=TRUE)
> legend("topleft", legend = colnames(relEx.), col=cols, lwd=3)
>
> ##====> Absolute errors (and look at "n0") --------------------------------------
> matplot(n., abs19(relEx.), type = "l", log="xy", col=cols, lwd=lwd, ylim = c(4e-17, 5e-16),
+ main = quote(abs(relErr(stirlerr_simpl(n, '*')))))
> drawEps.h(); legend("top", legend = colnames(relEx.), col=cols, lwd=3)
> lines(n., abs19(relEx.[,"n0"]), type = "o", cex=1/4, col=cols[4], lwd=2)
>
> ## more zooom-in
> n.2 <- 2^-seq.int(85, 50, by= -1/100)
> stirS.2 <- sapply(c("R3", "lgamma1p", "n0"), function(v) stirlerr_simpl(n.2, version=v))
> releS.2 <- asNumeric(relErrV(stirlerr(mpfr(n.2, 320)), stirS.2))
>
> matplot(n.2, abs19(releS.2), type = "l", log="xy", col=cols, lwd=lwd, ylim = c(4e-17, 5e-16),
+ main = quote(abs(relErr(stirlerr_simpl(n, '*')))))
> drawEps.h(); legend("top", legend = colnames(releS.2), col=cols, lwd=3)
> abline(v = 5e-17, col=(cb <- adjustcolor("skyblue4", 1/2)), lwd=2, lty=3)
> axis(1, at=5e-17, col.axis=cb, line=-1/4, cex = 3/4)
>
> matplot(n.2, abs19(releS.2), type = "l", log="xy", col=cols, lwd=lwd, ylim = c(4e-17, 5e-16),
+ xaxt="n", xlim = c(8e-18, 1e-15), ## <<<<<<<<<<<<<<<<<<< Zoom-in
+ xlab = quote(n), main = quote(abs(relErr(stirlerr_simpl(n, '*')))))
> eaxis(1); drawEps.h(); legend("top", legend = colnames(releS.2), col=cols, lwd=3)
> abline(v = 5e-17, col=(cb <- adjustcolor("skyblue4", 1/2)), lwd=2, lty=3)
> mtext('stirlerr_simpl(*, "n0") is as good as others for n <= 5e-17', col=adjustcolor(cols[3], 2))
> ## ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
>
> ## ===> "all *but* "n0" approximations for "larger" small n:
> n2 <- 2^-seq.int(20,0, length.out=1000)
> relEx2 <- relE.lgam1(n2)[,c("R3", "lgamma1p", "MM2")] # "n0" is "bad": |relE| >= 2.2e-6 !
> cols <- c("gray30", adjustcolor(c(2,4), 1/2)); lwd <- c(1, 3,3)
> stopifnot((k <- length(cols)) == ncol(relEx2), k == length(lwd))
> matplot(n2, relEx2, type = "l", log="x", col=cols, lwd=lwd, ylim = c(-3,3)*1e-15, xaxt="n",
+ main = "relative errors of direct (approx.) formula for stirlerr(n), small n")
> eaxis(1, sub10=c(-3,0)); drawEps.h(negative=TRUE)
> legend("topleft", legend = colnames(relEx2), col=cols, lwd=3)
> ##==> "MM" is *NOT* good for n < 1 *but*
>
> ## "the same" -- even larger small n:
> n3 <- seq(.01, 5, length=1000)
> relEx3 <- relE.lgam1(n3)[,c("R3", "lgamma1p", "MM2")] # "no" is "bad" ..
> stopifnot((k <- length(cols)) == ncol(relEx3), k == length(lwd))
>
> matplot(n3, relEx3, type = "l", col=cols, lwd=lwd,
+ main = "relative errors of direct (approx.) formula for stirlerr(n), small n")
> legend("topleft", legend = colnames(relEx3), col=cols, lwd=3)
> drawEps.h(negative=TRUE)
>
> matplot(n3, abs19(relEx3), type = "l", col=cols, lwd=lwd,
+ log="y", ylim = 2^-c(54, 44), yaxt = "n", ylab = quote(abs(relE)), xlab=quote(n),
+ main = "|relative errors| of direct (approx.) formula for stirlerr(n), small n")
> eaxis(2, cex.axis=0.9); legend("topleft", legend = colnames(relEx3), col=cols, lwd=3)
> drawEps.h()
> lines(n3, smooth.spline(abs(relEx3)[,1], df=12)$y, lwd=3, col=cols[1])
> lines(n3, smooth.spline(abs(relEx3)[,2], df=12)$y, lwd=3, col=adjustcolor(cols[2], 1/2))
> lines(n3, smooth.spline(abs(relEx3)[,3], df=12)$y, lwd=4, col=adjustcolor(cols[3], offset = rep(.2,4)))
> ## ===> from n >~= 1, "MM2" is definitely better up to n = 5 !!
>
> ## Check log() only :
> plot(n, asNumeric(relErrV(log(mpfr(n, 256)), log(n))), ylim = c(-1,1)*2^-53,
+ log="x", type="l", xaxt="n") ## ===> indeed --- log(n) approximation pattern !!
> eaxis(1) ; drawEps.h(negative=TRUE)
> showProc.time()
Time (user system elapsed): 10.756 0.059 11.923
>
> ## =========== "R3" vs "lgamma1p" -------------------------- which is better?
>
> ## really for the very small n, all is dominated by -(n+0.5)*log(n); and lgamma1p() is unnecessary!
> i <- 1:20; ni <- n[i]
> lgamma1p(ni)
[1] -1.284347e-308 -1.527355e-308 -1.816342e-308 -2.160006e-308 -2.568695e-308 -3.054710e-308
[7] -3.632683e-308 -4.320013e-308 -5.137390e-308 -6.109421e-308 -7.265367e-308 -8.640026e-308
[13] -1.027478e-307 -1.221884e-307 -1.453073e-307 -1.728005e-307 -2.054956e-307 -2.443768e-307
[19] -2.906147e-307 -3.456010e-307
> - (ni +0.5)*log(ni) + ni
[1] 354.1982 354.1116 354.0249 353.9383 353.8516 353.7650 353.6783 353.5917 353.5051 353.4184
[11] 353.3318 353.2451 353.1585 353.0718 352.9852 352.8986 352.8119 352.7253 352.6386 352.5520
>
> ## much less extreme:
> n2 <- lseq(2^-12, 1/2, length=1000)
> relE2 <- relE.lgam1(n2)[,-4]
>
> cols <- c("gray30", adjustcolor(2:3, 1/2)); lwd <- c(1,3,3)
> matplot(n2, relE2, type = "l", log="x", col=cols, lwd=lwd)
> legend("topleft", legend=colnames(relE2), col=cols, lwd=2, lty=1:3)
> drawEps.h(negative=TRUE)
>
> matplot(n2, abs19(relE2), type = "l", log="xy", col=cols, lwd=lwd, ylim = c(6e-17, 1e-15),
+ xaxt = "n"); eaxis(1, sub10=c(-2,0))
> legend("topleft", legend=colnames(relE2), col=cols, lwd=2, lty=1:3)
> drawEps.h()
> ## "MM2" is *worse* here, n < 1/2
> for(j in 1:3) lines(n2, smooth.spline(abs(relE2[,j]), df=10)$y, lwd=3,
+ col=adjustcolor(cols[j], 1.5, offset = rep(-1/4, 4)))
> ## "lgammap very slightly better in [0.002, 0.05] ...
> ## "TODO": draw 0.90-quantile curves {--> cobs::cobs() ?} instead of mean-curves?
>
> ## which is better? ... "random difference"
> d.absrelE <- abs(relE2[,"R3"]) - abs(relE2[,"lgamma1p"])
> plot (n2, d.absrelE, type = "l", log="x", # no clear picture ...
+ main = "|relE_R3| - |relE_lgamma1p|", axes=FALSE, frame.plot=TRUE)
> eaxis(1, sub10=c(-2,1)); eaxis(2); axis(3, at=max(n2)); abline(v = max(n2), lty=3, col="gray")
> ## 'lgamma1p' very slightly better:
> lines(n2, smooth.spline(d.absrelE, df=12)$y, lwd=3, col=2)
>
> ## not really small n at all == here see, how "bad" the direct formula gets for 1 < n < 10 or so
> n3 <- lseq(2^-14, 2^2, length=800)
> relE3 <- relE.lgam1(n3)[, -4]
>
> matplot(n3, relE3, type = "l", log="x", col=cols, lty=1, lwd = c(1,3),
+ main = quote(rel.lgam1(n)), xlab=quote(n))
>
> matplot(n3, abs19(relE3), type = "l", log="xy", col=cols, lwd = c(1,3), xaxt="n",
+ main = quote(abs(rel.lgam1(n))), xlab=quote(n), ylim = c(2e-17, 4e-14))
> drawEps.h(); eaxis(1, sub10=c(-2,3))
> legend("topleft", legend=colnames(relE3), col=cols, lwd=2)
> ## very small difference --- draw the 3 smoothers :
> for(j in 1:3) {
+ ll <- lowess(log(n3), abs19(relE3[, j]), f= 1/12)
+ with(ll, lines(exp(x), y, col=adjustcolor(cols[j], 1.5), lwd=3))
+ }
> ## ==> lgamma1p(.) very slightly in n ~ 10^-4 -- 10^-2 --- but not where it matters: n ~ 0.1 -- 1 !!
> ## "MM2" gets best from n >~ 1 !
> abline(v=1, lty=3, col = adjustcolor(1, 3/4))
> showProc.time()
Time (user system elapsed): 1.142 0.004 1.472
>
>
> ### 2. relErr( stirlerr(.) ) ============================================================
>
> ##' Very revealing plot showing the *relative* approximation error of stirlerr(<dblprec>)
> ##'
> p.stirlerrDev <- function(n, precBits = if(doExtras) 2048L else 512L,
+ stnM = stirlerr(mpfr(n, precBits), use.halves=use.halves, verbose=verbose),
+ abs = FALSE,
+ ## cut points, n=*, in the stirlerr() algorithm; "FIXME": sync with ../R/dgamma.R <<<<
+ scheme = c("R3", "R4.4_0"),
+ cutoffs = switch(match.arg(scheme)
+ , R3 = c(15, 35, 80, 500)
+ , R4.4_0 = c(4.9, 5.0, 5.1, 5.2, 5.3, 5.4, 5.7,
+ 6.1, 6.5, 7, 7.9, 8.75, 10.5, 13,
+ 20, 26, 60, 200, 3300, 17.4e6)
+ ## {FIXME: need to sync} <==> ../man/stirlerr.Rd <==> ../R/dgamma.R
+ ),
+ use.halves = missing(cutoffs),
+ direct.ver = c("R3", "lgamma1p", "MM2", "n0"),
+ verbose = getOption("verbose"),
+ type = "b", cex = 1,
+ col = adjustcolor(1, 3/4), colnB = adjustcolor("orange4", 1/3),
+ log = if(abs) "xy" else "x",
+ xlim=NULL, ylim = if(abs) c(8e-18, max(abs(N(relE)))))
+ {
+ op <- par(las = 1, mgp=c(2, 0.6, 0))
+ on.exit(par(op))
+ require("Rmpfr"); require("sfsmisc")
+ st <- stirlerr(n, scheme=scheme, cutoffs=cutoffs, use.halves=use.halves, direct.ver=direct.ver,
+ verbose=verbose)
+ relE <- relErrV(stnM, st) # eps0 = .Machine$double.xmin
+ N <- asNumeric
+ form <- if(abs) abs(N(relE)) ~ n else N(relE) ~ n
+ plot(form, log=log, type=type, cex=cex, col=col, xlim=xlim, ylim=ylim,
+ ylab = quote(relErrV(stM, st)), axes=FALSE, frame.plot=TRUE,
+ main = sprintf("stirlerr(n, cutoffs) rel.error [wrt stirlerr(Rmpfr::mpfr(n, %d))]",
+ precBits))
+ eaxis(1, sub10=3)
+ eaxis(2)
+ mtext(paste("cutoffs =", deparse1(cutoffs)))
+ ylog <- par("ylog")
+ ## FIXME: improve this ---> drawEps.h() above
+ if(ylog) {
+ epsC <- c(1,2,4,8)*2^-52
+ epsCxp <- expression(epsilon[C],2*epsilon[C], 4*epsilon[C], 8*epsilon[C])
+ } else {
+ epsC <- (-2:2)*2^-52
+ epsCxp <- expression(-2*epsilon[C],-epsilon[C], 0, +epsilon[C], +2*epsilon[C])
+ }
+ dy <- diff(par("usr")[3:4])
+ if(diff(range(if(ylog) log10(epsC) else epsC)) > dy/50) {
+ lw <- rep(1/2, 5); lw[if(ylog) 1 else 3] <- 2
+ abline( h=epsC, lty=3, lwd=lw)
+ axis(4, at=epsC, epsCxp, las=2, cex.axis = 3/4, mgp=c(3/4, 1/4, 0), tck=0)
+ } else ## only x-axis
+ abline(h=if(ylog) epsC else 0, lty=3, lwd=2)
+ abline(v = cutoffs, col=colnB)
+ axis(3, at=cutoffs, col=colnB, col.axis=colnB,
+ labels = formatC(cutoffs, digits=3, width=1))
+ invisible(relE)
+ } ## p.stirlerrDev()
>
> showProc.time()
Time (user system elapsed): 0.006 0 0.007
>
> n <- lseq(2^-10, 1e10, length=4096)
> n <- lseq(2^-10, 5000, length=4096)
> ## store "expensive" stirlerr() result, and re-use many times below:
> nM <- mpfr(n, if(doExtras) 2048 else 512)
> st.nM <- stirlerr(nM, use.halves=FALSE) ## << on purpose
>
> p.stirlerrDev(n=n, stnM=st.nM, use.halves = FALSE) # default cutoffs= c(15, 40, 85, 600)
> p.stirlerrDev(n=n, stnM=st.nM, use.halves = FALSE, ylim = c(-1,1)*1e-12) # default cutoffs= c(15, 40, 85, 600)
>
> ## show the zoom-in region in next plot
> yl2 <- 3e-14*c(-1,1)
> abline(h = yl2, col=adjustcolor("tomato", 1/4), lwd=3, lty=2)
>
> if(do.pdf) { dev.off() ; pdf("stirlerr-relErr_1.pdf") }
>
> ## drop n < 7:
> p.stirlerrDev(n=n, stnM=st.nM, xlim = c(7, max(n)), use.halves=FALSE) # default cutoffs= c(15, 40, 85, 600)
> abline(h = yl2, col=adjustcolor("tomato", 1/4), lwd=3, lty=2)
>
> ## The first plot clearly shows we should do better:
> ## Current code is switching to less terms too early, loosing up to 2 decimals precision
> if(FALSE) # no visible difference {use.halves = T / F }:
+ p.stirlerrDev(n=n, stnM=st.nM, ylim = yl2, use.halves = FALSE)
> p.stirlerrDev(n=n, stnM=st.nM, ylim = yl2, use.halves = TRUE)# exact at n/2 (n <= ..)
> abline(h = yl2, col=adjustcolor("tomato", 1/4), lwd=3, lty=2)
>
> showProc.time()
Time (user system elapsed): 3.059 0.008 3.184
>
>
> if(do.pdf) { dev.off(); pdf("stirlerr-relErr_6-fin-1.pdf") }
>
> ### ~19.April 2021: "This is close to *the* solution" (but see 'cuts' below)
> cuts <- c(7, 12, 20, 26, 60, 200, 3300)
> ## ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
> st. <- stirlerr(n=n , cutoffs = cuts, verbose=TRUE)
stirlerr(n, cutoffs = 7,12,20,26,60,200,3300) : case I (n <= 7), using direct formula for n= num [1:2354] 0.000977 0.00098 0.000984 0.000988 0.000991 ...
case II (n > 7 ), 7 cutoffs: ( 7, 12, 20, 26, 60, 200, 3300 ): n in cutoff intervals:
(7,12] (12,20] (20,26] (26,60] (60,200] (200,3.3e+03] (3.3e+03,Inf]
143 135 69 222 319 743 111
> st.nM <- stirlerr(n=nM, cutoffs = cuts, use.halves=FALSE) ## << on purpose
> relE <- asNumeric(relErrV(st.nM, st.))
> head(cbind(n, relE), 20)
n relE
[1,] 0.0009765625 -5.082434e-18
[2,] 0.0009802536 2.562412e-16
[3,] 0.0009839587 -1.229734e-16
[4,] 0.0009876777 1.527219e-16
[5,] 0.0009914108 8.168569e-17
[6,] 0.0009951581 1.722690e-16
[7,] 0.0009989195 -8.277734e-17
[8,] 0.0010026951 -1.706971e-16
[9,] 0.0010064850 9.143135e-17
[10,] 0.0010102892 1.008544e-16
[11,] 0.0010141077 2.920866e-17
[12,] 0.0010179408 -3.724266e-17
[13,] 0.0010217883 -2.367176e-16
[14,] 0.0010256503 -2.103384e-16
[15,] 0.0010295269 4.023359e-17
[16,] 0.0010334182 2.699887e-16
[17,] 0.0010373242 2.584752e-16
[18,] 0.0010412450 7.004536e-17
[19,] 0.0010451806 2.086952e-17
[20,] 0.0010491311 5.520460e-17
> ## nice printout :
> print(cbind(n = format(n, drop0trailing = TRUE),
+ stirlerr= format(st.,scientific=FALSE, digits=4),
+ relErr = signif(relE, 4))
+ , quote=FALSE)
n stirlerr relErr
[1,] 9.765625e-04 2.55398004 -5.082e-18
[2,] 9.802536e-04 2.55211721 2.562e-16
[3,] 9.839587e-04 2.55025446 -1.23e-16
[4,] 9.876777e-04 2.54839178 1.527e-16
[5,] 9.914108e-04 2.54652917 8.169e-17
[6,] 9.951581e-04 2.54466664 1.723e-16
[7,] 9.989195e-04 2.54280419 -8.278e-17
[8,] 1.002695e-03 2.54094181 -1.707e-16
[9,] 1.006485e-03 2.53907950 9.143e-17
[10,] 1.010289e-03 2.53721728 1.009e-16
[11,] 1.014108e-03 2.53535513 2.921e-17
[12,] 1.017941e-03 2.53349305 -3.724e-17
[13,] 1.021788e-03 2.53163106 -2.367e-16
[14,] 1.025650e-03 2.52976914 -2.103e-16
[15,] 1.029527e-03 2.52790730 4.023e-17
[16,] 1.033418e-03 2.52604553 2.7e-16
[17,] 1.037324e-03 2.52418385 2.585e-16
[18,] 1.041245e-03 2.52232224 7.005e-17
[19,] 1.045181e-03 2.52046071 2.087e-17
[20,] 1.049131e-03 2.51859926 5.52e-17
[21,] 1.053096e-03 2.51673789 2.175e-16
[22,] 1.057077e-03 2.51487659 1.455e-16
[23,] 1.061072e-03 2.51301538 1.371e-16
[24,] 1.065083e-03 2.51115425 -7.119e-17
