CRAN Package Check Results for Package Dowd

Last updated on 2026-10-21 11:59:05 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.12 18.76 126.08 144.84 NOTE
r-devel-linux-x86_64-debian-gcc 0.12 11.63 89.59 101.22 NOTE
r-devel-linux-x86_64-fedora-clang 0.12 12.00 82.59 94.59 OK
r-devel-linux-x86_64-fedora-gcc 0.12 12.00 80.55 92.55 OK
r-devel-windows-x86_64 0.12 21.00 153.00 174.00 OK
r-patched-linux-x86_64 0.12 16.94 125.08 142.02 OK
r-release-linux-x86_64 0.12 13.24 124.72 137.96 OK
r-release-macos-arm64 0.12 4.00 30.00 34.00 OK
r-release-macos-x86_64 0.12 12.00 113.00 125.00 OK
r-release-windows-x86_64 0.12 20.00 165.00 185.00 OK
r-oldrel-macos-arm64 0.12 OK
r-oldrel-macos-x86_64 0.12 11.00 103.00 114.00 OK
r-oldrel-windows-x86_64 0.12 28.00 205.00 233.00 OK

Check Details

Version: 0.12
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Dinesh Acharya <dines.acharya@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Dinesh", family = "Acharya", role = c("aut", "cre"), email = "dines.acharya@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc