Last updated on 2024-11-09 05:49:28 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.3 | 2.72 | 27.11 | 29.83 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.3 | 1.95 | 21.26 | 23.21 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.3 | 51.07 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.3 | 59.80 | OK | |||
r-devel-windows-x86_64 | 1.0.3 | 3.00 | 65.00 | 68.00 | OK | |
r-patched-linux-x86_64 | 1.0.3 | 2.47 | 26.36 | 28.83 | OK | |
r-release-linux-x86_64 | 1.0.3 | 2.05 | 26.30 | 28.35 | OK | |
r-release-macos-arm64 | 1.0.3 | 25.00 | OK | |||
r-release-macos-x86_64 | 1.0.3 | 42.00 | WARN | |||
r-release-windows-x86_64 | 1.0.3 | 3.00 | 65.00 | 68.00 | OK | |
r-oldrel-macos-arm64 | 1.0.3 | 28.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.3 | 51.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.3 | 4.00 | 63.00 | 67.00 | OK |
Version: 1.0.3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘MM2Sdata.Rnw’ using knitr
Error: processing vignette 'MM2Sdata.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'MM2Sdata.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.120 \hlkwd{install.packages}\hldef
{(}\hlsng{"MM2Sdata"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.120
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘MM2Sdata.Rnw’
SUMMARY: processing the following file failed:
‘MM2Sdata.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64