Last updated on 2024-11-09 05:49:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.9 | 12.54 | 261.27 | 273.81 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.9 | 8.75 | 188.13 | 196.88 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.9 | 456.66 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.9 | 418.49 | NOTE | |||
r-devel-windows-x86_64 | 1.0.9 | 12.00 | 241.00 | 253.00 | NOTE | |
r-patched-linux-x86_64 | 1.0.9 | 12.20 | 238.05 | 250.25 | NOTE | |
r-release-linux-x86_64 | 1.0.9 | 11.69 | 240.69 | 252.38 | NOTE | |
r-release-macos-arm64 | 1.0.9 | 114.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.9 | 190.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.9 | 12.00 | 222.00 | 234.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.9 | 113.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.9 | 294.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.9 | 18.00 | 287.00 | 305.00 | OK |
Version: 1.0.9
Check: Rd files
Result: NOTE
checkRd: (-1) reduce_dimensionality.Rd:19: Lost braces
19 | \item{ndim}{the maximum dimension of the space which the data are to be represented in; must be in {1, 2, \ldots, n-1}.}
| ^
checkRd: (-1) ti_scorpius.Rd:18: Lost braces; missing escapes or markup?
18 | \item{distance_method}{A character string indicating which correlationcoefficient (or covariance) is to be computed. One of "pearson", "spearman" (default), or "cosine". Domain: {spearman, pearson, cosine}. Default: spearman. Format: character.}
| ^
checkRd: (-1) ti_scorpius.Rd:30: Lost braces; missing escapes or markup?
30 | \item{smoother}{\code{principal_curve} parameter; choice of smoother. Domain: {smooth_spline, lowess, periodic_lowess}. Default: smooth_spline. Format: character.}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64