Last updated on 2024-11-05 05:50:00 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 16.31 | 173.02 | 189.33 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 12.13 | 122.65 | 134.78 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 311.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 305.88 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 18.00 | 211.00 | 229.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 15.84 | 161.60 | 177.44 | OK | |
r-release-linux-x86_64 | 0.4.1 | 13.58 | 162.68 | 176.26 | OK | |
r-release-macos-arm64 | 0.4.1 | 97.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 151.00 | OK | |||
r-release-windows-x86_64 | 0.4.1 | 19.00 | 220.00 | 239.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 115.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 173.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.4.1 | 23.00 | 247.00 | 270.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘StMoMoVignette.Rnw’ using Sweave
Loading required package: gnm
Loading required package: forecast
Error: processing vignette 'StMoMoVignette.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'StMoMoVignette.tex' failed.
LaTeX errors:
! LaTeX Error: File `ctable.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.7 \usepackage
[caption = false]{subfig}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'StMoMoVignette.Rnw'
SUMMARY: processing the following file failed:
'StMoMoVignette.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64