Last updated on 2024-11-09 05:49:35 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 15.76 | 172.74 | 188.50 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 10.02 | 124.23 | 134.25 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 311.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 305.88 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 17.00 | 222.00 | 239.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 17.23 | 162.27 | 179.50 | OK | |
r-release-linux-x86_64 | 0.4.1 | 15.17 | 160.92 | 176.09 | OK | |
r-release-macos-arm64 | 0.4.1 | 97.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 151.00 | OK | |||
r-release-windows-x86_64 | 0.4.1 | 17.00 | 256.00 | 273.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 115.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 173.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.4.1 | 21.00 | 276.00 | 297.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘StMoMoVignette.Rnw’ using Sweave
Loading required package: gnm
Loading required package: forecast
Error: processing vignette 'StMoMoVignette.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'StMoMoVignette.tex' failed.
LaTeX errors:
! LaTeX Error: File `ctable.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.7 \usepackage
[caption = false]{subfig}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'StMoMoVignette.Rnw'
SUMMARY: processing the following file failed:
'StMoMoVignette.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64