CRAN Package Check Results for Package TriDimRegression

Last updated on 2026-04-29 23:53:41 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 162.65 206.42 369.07 OK
r-devel-linux-x86_64-debian-gcc 1.0.3 146.64 160.86 307.50 OK
r-devel-linux-x86_64-fedora-clang 1.0.3 178.00 323.71 501.71 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 345.00 313.08 658.08 OK
r-devel-windows-x86_64 1.0.3 182.00 248.00 430.00 OK
r-patched-linux-x86_64 1.0.3 169.07 206.25 375.32 OK
r-release-linux-x86_64 1.0.3 150.52 203.64 354.16 OK
r-release-macos-arm64 1.0.3 32.00 43.00 75.00 OK
r-release-macos-x86_64 1.0.3 106.00 250.00 356.00 OK
r-release-windows-x86_64 1.0.3 176.00 355.00 531.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 98.00 230.00 328.00 OK
r-oldrel-windows-x86_64 1.0.3 234.00 297.00 531.00 OK