Last updated on 2026-10-21 05:56:58 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.5.0 | 25.82 | 545.55 | 571.37 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.5.0 | 19.30 | 382.78 | 402.08 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.5.0 | 21.00 | 359.64 | 380.64 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.5.0 | 20.00 | 357.08 | 377.08 | OK | |
| r-devel-windows-x86_64 | 0.5.0 | 34.00 | 567.00 | 601.00 | OK | |
| r-patched-linux-x86_64 | 0.5.0 | 35.30 | 536.21 | 571.51 | OK | |
| r-release-linux-x86_64 | 0.5.0 | 28.41 | 537.36 | 565.77 | OK | |
| r-release-macos-arm64 | 0.5.0 | 7.00 | 119.00 | 126.00 | OK | |
| r-release-macos-x86_64 | 0.5.0 | 22.00 | 539.00 | 561.00 | OK | |
| r-release-windows-x86_64 | 0.5.0 | 38.00 | 588.00 | 626.00 | OK | |
| r-oldrel-macos-arm64 | 0.5.0 | 9.00 | 136.00 | 145.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.5.0 | 22.00 | 614.00 | 636.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.5.0 | 50.00 | 778.00 | 828.00 | OK |
Version: 0.5.0
Check: examples
Result: ERROR
Running examples in ‘VizModules-Ex.R’ failed
The error most likely occurred in:
> ### Name: ComplexHeatmap_HeatmapApp
> ### Title: Create an example Modular ComplexHeatmap Shiny Application
> ### Aliases: ComplexHeatmap_HeatmapApp
>
> ### ** Examples
>
> library(VizModules)
> # Launch on the bundled matrix + its per-sample metadata, so the column
> # annotation/split/filter features are all usable:
> app <- ComplexHeatmap_HeatmapApp()
Error: The ComplexHeatmap module requires the following Bioconductor package(s), which are not installed: InteractiveComplexHeatmap. Install them with BiocManager::install(c('InteractiveComplexHeatmap')).
Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64