Last updated on 2024-11-12 17:49:05 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.1 | 3.36 | 22.61 | 25.97 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.1 | 2.36 | 16.66 | 19.02 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.1 | 40.84 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.1 | 39.61 | OK | |||
r-devel-windows-x86_64 | 1.2.1 | 5.00 | 33.00 | 38.00 | OK | |
r-patched-linux-x86_64 | 1.2.1 | 3.08 | 20.78 | 23.86 | OK | |
r-release-linux-x86_64 | 1.2.1 | 3.04 | 21.05 | 24.09 | OK | |
r-release-macos-arm64 | 1.2.1 | 16.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.1 | 22.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.1 | 4.00 | 32.00 | 36.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2.1 | 19.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.1 | 24.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.1 | 5.00 | 38.00 | 43.00 | NOTE |
Version: 1.2.1
Check: installed package size
Result: NOTE
installed size is 9.4Mb
sub-directories of 1Mb or more:
java 9.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64