Last updated on 2026-01-11 17:50:32 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.0.1.0 | 6.17 | 87.78 | 93.95 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.0.1.0 | 3.82 | 63.76 | 67.58 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.0.1.0 | 9.00 | 135.81 | 144.81 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.0.1.0 | 10.00 | 155.15 | 165.15 | OK | |
| r-devel-windows-x86_64 | 0.0.1.0 | 8.00 | 103.00 | 111.00 | OK | |
| r-patched-linux-x86_64 | 0.0.1.0 | 5.33 | 78.50 | 83.83 | OK | |
| r-release-linux-x86_64 | 0.0.1.0 | 5.24 | 78.24 | 83.48 | OK | |
| r-release-macos-arm64 | 0.0.1.0 | OK | ||||
| r-release-macos-x86_64 | 0.0.1.0 | 4.00 | 99.00 | 103.00 | OK | |
| r-release-windows-x86_64 | 0.0.1.0 | 8.00 | 133.00 | 141.00 | OK | |
| r-oldrel-macos-arm64 | 0.0.1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.0.1.0 | 4.00 | 97.00 | 101.00 | OK | |
| r-oldrel-windows-x86_64 | 0.0.1.0 | 11.00 | 134.00 | 145.00 | OK |
Version: 0.0.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘graphonmix.Rmd’ using rmarkdown
Quitting from graphonmix.Rmd:193-199 [unnamed-chunk-11]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `[<-`:
! subscript out of bounds
---
Backtrace:
▆
1. └─graphonmix::line_graphon(out$phat)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'graphonmix.Rmd' failed with diagnostics:
subscript out of bounds
--- failed re-building ‘graphonmix.Rmd’
--- re-building ‘linegraphons.Rmd’ using rmarkdown
[WARNING] Deprecated: --highlight-style. Use --syntax-highlighting instead.
--- finished re-building ‘linegraphons.Rmd’
SUMMARY: processing the following file failed:
‘graphonmix.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc