CRAN Package Check Results for Package mineSweepR

Last updated on 2026-07-22 11:55:48 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 44.17 369.56 413.73 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 32.23 240.56 272.79 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 79.00 445.36 524.36 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 33.00 236.25 269.25 OK
r-devel-windows-x86_64 0.1.1 43.00 270.00 313.00 OK
r-patched-linux-x86_64 0.1.1 42.70 347.29 389.99 OK
r-release-linux-x86_64 0.1.1 38.79 346.67 385.46 OK
r-release-macos-arm64 0.1.1 9.00 64.00 73.00 OK
r-release-macos-x86_64 0.1.1 26.00 277.00 303.00 OK
r-release-windows-x86_64 0.1.1 42.00 274.00 316.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 17.00 ERROR
r-oldrel-windows-x86_64 0.1.1 59.00 406.00 465.00 OK

Check Details

Version: 0.1.1
Check: package dependencies
Result: ERROR Package required but not available: ‘InteractiveComplexHeatmap’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-oldrel-macos-x86_64