CRAN Package Check Results for Package neotoma2

Last updated on 2026-01-30 17:48:44 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.11 15.17 96.80 111.97 OK
r-devel-linux-x86_64-debian-gcc 1.0.11 9.43 70.35 79.78 OK
r-devel-linux-x86_64-fedora-clang 1.0.11 26.00 154.16 180.16 OK
r-devel-linux-x86_64-fedora-gcc 1.0.11 26.00 169.99 195.99 OK
r-devel-windows-x86_64 1.0.11 19.00 116.00 135.00 OK
r-patched-linux-x86_64 1.0.11 16.50 89.33 105.83 OK
r-release-linux-x86_64 1.0.11 13.96 88.01 101.97 OK
r-release-macos-arm64 1.0.11 3.00 26.00 29.00 OK
r-release-macos-x86_64 1.0.11 10.00 130.00 140.00 OK
r-release-windows-x86_64 1.0.11 19.00 111.00 130.00 OK
r-oldrel-macos-arm64 1.0.11 OK
r-oldrel-macos-x86_64 1.0.11 10.00 112.00 122.00 OK
r-oldrel-windows-x86_64 1.0.11 25.00 137.00 162.00 OK