Last updated on 2025-12-20 05:50:08 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.7 | 45.95 | 375.87 | 421.82 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.7 | 25.84 | 247.39 | 273.23 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1.7 | 70.00 | 585.15 | 655.15 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.7 | 73.00 | 616.87 | 689.87 | OK | |
| r-devel-windows-x86_64 | 0.1.7 | 38.00 | 311.00 | 349.00 | OK | |
| r-patched-linux-x86_64 | 0.1.7 | 41.42 | 356.28 | 397.70 | OK | |
| r-release-linux-x86_64 | 0.1.7 | 42.64 | 362.74 | 405.38 | OK | |
| r-release-macos-arm64 | 0.1.7 | OK | ||||
| r-release-macos-x86_64 | 0.1.7 | 28.00 | 384.00 | 412.00 | OK | |
| r-release-windows-x86_64 | 0.1.7 | 42.00 | 309.00 | 351.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.7 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.7 | 27.00 | 378.00 | 405.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.7 | 59.00 | 427.00 | 486.00 | OK |
Version: 0.1.7
Check: examples
Result: ERROR
Running examples in ‘priorCON-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: get_cost_raster
> ### Title: Cost raster example
> ### Aliases: get_cost_raster
>
> ### ** Examples
>
> library(tmap)
>
> ## Import features_raster
> cost_raster <- get_cost_raster()
>
> ## Plot with tmap
> tm_shape(cost_raster) +
+ tm_raster(col.legend = tm_legend(title = "cost",
+ position = c("right", "top")))
The visual variable `col` of the layer "raster" contains a unique value.
Therefore a discrete scale is applied (tm_scale_discrete).
Error in `[.data.table`(d, , `:=`(bbox, do.call(get_bbox, as.list(.SD))), :
attempt access index 4/4 in VECTOR_ELT
Calls: <Anonymous> -> print.tmap -> step4_plot -> [ -> [.data.table
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc