Last updated on 2026-07-22 17:50:46 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.5.2 | 3.10 | 50.78 | 53.88 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.5.2 | 2.33 | 37.93 | 40.26 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.5.2 | 82.31 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.5.2 | 40.32 | NOTE | |||
| r-devel-windows-x86_64 | 1.5.2 | 4.00 | 71.00 | 75.00 | NOTE | |
| r-patched-linux-x86_64 | 1.5.2 | 3.58 | 45.36 | 48.94 | OK | |
| r-release-linux-x86_64 | 1.5.2 | 2.75 | 45.56 | 48.31 | OK | |
| r-release-macos-arm64 | 1.5.2 | 1.00 | 18.00 | 19.00 | OK | |
| r-release-macos-x86_64 | 1.5.2 | 3.00 | 62.00 | 65.00 | OK | |
| r-release-windows-x86_64 | 1.5.2 | 4.00 | 68.00 | 72.00 | OK | |
| r-oldrel-macos-arm64 | 1.5.2 | OK | ||||
| r-oldrel-macos-x86_64 | 1.5.2 | 2.00 | 94.00 | 96.00 | OK | |
| r-oldrel-windows-x86_64 | 1.5.2 | 4.00 | 78.00 | 82.00 | OK |
Version: 1.5.2
Check: R code for possible problems
Result: NOTE
Found calls to structure() using deprecated special names:
proporz/tests/testthat/test-biproportional-data.R (.Dim: 1, .Dimnames: 1)
'.Dim' should be changed to 'dim'.
'.Dimnames' should be changed to 'dimnames'.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64