CRAN Package Check Results for Package tetrascatt

Last updated on 2026-10-21 05:56:56 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 26.38 29.48 55.86 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.1 17.28 23.92 41.20 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.1 18.00 19.72 37.72 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 18.00 19.46 37.46 OK
r-devel-windows-x86_64 0.1.1 29.00 128.00 157.00 OK
r-patched-linux-x86_64 0.1.1 21.29 22.73 44.02 OK
r-release-linux-x86_64 0.1.1 21.62 22.68 44.30 OK
r-release-macos-arm64 0.1.1 5.00 10.00 15.00 OK
r-release-macos-x86_64 0.1.1 15.00 30.00 45.00 OK
r-release-windows-x86_64 0.1.1 29.00 60.00 89.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 13.00 32.00 45.00 OK
r-oldrel-windows-x86_64 0.1.1 33.00 67.00 100.00 OK

Check Details

Version: 0.1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Juan Domingo Gonzalez <juanrst@hotmail.com>’ The Description field contains objects of arbitrary geometries. arXiv preprint <arXiv:2312.16721>). Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc