CRAN Package Check Results for Package wavethresh

Last updated on 2026-10-21 05:56:58 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.7.3 22.94 126.30 149.24 NOTE
r-devel-linux-x86_64-debian-gcc 4.7.3 15.22 88.32 103.54 NOTE
r-devel-linux-x86_64-fedora-clang 4.7.3 16.00 79.39 95.39 NOTE
r-devel-linux-x86_64-fedora-gcc 4.7.3 17.00 79.06 96.06 NOTE
r-devel-windows-x86_64 4.7.3 28.00 224.00 252.00 NOTE
r-patched-linux-x86_64 4.7.3 29.29 125.22 154.51 OK
r-release-linux-x86_64 4.7.3 22.63 122.97 145.60 OK
r-release-macos-arm64 4.7.3 5.00 25.00 30.00 OK
r-release-macos-x86_64 4.7.3 17.00 97.00 114.00 OK
r-release-windows-x86_64 4.7.3 30.00 194.00 224.00 OK
r-oldrel-macos-arm64 4.7.3 OK
r-oldrel-macos-x86_64 4.7.3 16.00 87.00 103.00 OK
r-oldrel-windows-x86_64 4.7.3 35.00 209.00 244.00 OK

Check Details

Version: 4.7.3
Check: R code for possible problems
Result: NOTE Found calls to structure() using deprecated special names: wavethresh/R/function.r (.Dim: 6, .Names: 3) '.Dim' should be changed to 'dim'. '.Names' should be changed to 'names'. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64