This toolkit implements a numerical solution algorithm to invert a quality of life measure from observed data. Unlike the traditional Rosen-Roback measure, this measure accounts for mobility frictions—generated by idiosyncratic tastes and local ties — and trade frictions — generated by trade costs and non-tradable services, thereby reducing non-classical measurement error. The QoL measure is based on Ahlfeldt, Bald, Roth, Seidel (2024) <https://econpapers.repec.org/RePEc:boc:bocode:s459382> "Measuring Quality of Life under Spatial Frictions". When using this programme or the toolkit in your work, please cite the paper.
Version: | 1.0.0 |
Depends: | R (≥ 3.5.0) |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2024-11-06 |
DOI: | 10.32614/CRAN.package.ABRSQOL |
Author: | Gabriel M Ahlfeldt [cph, aut] (Humboldt University of Berlin), Fabian Bald [aut] (European University Viadrina), Duncan Roth [aut] (Institute for Employment Research), Tobias Seidel [aut] (University of Duisburg-Essen), Max von Mylius [trl, cre] (Humboldt University of Berlin) |
Maintainer: | Max von Mylius <max.mylius at hu-berlin.de> |
BugReports: | https://github.com/Ahlfeldt/ABRSQOL-toolkit/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/Ahlfeldt/ABRSQOL-toolkit#readme |
NeedsCompilation: | no |
CRAN checks: | ABRSQOL results |
Reference manual: | ABRSQOL.pdf |
Package source: | ABRSQOL_1.0.0.tar.gz |
Windows binaries: | r-devel: ABRSQOL_1.0.0.zip, r-release: ABRSQOL_1.0.0.zip, r-oldrel: ABRSQOL_1.0.0.zip |
macOS binaries: | r-release (arm64): ABRSQOL_1.0.0.tgz, r-oldrel (arm64): ABRSQOL_1.0.0.tgz, r-release (x86_64): ABRSQOL_1.0.0.tgz, r-oldrel (x86_64): ABRSQOL_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=ABRSQOL to link to this page.