Performing goodness-of-fit tests for stochastic block models used to fit network data. Among the three variants discussed in Karwa et al. (2023) <doi:10.1093/jrsssb/qkad084>, goodness-of-fit test has been performed for the Erdos-Renyi (ER) and Beta versions.
Version: | 0.0.1 |
Depends: | R (≥ 2.10) |
Imports: | stats, igraph, utils, irlba |
Published: | 2024-02-23 |
DOI: | 10.32614/CRAN.package.GoodFitSBM |
Author: | Soham Ghosh [aut, cre], Somjit Roy [aut], Debdeep Pati [aut] |
Maintainer: | Soham Ghosh <sohamghosh at tamu.edu> |
BugReports: | https://github.com/Roy-SR-007/GoodFitSBM/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/Roy-SR-007/GoodFitSBM |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | GoodFitSBM results |
Reference manual: | GoodFitSBM.pdf |
Package source: | GoodFitSBM_0.0.1.tar.gz |
Windows binaries: | r-devel: GoodFitSBM_0.0.1.zip, r-release: GoodFitSBM_0.0.1.zip, r-oldrel: GoodFitSBM_0.0.1.zip |
macOS binaries: | r-release (arm64): GoodFitSBM_0.0.1.tgz, r-oldrel (arm64): GoodFitSBM_0.0.1.tgz, r-release (x86_64): GoodFitSBM_0.0.1.tgz, r-oldrel (x86_64): GoodFitSBM_0.0.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=GoodFitSBM to link to this page.