Fitting multivariate data patterns with local principal curves, including tools for data compression (projection) and measuring goodness-of-fit; with some additional functions for mean shift clustering. See Einbeck, Tutz and Evers (2005) <doi:10.1007/s11222-005-4073-8> and Ameijeiras-Alonso and Einbeck (2023) <doi:10.1007/s11634-023-00575-1>.
Version: | 0.47-6 |
Depends: | R (≥ 3.5.0) |
Suggests: | scatterplot3d, lattice, dr, multimode |
Published: | 2024-08-30 |
DOI: | 10.32614/CRAN.package.LPCM |
Author: | Jochen Einbeck [aut, cre], Ludger Evers [aut] |
Maintainer: | Jochen Einbeck <jochen.einbeck at durham.ac.uk> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | LPCM results |
Reference manual: | LPCM.pdf |
Package source: | LPCM_0.47-6.tar.gz |
Windows binaries: | r-devel: LPCM_0.47-6.zip, r-release: LPCM_0.47-6.zip, r-oldrel: LPCM_0.47-6.zip |
macOS binaries: | r-release (arm64): LPCM_0.47-6.tgz, r-oldrel (arm64): LPCM_0.47-6.tgz, r-release (x86_64): LPCM_0.47-6.tgz, r-oldrel (x86_64): LPCM_0.47-6.tgz |
Old sources: | LPCM archive |
Reverse imports: | IPCAPS |
Reverse suggests: | mlr3cluster |
Please use the canonical form https://CRAN.R-project.org/package=LPCM to link to this page.