Provides a framework based on S3 dispatch for constructing models of mosquito-borne pathogen transmission which are constructed from submodels of various components (i.e. immature and adult mosquitoes, human populations). A consistent mathematical expression for the distribution of bites on hosts means that different models (stochastic, deterministic, etc.) can be coherently incorporated and updated over a discrete time step.
Version: | 0.1.2 |
Imports: | abind, jsonlite |
Suggests: | knitr, rmarkdown, testthat (≥ 3.0.0), ggplot2, data.table, callr, httr, readr, withr, plumber |
Published: | 2023-01-17 |
DOI: | 10.32614/CRAN.package.MicroMoB |
Author: | Sean L. Wu [aut, cre], David L. Smith [aut], Sophie Libkind [ctb] |
Maintainer: | Sean L. Wu <slwood89 at gmail.com> |
BugReports: | https://github.com/dd-harp/MicroMoB/issues |
License: | MIT + file LICENSE |
URL: | https://dd-harp.github.io/MicroMoB/, https://github.com/dd-harp/MicroMoB |
NeedsCompilation: | yes |
Materials: | README NEWS |
CRAN checks: | MicroMoB results |
Package source: | MicroMoB_0.1.2.tar.gz |
Windows binaries: | r-devel: MicroMoB_0.1.2.zip, r-release: MicroMoB_0.1.2.zip, r-oldrel: MicroMoB_0.1.2.zip |
macOS binaries: | r-release (arm64): MicroMoB_0.1.2.tgz, r-oldrel (arm64): MicroMoB_0.1.2.tgz, r-release (x86_64): MicroMoB_0.1.2.tgz, r-oldrel (x86_64): MicroMoB_0.1.2.tgz |
Old sources: | MicroMoB archive |
Please use the canonical form https://CRAN.R-project.org/package=MicroMoB to link to this page.