Performs exploratory projection pursuit via 'REPPlab' (Daniel Fischer, Alain Berro, Klaus Nordhausen & Anne Ruiz-Gazen (2019) <doi:10.1080/03610918.2019.1626880>) using a Shiny app.
Version: | 0.4.2 |
Depends: | shiny, DT, REPPlab |
Published: | 2023-09-22 |
DOI: | 10.32614/CRAN.package.REPPlabShiny |
Author: | Thomas Janka [aut], Klaus Nordhausen [cre, aut], Anne Ruiz-Gazen [aut] |
Maintainer: | Klaus Nordhausen <klausnordhausenR at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | ChangeLog |
CRAN checks: | REPPlabShiny results |
Reference manual: | REPPlabShiny.pdf |
Package source: | REPPlabShiny_0.4.2.tar.gz |
Windows binaries: | r-devel: REPPlabShiny_0.4.2.zip, r-release: REPPlabShiny_0.4.2.zip, r-oldrel: REPPlabShiny_0.4.2.zip |
macOS binaries: | r-release (arm64): REPPlabShiny_0.4.2.tgz, r-oldrel (arm64): REPPlabShiny_0.4.2.tgz, r-release (x86_64): REPPlabShiny_0.4.2.tgz, r-oldrel (x86_64): REPPlabShiny_0.4.2.tgz |
Old sources: | REPPlabShiny archive |
Please use the canonical form https://CRAN.R-project.org/package=REPPlabShiny to link to this page.