Our method introduces mathematically well-defined measures for tightness of branches in a hierarchical tree. Statistical significance of the findings is determined, for all branches of the tree, by performing permutation tests, optionally with generalized Pareto p-value estimation.
Version: | 5.2 |
Depends: | parallel, signal, fdrtool, graphics, stats, utils |
Published: | 2022-05-24 |
DOI: | 10.32614/CRAN.package.TBEST |
Author: | Guoli Sun, Alex Krasnitz |
Maintainer: | Guoli Sun <guolisun87 at gmail.com> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | TBEST results |
Reference manual: | TBEST.pdf |
Package source: | TBEST_5.2.tar.gz |
Windows binaries: | r-devel: TBEST_5.2.zip, r-release: TBEST_5.2.zip, r-oldrel: TBEST_5.2.zip |
macOS binaries: | r-release (arm64): TBEST_5.2.tgz, r-oldrel (arm64): TBEST_5.2.tgz, r-release (x86_64): TBEST_5.2.tgz, r-oldrel (x86_64): TBEST_5.2.tgz |
Old sources: | TBEST archive |
Please use the canonical form https://CRAN.R-project.org/package=TBEST to link to this page.