Perform first- and second-order multi-scale analyses derived from Ripley K-function (Ripley B. D. (1977) <doi:10.1111/j.2517-6161.1977.tb01615.x>), for univariate, multivariate and marked mapped data in rectangular, circular or irregular shaped sampling windows, with tests of statistical significance based on Monte Carlo simulations.
Version: | 1.5-10 |
Depends: | R (≥ 3.5.0) |
Imports: | ade4, spatstat.geom |
Published: | 2023-12-11 |
DOI: | 10.32614/CRAN.package.ads |
Author: | Raphael Pelissier [aut], Francois Goreaud [aut], Dominique Lamonica [cre] |
Maintainer: | Dominique Lamonica <dominique.lamonica at ird.fr> |
BugReports: | https://forge.ird.fr/amap/ads/-/issues |
License: | GPL-2 |
URL: | https://forge.ird.fr/amap/ads |
NeedsCompilation: | yes |
Language: | en-GB |
Citation: | ads citation info |
In views: | Spatial |
CRAN checks: | ads results |
Reference manual: | ads.pdf |
Package source: | ads_1.5-10.tar.gz |
Windows binaries: | r-devel: ads_1.5-10.zip, r-release: ads_1.5-10.zip, r-oldrel: ads_1.5-10.zip |
macOS binaries: | r-release (arm64): ads_1.5-10.tgz, r-oldrel (arm64): ads_1.5-10.tgz, r-release (x86_64): ads_1.5-10.tgz, r-oldrel (x86_64): ads_1.5-10.tgz |
Old sources: | ads archive |
Please use the canonical form https://CRAN.R-project.org/package=ads to link to this page.