First the package should be loaded:
The example data to use will be ‘eva’ and should be call it with data:
head(eva)
#> Dates evapo_obs OUT_PREC OUT_EVAP OUT_RUNOFF OUT_BASEFLOW
#> 1 2015-01-01 7.5 2.829 1.6771 0.3699 0.0017
#> 2 2015-01-02 10.5 0.065 1.2188 0.0000 0.0017
#> 3 2015-01-03 6.8 0.000 1.4352 0.0000 0.0017
#> 4 2015-01-04 6.7 1.107 1.3349 0.1247 0.0017
#> 5 2015-01-05 6.6 0.165 1.8848 0.0000 0.0017
#> 6 2015-01-06 11.1 0.000 1.7053 0.0000 0.0017
#> OUT_SOIL_MOIST_lyr_1 OUT_EVAP_CANOP OUT_SURF_TEMP
#> 1 25.2455 0.0000 29.8297
#> 2 24.8014 0.2505 22.5682
#> 3 24.2769 0.0000 25.3413
#> 4 24.5836 0.0000 27.9340
#> 5 24.0370 0.3505 29.7361
#> 6 23.4706 0.0000 31.6070
A Multiple Linear Regression is made between the predictand (observed evaporation) and the following predictors:
test.predictors <- c('OUT_PREC',
'OUT_EVAP',
'OUT_RUNOFF',
'OUT_BASEFLOW',
'OUT_SOIL_MOIST_lyr_1',
'OUT_EVAP_CANOP',
'OUT_SURF_TEMP')
Using multiple.guidance function to obtain the regression coefficients:
mg <- multiple.guidance(input.data = eva, predictand = 'evapo_obs', predictors = test.predictors)
mg
#>
#> Call:
#> lm(formula = as.formula(paste0(predictand, " ~ ", paste(predictors,
#> collapse = "+"))), data = input.data)
#>
#> Coefficients:
#> (Intercept) OUT_PREC OUT_EVAP
#> 2.71672 -0.02898 0.39361
#> OUT_RUNOFF OUT_BASEFLOW OUT_SOIL_MOIST_lyr_1
#> 0.38710 -888.62775 -0.10827
#> OUT_EVAP_CANOP OUT_SURF_TEMP
#> -0.05162 0.32948
The evaluation of the correction applied from the mg regression is:
evaluation.eva <- mg.evaluation(input.data = eva, predictand = 'evapo_obs', predictors = test.predictors, var.model = 'OUT_EVAP', lmodel = mg)
head(evaluation.eva)
#> [[1]]
#> Dates observation model guidance
#> 1 "2015-01-01" "7.5" "1.6771" "9.02231246845425"
#> 2 "2015-01-02" "10.5" "1.2188" "6.42148880224701"
#> 3 "2015-01-03" "6.8" "1.4352" "7.49194236342988"
#> 4 "2015-01-04" "6.7" "1.3349" "8.28968257496764"
#> 5 "2015-01-05" "6.6" "1.8848" "9.11999714399501"
#> 6 "2015-01-06" "11.1" "1.7053" "9.7499628102778"
#> 7 "2015-01-07" "11.9" "1.3531" "8.41880283556366"
#> 8 "2015-01-08" "6.9" "6.3858" "9.71212610683118"
#> 9 "2015-01-09" "8" "1.6457" "9.36871643692527"
#> 10 "2015-01-10" "12.1" "1.6724" "10.0312577304694"
#> 11 "2015-01-11" "12.9" "1.4361" "8.51127014572085"
#> 12 "2015-01-12" "9" "1.8557" "9.61517054910397"
#> 13 "2015-01-13" "12" "1.4518" "9.73718158490416"
#> 14 "2015-01-14" "14.2" "7.3252" "10.105295400384"
#> 15 "2015-01-15" "3.8" "0.6345" "6.6818416877233"
#> 16 "2015-01-16" "5" "2.3799" "7.83748635269393"
#> 17 "2015-01-17" "6" "1.4344" "8.23876633925109"
#> 18 "2015-01-18" "10" "1.6368" "8.13937191663514"
#> 19 "2015-01-19" "6.8" "1.5833" "9.09456513224251"
#> 20 "2015-01-20" NA "9.5731" "9.39552317576036"
#> 21 "2015-01-21" NA "1.7505" "7.19051735685521"
#> 22 "2015-01-22" "6.8" "2.1046" "7.58334323610686"
#> 23 "2015-01-23" "7" "2.3666" "8.30262381871017"
#> 24 "2015-01-24" "10" "2.077" "8.32165628913707"
#> 25 "2015-01-25" "8" "2.5189" "8.3224112508076"
#> 26 "2015-01-26" "8" "2.2365" "8.60524233857842"
#> 27 "2015-01-27" "11.1" "2.0111" "8.70181394961935"
#> 28 "2015-01-28" "9.9" "14.1116" "12.452877564168"
#> 29 "2015-01-29" NA "2.8613" "7.31835654597942"
#> 30 "2015-01-30" NA "2.5494" "6.93056102430577"
#> 31 "2015-01-31" "6" "2.7442" "7.16589654239485"
#> 32 "2015-02-01" "9" "2.9421" "8.6839824075932"
#> 33 "2015-02-02" "9" "2.5775" "9.38295803841753"
#> 34 "2015-02-03" "8.9" "2.5102" "8.40687324682934"
#> 35 "2015-02-04" "7" "2.8289" "9.0160230068114"
#> 36 "2015-02-05" "6.9" "2.3193" "8.63823243528364"
#> 37 "2015-02-06" "7" "2.7375" "8.67932942736628"
#> 38 "2015-02-07" "12.5" "2.5264" "8.55595115561516"
#> 39 "2015-02-08" "5.8" "2.4034" "8.60677179122209"
#> 40 "2015-02-09" "9.7" "2.7063" "9.39390301541129"
#> 41 "2015-02-10" "11.5" "1.9714" "7.9830621276774"
#> 42 "2015-02-11" "5.6" "1.9896" "7.5656573775292"
#> 43 "2015-02-12" "6.8" "2.083" "8.30682622392781"
#> 44 "2015-02-13" "7.2" "2.283" "9.18832031090809"
#> 45 "2015-02-14" "9" "1.4609" "7.65965712181451"
#> 46 "2015-02-15" "4" "4.5487" "8.81803785325416"
#> 47 "2015-02-16" "8.7" "1.7365" "7.96501541430041"
#> 48 "2015-02-17" "6.8" "2.1751" "8.00884532622584"
#> 49 "2015-02-18" "8" "1.8785" "8.35991505316214"
#> 50 "2015-02-19" NA "1.4309" "6.13464712631144"
#> 51 "2015-02-20" NA "1.7207" "6.57044590251614"
#> 52 "2015-02-21" "6.5" "1.6787" "7.05147447623647"
#> 53 "2015-02-22" "7.5" "2.6037" "7.97580254987102"
#> 54 "2015-02-23" "4" "1.7978" "8.21366845633057"
#> 55 "2015-02-24" "6" "2.1658" "8.68705916637707"
#> 56 "2015-02-25" "8.5" "2.1107" "9.20420458916551"
#> 57 "2015-02-26" "10" "1.6985" "9.20716880779074"
#> 58 "2015-02-27" "7.7" "9.5115" "9.46128125831518"
#> 59 "2015-02-28" "3.3" "2.0022" "7.10249871061683"
#> 60 "2015-03-01" "3.8" "2.8378" "8.16315925737772"
#> 61 "2015-03-02" "8.2" "7.2167" "8.94559485261609"
#> 62 "2015-03-03" "1.5" "3.0572" "8.45025808236981"
#> 63 "2015-03-04" "6.5" "2.66" "7.34770436901922"
#> 64 "2015-03-05" "3" "2.6402" "7.97351056811332"
#> 65 "2015-03-06" "5.3" "5.3644" "9.01020176456228"
#> 66 "2015-03-07" "5.1" "2.7674" "8.34580329349129"
#> 67 "2015-03-08" "10.9" "3.3532" "8.59405111446306"
#> 68 "2015-03-09" "2" "3.23" "8.37489098548314"
#> 69 "2015-03-10" "7.2" "2.9905" "7.85065601241538"
#> 70 "2015-03-11" "9.3" "3.274" "8.15892157335611"
#> 71 "2015-03-12" "8.7" "2.7146" "8.07168183440336"
#> 72 "2015-03-13" "9" "2.7815" "8.49692211166876"
#> 73 "2015-03-14" "9" "2.9952" "9.19259700960245"
#> 74 "2015-03-15" "8.8" "2.7994" "9.02950980276198"
#> 75 "2015-03-16" "8.2" "2.6516" "9.40543943106825"
#> 76 "2015-03-17" "8.7" "2.6209" "9.30989691988839"
#> 77 "2015-03-18" "8.3" "2.5578" "8.8733564733879"
#> 78 "2015-03-19" "9" "2.2328" "9.30999093428687"
#> 79 "2015-03-20" "6.2" "6.3831" "10.7783693715314"
#> 80 "2015-03-21" "7.3" "1.8221" "7.8531475180458"
#> 81 "2015-03-22" "7" "1.7986" "6.68336799523265"
#> 82 "2015-03-23" "5.5" "1.6656" "6.82473887992046"
#> 83 "2015-03-24" "7.5" "1.759" "7.54534515201534"
#> 84 "2015-03-25" "2.7" "1.5367" "7.66896692216804"
#> 85 "2015-03-26" NA "6.9321" "7.60527632809795"
#> 86 "2015-03-27" NA "2.9105" "5.57651038762294"
#> 87 "2015-03-28" "3.2" "3.697" "5.37604063049427"
#> 88 "2015-03-29" "4.3" "1.2622" "5.41249458101745"
#> 89 "2015-03-30" "2.9" "1.5412" "6.20897130978641"
#> 90 "2015-03-31" "5.6" "2.2276" "6.14073395277409"
#> 91 "2015-04-01" "4" "2.179" "6.25328856652629"
#> 92 "2015-04-02" "6" "2.0167" "6.96279518103345"
#> 93 "2015-04-03" "7" "7.9857" "9.20703481708547"
#> 94 "2015-04-04" NA "7.404" "8.30267964428492"
#> 95 "2015-04-05" NA "2.1096" "6.76054398147548"
#> 96 "2015-04-06" "5.7" "2.0495" "6.43478642557041"
#> 97 "2015-04-07" "6.5" "2.1553" "5.78924112637126"
#> 98 "2015-04-08" "4.9" "2.4911" "6.79246271503636"
#> 99 "2015-04-09" "4.1" "2.4004" "7.72867527665468"
#> 100 "2015-04-10" "5.1" "2.5512" "7.8722313371651"
#> 101 "2015-04-11" "5.9" "2.4993" "8.05711719922268"
#> 102 "2015-04-12" "5" "2.1979" "7.9274116026162"
#> 103 "2015-04-13" "5.5" "6.2846" "8.25629495283005"
#> 104 "2015-04-14" "3" "2.3178" "7.38009805197784"
#> 105 "2015-04-15" "3.2" "1.7803" "7.19814283519278"
#> 106 "2015-04-16" "5" "1.969" "7.16932106937025"
#> 107 "2015-04-17" "5.2" "6.1933" "7.10979929589437"
#> 108 "2015-04-18" "6" "2.9101" "5.69120447632922"
#> 109 "2015-04-19" "2.9" "1.2769" "6.05999301167134"
#> 110 "2015-04-20" "2" "3.9225" "7.12846047476406"
#> 111 "2015-04-21" "3.1" "1.4452" "6.05252736805653"
#> 112 "2015-04-22" "2.9" "6.8214" "7.05552391316547"
#> 113 "2015-04-23" "6" "2.4286" "5.53078369995297"
#> 114 "2015-04-24" "4" "2.3716" "5.88571376836203"
#> 115 "2015-04-25" "3" "2.5356" "6.0972524450235"
#> 116 "2015-04-26" "5.5" "2.3883" "6.40598607040276"
#> 117 "2015-04-27" "4.5" "2.1558" "6.83955073211659"
#> 118 "2015-04-28" "4" "2.7902" "7.3451736956014"
#> 119 "2015-04-29" "5" "2.27" "6.94816142184056"
#> 120 "2015-04-30" "5" "3.0853" "7.54472866734023"
#> 121 "2015-05-01" "5" "2.7521" "8.09245322586399"
#> 122 "2015-05-02" "7" "5.8774" "9.33147106020344"
#> 123 "2015-05-03" "6.9" "2.3616" "5.40142716574275"
#> 124 "2015-05-04" "2.9" "1.892" "3.97769867530405"
#> 125 "2015-05-05" "3.3" "1.885" "4.60850243273396"
#> 126 "2015-05-06" "3.8" "1.8299" "4.98502269528928"
#> 127 "2015-05-07" "3" "1.437" "4.51522989772993"
#> 128 "2015-05-08" "3.6" "3.5452" "6.40408776037226"
#> 129 "2015-05-09" "3.7" "1.815" "5.60679615644384"
#> 130 "2015-05-10" "1.5" "1.7673" "5.5364595511407"
#> 131 "2015-05-11" "1.7" "1.5552" "4.74447060954042"
#> 132 "2015-05-12" "2.7" "1.5991" "4.392938185611"
#> 133 "2015-05-13" "2" "1.6228" "5.07882864041975"
#> 134 "2015-05-14" "3.5" "1.606" "5.87272912825016"
#> 135 "2015-05-15" "2.6" "2.0589" "5.26871232463056"
#> 136 "2015-05-16" "3.3" "3.3582" "6.2320166480203"
#> 137 "2015-05-17" "2.7" "1.6057" "6.71576771597597"
#> 138 "2015-05-18" "2.8" "1.3791" "6.50004691237542"
#> 139 "2015-05-19" "3.1" "2.1957" "6.58158597336646"
#> 140 "2015-05-20" "2.9" "2.1311" "6.45072558074507"
#> 141 "2015-05-21" "7" "1.991" "6.96684442389685"
#> 142 "2015-05-22" "4" "2.8865" "7.08683101807454"
#> 143 "2015-05-23" "1.1" "1.275" "7.05703180901783"
#> 144 "2015-05-24" "2.3" "1.7068" "6.73454603838524"
#> 145 "2015-05-25" "3.5" "0.7563" "5.38822614523785"
#> 146 "2015-05-26" "1.3" "0.6324" "4.58470164493464"
#> 147 "2015-05-27" "1.8" "0.9758" "4.3542244027203"
#> 148 "2015-05-28" "1.1" "1.1327" "4.18382232771777"
#> 149 "2015-05-29" "2.3" "1.9467" "4.19004931242458"
#> 150 "2015-05-30" "1.5" "1.1946" "4.23639980795917"
#> 151 "2015-05-31" "2.2" "1.5663" "4.27659591854341"
#> 152 "2015-06-01" "2" "1.3529" "4.40509971134278"
#> 153 "2015-06-02" "4" "1.561" "5.42451369137746"
#> 154 "2015-06-03" "1.6" "1.2295" "6.03408015385213"
#> 155 "2015-06-04" "2.5" "1.9127" "7.28612785618903"
#> 156 "2015-06-05" "2" "2.186" "7.9422033956961"
#> 157 "2015-06-06" "7" "1.8823" "7.73641762102532"
#> 158 "2015-06-07" "5.5" "1.7656" "7.63347454857767"
#> 159 "2015-06-08" "4.2" "1.5437" "7.68264120609241"
#> 160 "2015-06-09" "4.3" "1.8901" "8.03503227074537"
#> 161 "2015-06-10" "4.2" "1.3078" "6.44341161087793"
#> 162 "2015-06-11" "1.8" "1.1148" "4.93548517345412"
#> 163 "2015-06-12" "3" "1.059" "4.4628083346164"
#> 164 "2015-06-13" "3.5" "0.8674" "4.30022524084403"
#> 165 "2015-06-14" "0" "1.1415" "4.16719504143262"
#> 166 "2015-06-15" "4.4" "1.2706" "3.6934698518195"
#> 167 "2015-06-16" "2.5" "1.0742" "3.88418664014243"
#> 168 "2015-06-17" "2.8" "1.7874" "4.32952088789201"
#> 169 "2015-06-18" "4" "0.7579" "3.09372807208927"
#> 170 "2015-06-19" "4" "0.7464" "2.46441318759402"
#> 171 "2015-06-20" "3.8" "1.3518" "4.00948337018022"
#> 172 "2015-06-21" "2.6" "1.3195" "5.21897648905561"
#> 173 "2015-06-22" "2.1" "1.5265" "5.57339953673589"
#> 174 "2015-06-23" "5.5" "1.7372" "3.57955947378216"
#> 175 "2015-06-24" "1" "0.3026" "2.81315708769351"
#> 176 "2015-06-25" "0.4" "1.5775" "5.63155273169984"
#> 177 "2015-06-26" "2.9" "0.7672" "5.56572768985807"
#> 178 "2015-06-27" "1.1" "1.2052" "6.3924030639067"
#> 179 "2015-06-28" "3" "1.777" "6.05345183476444"
#> 180 "2015-06-29" "0.6" "3.7846" "5.77382082253513"
#> 181 "2015-06-30" "4.9" "2.3906" "5.27042514417099"
#> 182 "2015-07-01" "1.8" "1.2032" "4.37856776868527"
#> 183 "2015-07-02" "2.9" "0.9291" "4.20706080347916"
#> 184 "2015-07-03" "1.1" "1.379" "3.47212519763512"
#> 185 "2015-07-04" "4" "0.6421" "1.79291058977362"
#> 186 "2015-07-05" "1.8" "1.071" "2.73235887884811"
#> 187 "2015-07-06" "2.2" "0.7199" "3.63713547550916"
#> 188 "2015-07-07" "3" "1.2637" "4.02227370894075"
#> 189 "2015-07-08" "1.6" "1.0893" "4.01022258706292"
#> 190 "2015-07-09" "1.4" "1.5781" "4.44074859040476"
#> 191 "2015-07-10" "4" "1.0539" "4.88435376630291"
#> 192 "2015-07-11" "1.2" "1.1443" "5.39744640728554"
#> 193 "2015-07-12" "1.2" "1.046" "5.64570102872206"
#> 194 "2015-07-13" "1" "1.3302" "4.74191926781554"
#> 195 "2015-07-14" "2.1" "0.911" "3.01934673306368"
#> 196 "2015-07-15" "4.1" "1.0256" "2.75572600818509"
#> 197 "2015-07-16" "3" "0.8889" "2.82469910120526"
#> 198 "2015-07-17" "1" "1.0882" "3.89121316993998"
#> 199 "2015-07-18" "2" "1.872" "5.73848090925977"
#> 200 "2015-07-19" "4" "2.177" "7.42634894139619"
#> 201 "2015-07-20" "7.8" "1.1844" "4.49788113051398"
#> 202 "2015-07-21" "5.9" "1.2255" "2.83072330989812"
#> 203 "2015-07-22" "4.2" "0.9604" "3.3557164385208"
#> 204 "2015-07-23" "3.1" "1.4051" "4.50079327456835"
#> 205 "2015-07-24" "3.5" "1.2782" "3.98683131250416"
#> 206 "2015-07-25" "3.5" "1.2123" "4.03060956419937"
#> 207 "2015-07-26" "3.9" "3.4839" "5.55895721768206"
#> 208 "2015-07-27" "4.1" "1.9093" "6.96745008699675"
#> 209 "2015-07-28" "5.8" "3.6792" "8.92716943620647"
#> 210 "2015-07-29" "7.2" "1.6911" "8.23239243416672"
#> 211 "2015-07-30" "5.2" "2.4326" "9.09685435736363"
#> 212 "2015-07-31" "10.5" "1.9024" "8.7679644933695"
#> 213 "2015-08-01" "7.3" "1.8608" "8.65740261943211"
#> 214 "2015-08-02" "9" "1.5959" "8.80268435100102"
#> 215 "2015-08-03" "9" "1.6679" "8.36631332407475"
#> 216 "2015-08-04" "6" "1.1458" "8.30922590187331"
#> 217 "2015-08-05" "4.8" "2.4516" "9.23997939013616"
#> 218 "2015-08-06" "10" "1.0632" "9.29741118103853"
#> 219 "2015-08-07" "9.2" "1.1373" "9.15932436263624"
#> 220 "2015-08-08" "4.3" "1.092" "8.84998730490412"
#> 221 "2015-08-09" "7.5" "0.8996" "7.51412614134039"
#> 222 "2015-08-10" "11.8" "1.4996" "5.02207041606395"
#> 223 "2015-08-11" "1.9" "0.6804" "4.65336434315939"
#> 224 "2015-08-12" "2.1" "4.5016" "5.27860699323578"
#> 225 "2015-08-13" "1.5" "2.0251" "3.16195074093666"
#> 226 "2015-08-14" "3.1" "0.7631" "2.3881462417604"
#> 227 "2015-08-15" "0.4" "1.7729" "3.4795157578479"
#> 228 "2015-08-16" "0" "0.4363" "2.75730963564164"
#> 229 "2015-08-17" "7.7" "2.5441" "3.19985229435442"
#> 230 "2015-08-18" "2" "1.5284" "3.8163416618221"
#> 231 "2015-08-19" "1" "1.372" "4.23900595047445"
#> 232 "2015-08-20" "5" "1.3144" "4.56834431005885"
#> 233 "2015-08-21" "4" "1.8632" "5.42783693959291"
#> 234 "2015-08-22" "8" "2.2244" "6.76673215164394"
#> 235 "2015-08-23" "4" "1.3911" "5.45984499429142"
#> 236 "2015-08-24" "8" "1.2945" "4.52913059131107"
#> 237 "2015-08-25" "5.2" "1.9472" "5.48703545404839"
#> 238 "2015-08-26" "3.8" "2.8658" "8.00924018290404"
#> 239 "2015-08-27" "8" "2.0103" "6.40143758655702"
#> 240 "2015-08-28" "9" "2.5721" "7.24645802853389"
#> 241 "2015-08-29" "8" "2.7577" "8.5713713080581"
#> 242 "2015-08-30" "9.5" "2.7235" "9.17633032797028"
#> 243 "2015-08-31" "10" "2.6058" "10.0494036398214"
#> 244 "2015-09-01" NA "1.9511" "8.02372291774451"
#> 245 "2015-09-02" NA "1.1878" "5.82055474523125"
#> 246 "2015-09-03" "4.1" "1.2863" "5.97971446877561"
#> 247 "2015-09-04" "3.9" "1.3771" "5.42061041359686"
#> 248 "2015-09-05" "6.2" "1.36" "5.7582094084503"
#> 249 "2015-09-06" "5" "1.3652" "5.98897043408525"
#> 250 "2015-09-07" "5" "2.0778" "7.22682218982654"
#> 251 "2015-09-08" "7.5" "1.6226" "7.08647155859916"
#> 252 "2015-09-09" "5.5" "1.6659" "7.0061623334875"
#> 253 "2015-09-10" "5.9" "0.9631" "5.71077798943682"
#> 254 "2015-09-11" "7.1" "0.889" "4.29461518515161"
#> 255 "2015-09-12" "4.5" "1.0154" "4.72721308219069"
#> 256 "2015-09-13" "5.5" "1.1545" "5.64001109964745"
#> 257 "2015-09-14" "9.9" "1.232" "6.70055734222344"
#> 258 "2015-09-15" "8.6" "1.2148" "8.75636659981525"
#> 259 "2015-09-16" "10.7" "1.1913" "8.73778528935942"
#> 260 "2015-09-17" "9.3" "0.6987" "6.91108957902984"
#> 261 "2015-09-18" "11.5" "0.7477" "7.08392655945166"
#> 262 "2015-09-19" "6" "0.5899" "7.26951838429461"
#> 263 "2015-09-20" "7.5" "1.0147" "7.71252774491163"
#> 264 "2015-09-21" "4.3" "0.8343" "9.26890718094976"
#> 265 "2015-09-22" "4.2" "0.7745" "8.33319614326537"
#> 266 "2015-09-23" "6" "0.3657" "6.32125388645728"
#> 267 "2015-09-24" "8" "0.2748" "5.51641465640763"
#> 268 "2015-09-25" "3" "0.5369" "5.94501952820401"
#> 269 "2015-09-26" "4.1" "0.444" "6.44554218306555"
#> 270 "2015-09-27" "6" "0.5312" "6.5560755618206"
#> 271 "2015-09-28" "6.8" "0.5177" "7.10609337545435"
#> 272 "2015-09-29" "6.2" "0.4274" "7.72092455064295"
#> 273 "2015-09-30" "9.7" "0.4261" "7.72229233416044"
#> 274 "2015-10-01" "16.9" "0.282" "8.57700878157942"
#> 275 "2015-10-02" "6.5" "0.2642" "7.24630246413358"
#> 276 "2015-10-03" "4.3" "0.1029" "4.95225758700781"
#> 277 "2015-10-04" "7.1" "0.2655" "6.13099103680535"
#> 278 "2015-10-05" "8" "0.1717" "7.50628071943948"
#> 279 "2015-10-06" "7" "0.5742" "9.55490386972107"
#> 280 "2015-10-07" "12" "0.2871" "8.45908698228451"
#> 281 "2015-10-08" "8" "0.0928" "4.12271604857089"
#> 282 "2015-10-09" "1.5" "4.9998" "4.87450058361794"
#> 283 "2015-10-10" "1.5" "3.7938" "4.12150716908108"
#> 284 "2015-10-11" "0.9" "0.7226" "3.42377230494869"
#> 285 "2015-10-12" "2" "0.6975" "4.10094073824684"
#> 286 "2015-10-13" "4" "2.1231" "5.72162770284975"
#> 287 "2015-10-14" "7" "1.2309" "7.90889928954482"
#> 288 "2015-10-15" "9" "0.9997" "7.19263669883667"
#> 289 "2015-10-16" "9.9" "0.8245" "6.12507899006493"
#> 290 "2015-10-17" "9.6" "0.7391" "5.9335785703488"
#> 291 "2015-10-18" "7.3" "0.8897" "5.87681164812105"
#> 292 "2015-10-19" "6.2" "1.0743" "8.14588136281389"
#> 293 "2015-10-20" "7" "0.9205" "7.7532993327129"
#> 294 "2015-10-21" "7.2" "0.9504" "7.51383460516916"
#> 295 "2015-10-22" "6.8" "0.8869" "7.90798496742702"
#> 296 "2015-10-23" "11" "0.7991" "7.95817948560913"
#> 297 "2015-10-24" "10" "0.6228" "6.93722059766928"
#> 298 "2015-10-25" "6" "6.8345" "9.21072510596065"
#> 299 "2015-10-26" "7" "0.3896" "6.24056505004547"
#> 300 "2015-10-27" "0.8" "1.0855" "7.07089980357128"
#> 301 "2015-10-28" "4.9" "0.8186" "7.56496998927275"
#> 302 "2015-10-29" "7.9" "11.0532" "11.2384736718504"
#> 303 "2015-10-30" "10.5" "0.9555" "6.54875839613453"
#> 304 "2015-10-31" "2.1" "0.8029" "6.15100681394291"
#> 305 "2015-11-01" "6.8" "0.7858" "6.2706068720154"
#> 306 "2015-11-02" "3.5" "0.6251" "6.30836973774453"
#> 307 "2015-11-03" "6.6" "1.148" "6.25306301914498"
#> 308 "2015-11-04" "7.8" "3.4833" "6.23053406446785"
#> 309 "2015-11-05" "3.5" "0.7298" "5.61266678944179"
#> 310 "2015-11-06" "7" "0.7731" "5.89556010820715"
#> 311 "2015-11-07" "5" "0.8071" "6.27656987907296"
#> 312 "2015-11-08" "8" "0.8212" "7.56445051106453"
#> 313 "2015-11-09" "9" "1.5165" "8.95471748939697"
#> 314 "2015-11-10" "12" "0.7976" "10.0569576118113"
#> 315 "2015-11-11" NA "6.9305" "8.66450757162364"
#> 316 "2015-11-12" NA "2.7309" "8.33391629351276"
#> 317 "2015-11-13" "8" "2.5312" "7.19583467352427"
#> 318 "2015-11-14" "10.5" "3.0861" "6.81184024472794"
#> 319 "2015-11-15" "7.5" "3.0989" "7.37425705128319"
#> 320 "2015-11-16" "10.7" "8.7314" "8.99994826982386"
#> 321 "2015-11-17" "7.3" "3.2824" "9.92108523916502"
#> 322 "2015-11-18" NA "3.6599" "7.16497352935679"
#> 323 "2015-11-19" NA "3.8045" "6.81741758142805"
#> 324 "2015-11-20" "8.9" "3.5901" "4.89988520539304"
#> 325 "2015-11-21" "7.2" "4.0113" "5.71487151768417"
#> 326 "2015-11-22" "8" "4.1294" "6.85185805014263"
#> 327 "2015-11-23" "9.2" "4.5936" "7.76597493684811"
#> 328 "2015-11-24" "8.8" "3.8767" "7.97019912977827"
#> 329 "2015-11-25" "8.9" "4.469" "8.57049067675994"
#> 330 "2015-11-26" "10.6" "4.4652" "9.09993430669369"
#> 331 "2015-11-27" "11" "3.4951" "8.64799404252237"
#> 332 "2015-11-28" "7.3" "3.515" "6.7777665846283"
#> 333 "2015-11-29" "10" "3.5689" "6.50755768196041"
#> 334 "2015-11-30" "9.5" "2.0274" "5.24554768316831"
#> 335 "2015-12-01" "1.9" "7.5524" "7.99795333783622"
#> 336 "2015-12-02" "5.5" "1.8969" "6.1543327380185"
#> 337 "2015-12-03" "1.5" "3.3102" "7.33216726931374"
#> 338 "2015-12-04" "4" "3.2319" "7.92418978602169"
#> 339 "2015-12-05" "8" "3.037" "6.97563611655518"
#> 340 "2015-12-06" "4" "3.0808" "7.19561023591359"
#> 341 "2015-12-07" "9" "3.4118" "7.57009014336215"
#> 342 "2015-12-08" "10.5" "3.742" "8.72264201685593"
#> 343 "2015-12-09" "9.5" "3.0349" "8.11520795182869"
#> 344 "2015-12-10" "8.9" "3.373" "7.59661913749127"
#> 345 "2015-12-11" "7.9" "3.2456" "8.46703243109417"
#> 346 "2015-12-12" "10.2" "2.8754" "9.47227600759629"
#> 347 "2015-12-13" "12.7" "3.0279" "8.36614958705453"
#> 348 "2015-12-14" "7.8" "2.8366" "8.71696057796627"
#> 349 "2015-12-15" "7" "2.1281" "7.42030239798413"
#> 350 "2015-12-16" "6.5" "2.8621" "8.44508457452348"
#> 351 "2015-12-17" "8.5" "2.5309" "10.241806322184"
#> 352 "2015-12-18" "14" "1.9338" "8.36204234746359"
#> 353 "2015-12-19" "12.5" "1.7348" "6.92091092116502"
#> 354 "2015-12-20" "11" "1.6693" "7.37887414373668"
#> 355 "2015-12-21" "5.5" "2.3677" "8.64943651093989"
#> 356 "2015-12-22" "8.5" "2.0221" "10.0790081119854"
#> 357 "2015-12-23" "16" "16.0136" "13.3657022929876"
#> 358 "2015-12-24" "15" "4.5597" "7.79044478134808"
#> 359 "2015-12-25" "3.5" "1.7896" "7.62917155035957"
#> 360 "2015-12-26" "7.5" "2.7265" "8.7854850967382"
#> 361 "2015-12-27" "9" "1.8627" "9.23197092859712"
#> 362 "2015-12-28" "10" "7.5464" "10.3489885221583"
#> 363 "2015-12-29" "6" "1.7087" "8.52395335767453"
#> 364 "2015-12-30" "6" "12.3485" "11.7875425818109"
#> 365 "2015-12-31" "16" "3.3905" "7.99567749992289"
#> 366 "2016-01-01" "4" "1.6247" "7.9987801273054"
#> 367 "2016-01-02" "7" "2.3929" "8.91284010940429"
#> 368 "2016-01-03" "9" "1.591" "8.34858707086072"
#> 369 "2016-01-04" "9" "3.302" "8.19331862266253"
#> 370 "2016-01-05" "4" "1.3685" "7.85945962227672"
#> 371 "2016-01-06" "7" "1.8221" "8.29289739125949"
#> 372 "2016-01-07" "7.8" "1.521" "8.04368012182235"
#> 373 "2016-01-08" "8.2" "8.0465" "10.0842082403584"
#> 374 "2016-01-09" "9" "1.5273" "8.49445701513016"
#> 375 "2016-01-10" "7.9" "1.9145" "9.21162634342622"
#> 376 "2016-01-11" "10.1" "1.7224" "9.3918103827052"
#> 377 "2016-01-12" "14" "4.5849" "10.2059956275494"
#> 378 "2016-01-13" "15" "2.0924" "8.0913119860304"
#> 379 "2016-01-14" "3.5" "1.9147" "8.56967620273583"
#> 380 "2016-01-15" "7.1" "1.8415" "8.64383485201857"
#> 381 "2016-01-16" "11.8" "2.2563" "8.70920201070082"
#> 382 "2016-01-17" "11.2" "1.95" "9.06666798364492"
#> 383 "2016-01-18" "11.1" "2.1699" "9.45279868834329"
#> 384 "2016-01-19" "11.9" "2.1336" "8.99711106480719"
