dti: Estimation of Drought Tolerance Indices

Estimation of indices which represent the drought tolerance capacity of genotypes.

The function can handle both replicated and non-replicated data refer the examples.

Example: Estimating drought tolerance indices

library(gpbStat)
data(datdti)
result1 =  dti(datdti, environment = ENV, genotype = GEN, datdti[,3:8],
               ns = 'NS-DWR', st = 'ST-DWR')
result1
#> $CG
#>    GEN         DSI      GMP       HM       MP      MRP       PYR       RSI
#> 1   G1  0.26832895 3.511257 3.481769 3.540994 2.028369 22.903388 0.9032399
#> 2  G10  0.17435462 3.621299 3.609578 3.633058 2.089234 14.882149 0.9972142
#> 3  G11  0.06873675 3.570433 3.568802 3.572065 2.062354  5.867069 1.1028321
#> 4  G12  0.10120552 3.107821 3.104653 3.110992 1.794028  8.638462 1.0703633
#> 5  G13  0.15057221 3.528227 3.519898 3.536577 2.035646 12.852187 1.0209966
#> 6  G14  0.19300806 3.673872 3.659040 3.688764 2.119687 16.474326 0.9785608
#> 7  G15  0.23987081 4.063687 4.037173 4.090375 2.345926 20.474326 0.9316980
#> 8   G2 -0.06609917 3.543384 3.542050 3.544718 2.055910 -5.641937 1.2376680
#> 9   G3  0.05475201 3.405339 3.404364 3.406314 1.967637  4.673393 1.1168168
#> 10  G4 -0.08623688 3.059359 3.057431 3.061288 1.776653 -7.360804 1.2578057
#> 11  G5  0.27380761 3.534325 3.503249 3.565676 2.042020 23.371023 0.8977612
#> 12  G6  0.14500581 3.139784 3.132944 3.146638 1.811588 12.377063 1.0265630
#> 13  G7  0.30115591 3.666392 3.626299 3.706928 2.120343 25.705354 0.8704129
#> 14  G8  0.34070889 3.317909 3.269529 3.367005 1.922419 29.081424 0.8308599
#> 15  G9  0.26547374 3.164977 3.139034 3.191134 1.828187 22.659680 0.9060951
#>           SSI      SSPI       STI        TOL        YI       YSI
#> 1   1.5639728 12.204587 0.8756731  0.9158928 0.9626235 0.7709661
#> 2   1.0162372  7.783917 0.9314202  0.5841437 1.0431601 0.8511785
#> 3   0.4006366  2.877066 0.9054379  0.2159093 1.0816031 0.9413293
#> 4   0.5898830  3.742735 0.6860074  0.2808734 0.9275000 0.9136154
#> 5   0.8776199  6.472675 0.8841582  0.4857416 1.0283976 0.8714781
#> 6   1.1249600  8.824703 0.9586605  0.6622495 1.0483595 0.8352567
#> 7   1.3981026 12.432390 1.1728903  0.9329883 1.1314886 0.7952567
#> 8  -0.3852633 -2.591831 0.8917710 -0.1945039 1.1371366 1.0564194
#> 9   0.3191257  2.172021 0.8236402  0.1629992 1.0381107 0.9532661
#> 10 -0.5026373 -2.896084 0.6647797 -0.2173366 0.9897592 1.0736080
#> 11  1.5959055 12.573788 0.8872170  0.9435995 0.9660047 0.7662898
#> 12  0.8451758  5.532060 0.7001907  0.4151532 0.9176665 0.8762294
#> 13  1.7553068 14.570088 0.9547610  1.0934117 0.9867199 0.7429465
#> 14  1.9858439 15.267873 0.7818901  1.1457770 0.8724101 0.7091858
#> 15  1.5473310 10.866754 0.7114724  0.8154951 0.8690601 0.7734032
#> 
#> $CL
#>    GEN       DSI      GMP       HM       MP      MRP      PYR       RSI
#> 1   G1 0.1659561 14.40619 14.36902 14.44345 2.196723 13.39592 1.0728999
#> 2  G10 0.1728140 11.70291 11.66997 11.73595 1.784323 13.94948 1.0660420
#> 3  G11 0.1374056 11.58853 11.56854 11.60855 1.768042 11.09133 1.1014505
#> 4  G12 0.2223264 12.01302 11.95451 12.07182 1.830731 17.94611 1.0165296
#> 5  G13 0.2310490 14.40249 14.32613 14.47926 2.194818 18.65019 1.0078071
#> 6  G14 0.2076263 14.93384 14.87125 14.99670 2.276043 16.75952 1.0312297
#> 7  G15 0.2430882 12.77482 12.69901 12.85108 1.946764 19.62199 0.9957679
#> 8   G2 0.3992410 13.84239 13.58462 14.10505 2.117510 32.22659 0.8396150
#> 9   G3 0.2035744 13.10059 13.04800 13.15340 1.996705 16.43245 1.0352817
#> 10  G4 0.2109426 11.84072 11.78934 11.89233 1.804583 17.02720 1.0279135
#> 11  G5 0.1430107 14.58470 14.55732 14.61214 2.224897 11.54377 1.0958454
#> 12  G6 0.3433952 13.10674 12.93598 13.27975 2.000386 27.71873 0.8954609
#> 13  G7 0.2455084 13.51489 13.43290 13.59738 2.059551 19.81735 0.9933477
#> 14  G8 0.3834391 13.53398 13.30521 13.76669 2.068740 30.95106 0.8554170
#> 15  G9 0.2062359 11.35217 11.30528 11.39925 1.730185 16.64728 1.0326202
#>          SSI      SSPI       STI      TOL        YI       YSI
#> 1  0.6947956  7.098057 0.9725958 2.073730 1.1369889 0.8660408
#> 2  0.7235069  6.023689 0.6418334 1.759849 0.9206801 0.8605052
#> 3  0.5752653  4.665809 0.6293481 1.363138 0.9266983 0.8890867
#> 4  0.9307967  8.146296 0.6762995 2.379978 0.9228688 0.8205389
#> 5  0.9673147 10.193650 0.9720969 2.978122 1.1016761 0.8134981
#> 6  0.8692530  9.389728 1.0451470 2.743253 1.1555183 0.8324048
#> 7  1.0177183  9.570097 0.7647931 2.795948 0.9713180 0.8037801
#> 8  1.6714712 18.547393 0.8979589 5.418707 0.9664486 0.6777341
#> 9  0.8522890  8.060493 0.8042967 2.354910 1.0156588 0.8356755
#> 10 0.8831367  7.576015 0.6570383 2.213368 0.9147113 0.8297280
#> 11 0.5987317  6.127287 0.9968495 1.790115 1.1633218 0.8845623
#> 12 1.4376657 14.626563 0.8050516 4.273219 0.9450300 0.7228127
#> 13 1.0278508 10.237759 0.8559713 2.991009 1.0263386 0.8018265
#> 14 1.6053144 17.254796 0.8583919 5.041069 0.9537667 0.6904894
#> 15 0.8634316  7.085160 0.6039379 2.069962 0.8789757 0.8335272
#> 
#> $GY
#>    GEN       DSI      GMP       HM       MP      MRP      PYR       RSI
#> 1   G1 0.1831164 3425.006 3416.929 3433.102 2.243284 12.84563 1.2423982
#> 2  G10 0.1694505 3606.590 3599.382 3613.812 2.363649 11.88697 1.2560641
#> 3  G11 0.6750749 2676.208 2544.156 2815.113 1.760555 47.35658 0.7504397
#> 4  G12 0.1999827 3466.528 3456.651 3476.434 2.268856 14.02881 1.2255319
#> 5  G13 0.5596854 3141.234 3046.084 3239.355 2.050674 39.26199 0.8658292
#> 6  G14 0.2703107 3693.884 3673.565 3714.315 2.411476 18.96232 1.1552039
#> 7  G15 0.7636677 2225.056 2070.799 2390.805 1.479769 53.57137 0.6618469
#> 8   G2 0.5641560 3474.646 3367.257 3585.459 2.268763 39.57560 0.8613586
#> 9   G3 0.4657024 3272.921 3209.938 3337.141 2.131560 32.66908 0.9598121
#> 10  G4 0.1567321 2231.332 2227.554 2235.117 1.463201 10.99477 1.2687825
#> 11  G5 0.3458099 2615.508 2590.470 2640.787 1.704299 24.25860 1.0797047
#> 12  G6 0.4226441 3174.191 3125.746 3223.386 2.066827 29.64853 1.0028705
#> 13  G7 0.4414439 3208.708 3154.401 3263.950 2.089367 30.96734 0.9840707
#> 14  G8 0.7224063 3021.439 2842.118 3212.074 1.997954 50.67688 0.7031083
#> 15  G9 0.2717454 2603.808 2589.316 2618.381 1.699766 19.06297 1.1537692
#>          SSI      SSPI       STI       TOL        YI       YSI
#> 1  0.4303410  6.425353 0.8722323  471.2726 1.2428890 0.8715437
#> 2  0.3982248  6.226911 0.9671706  456.7177 1.3159618 0.8811303
#> 3  1.5864907 23.815123 0.5325362 1746.7391 0.7547764 0.5264342
#> 4  0.4699784  7.150950 0.8935092  524.4921 1.2493889 0.8597119
#> 5  1.3153143 21.575809 0.7336857 1582.4949 0.9516055 0.6073801
#> 6  0.6352560 10.608551 1.0145559  778.0926 1.2925672 0.8103768
#> 7  1.7946922 23.850947 0.3681218 1749.3667 0.5893325 0.4642863
#> 8  1.3258206 24.118855 0.8976988 1769.0166 1.0498884 0.6042440
#> 9  1.0944453 17.766010 0.7964907 1303.0622 1.0439250 0.6733092
#> 10 0.3683354  3.545419 0.3702013  260.0416 0.8182733 0.8900523
#> 11 0.8126863  9.939851 0.5086530  729.0463 0.8848082 0.7574140
#> 12 0.9932540 15.297636 0.7491618 1122.0173 1.0348945 0.7035147
#> 13 1.0374354 16.305400 0.7655435 1195.9326 1.0362962 0.6903266
#> 14 1.6977238 29.725087 0.6787927 2180.2102 0.8248321 0.4932312
#> 15 0.6386277  7.522299 0.5041125  551.7290 0.9105610 0.8093703
#> 
#> $HSW
#>    GEN        DSI      GMP       HM       MP      MRP       PYR       RSI
#> 1   G1 0.05988953 22.32269 22.31619 22.32919 1.979374  4.711464 1.2112552
#> 2  G10 0.20695327 23.44196 23.34973 23.53455 2.070114 16.280858 1.0641915
#> 3  G11 0.44025200 20.85271 20.39023 21.32569 1.848474 34.634293 0.8308928
#> 4  G12 0.19545370 23.32262 23.24159 23.40393 2.059950 15.376195 1.0756911
#> 5  G13 0.23405352 23.14458 23.02529 23.26449 2.043204 18.412814 1.0370912
#> 6  G14 0.17820603 24.50746 24.43773 24.57738 2.165296 14.019334 1.0929387
#> 7  G15 0.42880321 18.29183 17.91139 18.68034 1.620479 33.733626 0.8423415
#> 8   G2 0.42891492 24.85788 24.34055 25.38620 2.202180 33.742413 0.8422298
#> 9   G3 0.31951500 25.35489 25.09156 25.62097 2.238646 25.136004 0.9516298
#> 10  G4 0.14212612 19.93310 19.89812 19.96814 1.762642 11.180955 1.1290186
#> 11  G5 0.23918871 22.75554 22.63249 22.87927 2.008775 18.816796 1.0319560
#> 12  G6 0.25802349 22.51773 22.37361 22.66277 1.987577 20.298513 1.0131213
#> 13  G7 0.19613119 24.08848 24.00417 24.17310 2.127569 15.429493 1.0750136
#> 14  G8 0.49534367 23.43006 22.73368 24.14777 2.084745 38.968313 0.7758011
#> 15  G9 0.12010067 20.35374 20.32871 20.37881 1.800976  9.448229 1.1510441
#>          SSI      SSPI       STI       TOL        YI       YSI
#> 1  0.2208766  2.108701 0.7635171  1.077413 1.0842383 0.9528854
#> 2  0.7632575  8.163785 0.8420024  4.171178 1.0672448 0.8371914
#> 3  1.6236788 17.483432 0.6662707  8.932929 0.8388713 0.6536571
#> 4  0.7208463  7.629793 0.8334514  3.898342 1.0675333 0.8462380
#> 5  0.8632050  9.234033 0.8207756  4.718007 1.0402032 0.8158719
#> 6  0.6572358  7.252005 0.9202846  3.705316 1.1307237 0.8598067
#> 7  1.5814549 14.835640 0.5126722  7.580074 0.7409032 0.6626637
#> 8  1.5818669 20.167645 0.9467901 10.304392 1.0067918 0.6625759
#> 9  1.1783927 14.416313 0.9850288  7.365825 1.0915810 0.7486400
#> 10 0.5241706  4.628427 0.6088007  2.364834 0.9347288 0.8881905
#> 11 0.8821440  9.301064 0.7934145  4.752256 1.0201832 0.8118320
#> 12 0.9516079 10.020476 0.7769171  5.119830 1.0002661 0.7970149
#> 13 0.7233449  7.910145 0.8890876  4.041584 1.1022415 0.8457051
#> 14 1.8268606 22.873896 0.8411480 11.687115 0.9107704 0.6103169
#> 15 0.4429393  3.955297 0.6347668  2.020907 0.9637193 0.9055177
#> 
#> $NKPR
#>    GEN       DSI      GMP       HM       MP      MRP       PYR       RSI
#> 1   G1 0.2644000 24.52026 24.39527 24.64590 2.126839 18.320749 1.1787722
#> 2  G10 0.4382519 25.31549 24.90654 25.73116 2.188418 30.367261 1.0049203
#> 3  G11 0.6736635 21.08990 20.08869 22.14101 1.838794 46.679361 0.7695086
#> 4  G12 0.2045683 24.65097 24.57915 24.72301 2.143175 14.174907 1.2386038
#> 5  G13 0.3506708 26.91397 26.65536 27.17510 2.328869 24.298610 1.0925014
#> 6  G14 0.2707345 26.85264 26.70840 26.99765 2.328638 18.759684 1.1724376
#> 7  G15 0.4715530 17.98109 17.63492 18.33406 1.554546 32.674759 0.9716191
#> 8   G2 0.5959297 22.46359 21.68992 23.26485 1.948551 41.293041 0.8472425
#> 9   G3 0.5710145 24.17978 23.43290 24.95046 2.095124 39.566622 0.8721577
#> 10  G4 0.6220742 18.06039 17.36543 18.78317 1.568829 43.104644 0.8210979
#> 11  G5 0.1169127 23.15516 23.13452 23.17582 2.021642  8.101094 1.3262594
#> 12  G6 0.6035587 23.28704 22.45835 24.14630 2.020755 41.821672 0.8396134
#> 13  G7 0.4663948 22.39006 21.97030 22.81785 1.935655 32.317334 0.9767774
#> 14  G8 0.6607352 21.85363 20.86837 22.88541 1.903381 45.783532 0.7824370
#> 15  G9 0.2548682 23.01306 22.90487 23.12177 1.996783 17.660276 1.1883039
#>          SSI      SSPI       STI       TOL        YI       YSI
#> 1  0.5966078  8.942028 0.7783185  4.970642 1.1506750 0.8167925
#> 2  0.9888976 16.573293 0.8296212  9.212665 1.0968943 0.6963274
#> 3  1.5200945 24.253549 0.5757794 13.481921 0.7996388 0.5332064
#> 4  0.4616001  6.785325 0.7866384  3.771787 1.1858038 0.8582509
#> 5  0.7912744 13.521686 0.9376973  7.516356 1.2159099 0.7570139
#> 6  0.6109015 10.054261 0.9334281  5.588904 1.2567369 0.8124032
#> 7  1.0640403 12.881400 0.4185422  7.160437 0.7660846 0.6732524
#> 8  1.3446912 21.778836 0.6532286 12.106292 0.8937077 0.5870696
#> 9  1.2884710 22.139427 0.7568532 12.306735 0.9760283 0.6043338
#> 10 1.4036853 18.566772 0.4222421 10.320788 0.7073548 0.5689536
#> 11 0.2638088  3.520139 0.6940689  1.956754 1.1525894 0.9189891
#> 12 1.3619059 22.969873 0.7019976 12.768358 0.9222880 0.5817833
#> 13 1.0524009 15.822521 0.6489597  8.795330 0.9564576 0.6768267
#> 14 1.4909222 24.445043 0.6182359 13.588367 0.8355277 0.5421647
#> 15 0.5750998  8.057322 0.6855763  4.478857 1.0843032 0.8233972
#> 
#> $NKR
#>    GEN       DSI      GMP        HM       MP      MRP      PYR       RSI
#> 1   G1 0.1952362 11.74275 11.706050 11.77956 1.933306 14.64277 1.1380915
#> 2  G10 0.6060902 10.14878  9.699826 10.61851 1.688577 45.45696 0.7272374
#> 3  G11 0.2674493 11.22788 11.157899 11.29830 1.845618 20.05878 1.0658783
#> 4  G12 0.4605835 11.34766 11.097583 11.60336 1.868677 34.54391 0.8727441
#> 5  G13 0.3242357 13.29650 13.168503 13.42574 2.184564 24.31778 1.0090919
#> 6  G14 0.2902539 13.53690 13.435547 13.63902 2.224533 21.76913 1.0430737
#> 7  G15 0.4454621 10.42750 10.215649 10.64375 1.716212 33.40980 0.8878655
#> 8   G2 0.4881598 12.19409 11.884001 12.51227 2.010513 36.61214 0.8451679
#> 9   G3 0.4055144 13.05532 12.843657 13.27048 2.146423 30.41371 0.9278132
#> 10  G4 0.2760055 10.59941 10.528531 10.67076 1.742101 20.70050 1.0573221
#> 11  G5 0.1855813 13.23691 13.199832 13.27410 2.179917 13.91865 1.1477464
#> 12  G6 0.1374980 14.11757 14.096692 14.13848 2.328719 10.31240 1.1958296
#> 13  G7 0.3517719 11.96656 11.827584 12.10716 1.966125 26.38301 0.9815557
#> 14  G8 0.2599358 13.90653 13.825185 13.98836 2.286200 19.49527 1.0733918
#> 15  G9 0.2949739 11.43180 11.343034 11.52125 1.878514 22.12313 1.0383538
#>          SSI      SSPI       STI      TOL        YI       YSI
#> 1  0.5857185  6.620147 0.6978931 1.861114 1.0290855 0.8535723
#> 2  1.8183017 22.219749 0.5212870 6.246611 0.7109597 0.5454304
#> 3  0.8023616  8.960074 0.6380355 2.518935 0.9522362 0.7994122
#> 4  1.3817742 17.234445 0.6517209 4.845099 0.8708488 0.6545609
#> 5  0.9727238 13.220839 0.8947959 3.716758 1.0972252 0.7568222
#> 6  0.8707765 11.851300 0.9274442 3.331741 1.1357163 0.7823087
#> 7  1.3364093 15.186012 0.5503132 4.269225 0.8071365 0.6659020
#> 8  1.4645044 19.946476 0.7525723 5.607528 0.9209033 0.6338786
#> 9  1.2165640 16.931281 0.8626301 4.759870 1.0330254 0.6958629
#> 10 0.8280308  8.764397 0.5686076 2.463924 0.8953203 0.7929950
#> 11 0.5567533  7.063568 0.8867942 1.985772 1.1649380 0.8608135
#> 12 0.4125012  5.468246 1.0087169 1.537281 1.2681999 0.8968760
#> 13 1.0553339 13.088781 0.7247494 3.679633 0.9739123 0.7361699
#> 14 0.7798209 10.748110 0.9787844 3.021603 1.1835622 0.8050473
#> 15 0.8849367 10.194164 0.6614216 2.865873 0.9569303 0.7787687

data(datrdti)
result2 = dti(datrdti, environment = ENV, genotype = GEN, datrdti[,4:9],
             ns = 'NS-DWR', st = 'ST-DWR')
result2
#> $CG
#>    GEN         DSI      GMP       HM       MP      MRP       PYR       RSI
#> 1   G1  0.26832895 3.511257 3.481769 3.540994 2.028369 22.903388 0.9032399
#> 2  G10  0.17435462 3.621299 3.609578 3.633058 2.089234 14.882149 0.9972142
#> 3  G11  0.06873675 3.570433 3.568802 3.572065 2.062354  5.867069 1.1028321
#> 4  G12  0.10120552 3.107821 3.104653 3.110992 1.794028  8.638462 1.0703633
#> 5  G13  0.15057221 3.528227 3.519898 3.536577 2.035646 12.852187 1.0209966
#> 6  G14  0.19300806 3.673872 3.659040 3.688764 2.119687 16.474326 0.9785608
#> 7  G15  0.23987081 4.063687 4.037173 4.090375 2.345926 20.474326 0.9316980
#> 8   G2 -0.06609917 3.543384 3.542050 3.544718 2.055910 -5.641937 1.2376680
#> 9   G3  0.05475201 3.405339 3.404364 3.406314 1.967637  4.673393 1.1168168
#> 10  G4 -0.08623688 3.059359 3.057431 3.061288 1.776653 -7.360804 1.2578057
#> 11  G5  0.27380761 3.534325 3.503249 3.565676 2.042020 23.371023 0.8977612
#> 12  G6  0.14500581 3.139784 3.132944 3.146638 1.811588 12.377063 1.0265630
#> 13  G7  0.30115591 3.666392 3.626299 3.706928 2.120343 25.705354 0.8704129
#> 14  G8  0.34070889 3.317909 3.269529 3.367005 1.922419 29.081424 0.8308599
#> 15  G9  0.26547374 3.164977 3.139034 3.191134 1.828187 22.659680 0.9060951
#>           SSI      SSPI       STI        TOL        YI       YSI
#> 1   1.5639728 12.204587 0.8756731  0.9158928 0.9626235 0.7709661
#> 2   1.0162372  7.783917 0.9314202  0.5841437 1.0431601 0.8511785
#> 3   0.4006366  2.877066 0.9054379  0.2159093 1.0816031 0.9413293
#> 4   0.5898830  3.742735 0.6860074  0.2808734 0.9275000 0.9136154
#> 5   0.8776199  6.472675 0.8841582  0.4857416 1.0283976 0.8714781
#> 6   1.1249600  8.824703 0.9586605  0.6622495 1.0483595 0.8352567
#> 7   1.3981026 12.432390 1.1728903  0.9329883 1.1314886 0.7952567
#> 8  -0.3852633 -2.591831 0.8917710 -0.1945039 1.1371366 1.0564194
#> 9   0.3191257  2.172021 0.8236402  0.1629992 1.0381107 0.9532661
#> 10 -0.5026373 -2.896084 0.6647797 -0.2173366 0.9897592 1.0736080
#> 11  1.5959055 12.573788 0.8872170  0.9435995 0.9660047 0.7662898
#> 12  0.8451758  5.532060 0.7001907  0.4151532 0.9176665 0.8762294
#> 13  1.7553068 14.570088 0.9547610  1.0934117 0.9867199 0.7429465
#> 14  1.9858439 15.267873 0.7818901  1.1457770 0.8724101 0.7091858
#> 15  1.5473310 10.866754 0.7114724  0.8154951 0.8690601 0.7734032
#> 
#> $CL
#>    GEN       DSI      GMP       HM       MP      MRP      PYR       RSI
#> 1   G1 0.1659561 14.40619 14.36902 14.44345 2.196723 13.39592 1.0728999
#> 2  G10 0.1728140 11.70291 11.66997 11.73595 1.784323 13.94948 1.0660420
#> 3  G11 0.1374056 11.58853 11.56854 11.60855 1.768042 11.09133 1.1014505
#> 4  G12 0.2223264 12.01302 11.95451 12.07182 1.830731 17.94611 1.0165296
#> 5  G13 0.2310490 14.40249 14.32613 14.47926 2.194818 18.65019 1.0078071
#> 6  G14 0.2076263 14.93384 14.87125 14.99670 2.276043 16.75952 1.0312297
#> 7  G15 0.2430882 12.77482 12.69901 12.85108 1.946764 19.62199 0.9957679
#> 8   G2 0.3992410 13.84239 13.58462 14.10505 2.117510 32.22659 0.8396150
#> 9   G3 0.2035744 13.10059 13.04800 13.15340 1.996705 16.43245 1.0352817
#> 10  G4 0.2109426 11.84072 11.78934 11.89233 1.804583 17.02720 1.0279135
#> 11  G5 0.1430107 14.58470 14.55732 14.61214 2.224897 11.54377 1.0958454
#> 12  G6 0.3433952 13.10674 12.93598 13.27975 2.000386 27.71873 0.8954609
#> 13  G7 0.2455084 13.51489 13.43290 13.59738 2.059551 19.81735 0.9933477
#> 14  G8 0.3834391 13.53398 13.30521 13.76669 2.068740 30.95106 0.8554170
#> 15  G9 0.2062359 11.35217 11.30528 11.39925 1.730185 16.64728 1.0326202
#>          SSI      SSPI       STI      TOL        YI       YSI
#> 1  0.6947956  7.098057 0.9725958 2.073730 1.1369889 0.8660408
#> 2  0.7235069  6.023689 0.6418334 1.759849 0.9206801 0.8605052
#> 3  0.5752653  4.665809 0.6293481 1.363138 0.9266983 0.8890867
#> 4  0.9307967  8.146296 0.6762995 2.379978 0.9228688 0.8205389
#> 5  0.9673147 10.193650 0.9720969 2.978122 1.1016761 0.8134981
#> 6  0.8692530  9.389728 1.0451470 2.743253 1.1555183 0.8324048
#> 7  1.0177183  9.570097 0.7647931 2.795948 0.9713180 0.8037801
#> 8  1.6714712 18.547393 0.8979589 5.418707 0.9664486 0.6777341
#> 9  0.8522890  8.060493 0.8042967 2.354910 1.0156588 0.8356755
#> 10 0.8831367  7.576015 0.6570383 2.213368 0.9147113 0.8297280
#> 11 0.5987317  6.127287 0.9968495 1.790115 1.1633218 0.8845623
#> 12 1.4376657 14.626563 0.8050516 4.273219 0.9450300 0.7228127
#> 13 1.0278508 10.237759 0.8559713 2.991009 1.0263386 0.8018265
#> 14 1.6053144 17.254796 0.8583919 5.041069 0.9537667 0.6904894
#> 15 0.8634316  7.085160 0.6039379 2.069962 0.8789757 0.8335272
#> 
#> $GY
#>    GEN       DSI      GMP       HM       MP      MRP      PYR       RSI
#> 1   G1 0.1831164 3425.006 3416.929 3433.102 2.243284 12.84563 1.2423982
#> 2  G10 0.1694505 3606.590 3599.382 3613.812 2.363649 11.88697 1.2560641
#> 3  G11 0.6750749 2676.208 2544.156 2815.113 1.760555 47.35658 0.7504397
#> 4  G12 0.1999827 3466.528 3456.651 3476.434 2.268856 14.02881 1.2255319
#> 5  G13 0.5596854 3141.234 3046.084 3239.355 2.050674 39.26199 0.8658292
#> 6  G14 0.2703107 3693.884 3673.565 3714.315 2.411476 18.96232 1.1552039
#> 7  G15 0.7636677 2225.056 2070.799 2390.805 1.479769 53.57137 0.6618469
#> 8   G2 0.5641560 3474.646 3367.257 3585.459 2.268763 39.57560 0.8613586
#> 9   G3 0.4657024 3272.921 3209.938 3337.141 2.131560 32.66908 0.9598121
#> 10  G4 0.1567321 2231.332 2227.554 2235.117 1.463201 10.99477 1.2687825
#> 11  G5 0.3458099 2615.508 2590.470 2640.787 1.704299 24.25860 1.0797047
#> 12  G6 0.4226441 3174.191 3125.746 3223.386 2.066827 29.64853 1.0028705
#> 13  G7 0.4414439 3208.708 3154.401 3263.950 2.089367 30.96734 0.9840707
#> 14  G8 0.7224063 3021.439 2842.118 3212.074 1.997954 50.67688 0.7031083
#> 15  G9 0.2717454 2603.808 2589.316 2618.381 1.699766 19.06297 1.1537692
#>          SSI      SSPI       STI       TOL        YI       YSI
#> 1  0.4303410  6.425353 0.8722323  471.2726 1.2428890 0.8715437
#> 2  0.3982248  6.226911 0.9671706  456.7177 1.3159618 0.8811303
#> 3  1.5864907 23.815123 0.5325362 1746.7391 0.7547764 0.5264342
#> 4  0.4699784  7.150950 0.8935092  524.4921 1.2493889 0.8597119
#> 5  1.3153143 21.575809 0.7336857 1582.4949 0.9516055 0.6073801
#> 6  0.6352560 10.608551 1.0145559  778.0926 1.2925672 0.8103768
#> 7  1.7946922 23.850947 0.3681218 1749.3667 0.5893325 0.4642863
#> 8  1.3258206 24.118855 0.8976988 1769.0166 1.0498884 0.6042440
#> 9  1.0944453 17.766010 0.7964907 1303.0622 1.0439250 0.6733092
#> 10 0.3683354  3.545419 0.3702013  260.0416 0.8182733 0.8900523
#> 11 0.8126863  9.939851 0.5086530  729.0463 0.8848082 0.7574140
#> 12 0.9932540 15.297636 0.7491618 1122.0173 1.0348945 0.7035147
#> 13 1.0374354 16.305400 0.7655435 1195.9326 1.0362962 0.6903266
#> 14 1.6977238 29.725087 0.6787927 2180.2102 0.8248321 0.4932312
#> 15 0.6386277  7.522299 0.5041125  551.7290 0.9105610 0.8093703
#> 
#> $HSW
#>    GEN        DSI      GMP       HM       MP      MRP       PYR       RSI
#> 1   G1 0.05988953 22.32269 22.31619 22.32919 1.979374  4.711464 1.2112552
#> 2  G10 0.20695327 23.44196 23.34973 23.53455 2.070114 16.280858 1.0641915
#> 3  G11 0.44025200 20.85271 20.39023 21.32569 1.848474 34.634293 0.8308928
#> 4  G12 0.19545370 23.32262 23.24159 23.40393 2.059950 15.376195 1.0756911
#> 5  G13 0.23405352 23.14458 23.02529 23.26449 2.043204 18.412814 1.0370912
#> 6  G14 0.17820603 24.50746 24.43773 24.57738 2.165296 14.019334 1.0929387
#> 7  G15 0.42880321 18.29183 17.91139 18.68034 1.620479 33.733626 0.8423415
#> 8   G2 0.42891492 24.85788 24.34055 25.38620 2.202180 33.742413 0.8422298
#> 9   G3 0.31951500 25.35489 25.09156 25.62097 2.238646 25.136004 0.9516298
#> 10  G4 0.14212612 19.93310 19.89812 19.96814 1.762642 11.180955 1.1290186
#> 11  G5 0.23918871 22.75554 22.63249 22.87927 2.008775 18.816796 1.0319560
#> 12  G6 0.25802349 22.51773 22.37361 22.66277 1.987577 20.298513 1.0131213
#> 13  G7 0.19613119 24.08848 24.00417 24.17310 2.127569 15.429493 1.0750136
#> 14  G8 0.49534367 23.43006 22.73368 24.14777 2.084745 38.968313 0.7758011
#> 15  G9 0.12010067 20.35374 20.32871 20.37881 1.800976  9.448229 1.1510441
#>          SSI      SSPI       STI       TOL        YI       YSI
#> 1  0.2208766  2.108701 0.7635171  1.077413 1.0842383 0.9528854
#> 2  0.7632575  8.163785 0.8420024  4.171178 1.0672448 0.8371914
#> 3  1.6236788 17.483432 0.6662707  8.932929 0.8388713 0.6536571
#> 4  0.7208463  7.629793 0.8334514  3.898342 1.0675333 0.8462380
#> 5  0.8632050  9.234033 0.8207756  4.718007 1.0402032 0.8158719
#> 6  0.6572358  7.252005 0.9202846  3.705316 1.1307237 0.8598067
#> 7  1.5814549 14.835640 0.5126722  7.580074 0.7409032 0.6626637
#> 8  1.5818669 20.167645 0.9467901 10.304392 1.0067918 0.6625759
#> 9  1.1783927 14.416313 0.9850288  7.365825 1.0915810 0.7486400
#> 10 0.5241706  4.628427 0.6088007  2.364834 0.9347288 0.8881905
#> 11 0.8821440  9.301064 0.7934145  4.752256 1.0201832 0.8118320
#> 12 0.9516079 10.020476 0.7769171  5.119830 1.0002661 0.7970149
#> 13 0.7233449  7.910145 0.8890876  4.041584 1.1022415 0.8457051
#> 14 1.8268606 22.873896 0.8411480 11.687115 0.9107704 0.6103169
#> 15 0.4429393  3.955297 0.6347668  2.020907 0.9637193 0.9055177
#> 
#> $NKPR
#>    GEN       DSI      GMP       HM       MP      MRP       PYR       RSI
#> 1   G1 0.2644000 24.52026 24.39527 24.64590 2.126839 18.320749 1.1787722
#> 2  G10 0.4382519 25.31549 24.90654 25.73116 2.188418 30.367261 1.0049203
#> 3  G11 0.6736635 21.08990 20.08869 22.14101 1.838794 46.679361 0.7695086
#> 4  G12 0.2045683 24.65097 24.57915 24.72301 2.143175 14.174907 1.2386038
#> 5  G13 0.3506708 26.91397 26.65536 27.17510 2.328869 24.298610 1.0925014
#> 6  G14 0.2707345 26.85264 26.70840 26.99765 2.328638 18.759684 1.1724376
#> 7  G15 0.4715530 17.98109 17.63492 18.33406 1.554546 32.674759 0.9716191
