This vignette shows how to use the massiveGST package.

Installation

Get the stable release from CRAN

install.packages("massiveGST")

On going bug correction and future improvements are in github.

if (!requireNamespace("BiocManager", quietly = TRUE)) install.packages("BiocManager")
BiocManager::install("stefanoMP/massiveGST")

Setup

suppressPackageStartupMessages(library(massiveGST, quietly = TRUE))

getting gene-profile from a file

In any cases, the names of the list have to match the gene names in any of their coding (gene-symbol, entrez, ensembl, etc.). To explain some details of the functions, we assume that positive values of the gene-profile are up-regulated in the treatment group, while the negative ones are up-regulated in the control group. In other words, the positive genes are associated with the treatment group, while the others are associated with the control samples.

Here, we consider the working gene-profile from Frattini et al, 2018, stored as external data in the package.

fname <- system.file("extdata", package="massiveGST")
fname <- file.path(fname, "pre_ranked_list.txt")
geneProfile <- get_geneProfile(fname)
class(geneProfile)
## [1] "numeric"
head(geneProfile)
##    WASF3     VAV3     PFKM     LGR6  SLC6A11 KIAA1147 
## 4.819656 4.332110 4.244893 4.182461 4.088992 4.045543
tail(geneProfile)
##      SLC47A2        STON1 DKFZp434K191      PLEKHO1        PDE6B       IFNGR2 
##    -2.728522    -2.748892    -2.881312    -2.942627    -3.141299    -3.158738

getting gene-sets from msigdbr

msigdbr package is an R distribution of the most recent release of the MSigDB collection of gene-sets. The function get_geneSets_from_msigdbr is a wrapper allowing the creation of a data structure for following gene-set enrichment analysis. Function parameters are those of the msigdbr function, except for ‘what’, allowing to choose the coding of the gene names.

This example extracts gene-sets where the gene-names are the gene symbols. Other possibilities have been specified in the ‘man’ fo the functions, and essentially they are the names of the columns of the data frame retrieved by the msigdbr function.

geneSets <- get_geneSets_from_msigdbr(category = "H", what = "gene_symbol")
## msigdbr: R package version 7.5.1
class(geneSets)
## [1] "list"
head(names(geneSets))
## [1] "HALLMARK_ADIPOGENESIS"        "HALLMARK_ALLOGRAFT_REJECTION"
## [3] "HALLMARK_ANDROGEN_RESPONSE"   "HALLMARK_ANGIOGENESIS"       
## [5] "HALLMARK_APICAL_JUNCTION"     "HALLMARK_APICAL_SURFACE"

Optionally, the gene-sets collection can be stored in gmt formatted file

fname <- file.path(tempdir(), "hallmarks.gmt")
write_geneSets_to_gmt(geneSets, fileName = fname)

and retrieved with the code

fname <- file.path(tempdir(), "hallmarks.gmt")
tmp <- get_geneSets_from_local_files(fname)

class(geneSets)
## [1] "list"
head(names(geneSets))
## [1] "HALLMARK_ADIPOGENESIS"        "HALLMARK_ALLOGRAFT_REJECTION"
## [3] "HALLMARK_ANDROGEN_RESPONSE"   "HALLMARK_ANGIOGENESIS"       
## [5] "HALLMARK_APICAL_JUNCTION"     "HALLMARK_APICAL_SURFACE"

Running the analysis with alternative = “two.sided”

system.time({ans <- massiveGST(geneProfile, geneSets, alternative = "two.sided")})
##    user  system elapsed 
##   0.040   0.011   0.053
class(ans)
## [1] "mGST"       "data.frame"
ans[1:6,]
##                                    size actualSize       NES      odd logit2NES
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866418 1.419209 0.5050872
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907051 2.233160 1.1590869
## HALLMARK_ADIPOGENESIS               200        176 0.5946149 1.466790 0.5526627
## HALLMARK_MITOTIC_SPINDLE            199        187 0.5508146 1.226252 0.2942556
## HALLMARK_BILE_ACID_METABOLISM       112        112 0.5856305 1.413305 0.4990726
## HALLMARK_FATTY_ACID_METABOLISM      158        148 0.5649870 1.298782 0.3771593
##                                    abs_logit2NES      p.value     BH.value
## HALLMARK_ESTROGEN_RESPONSE_EARLY       0.5050872 5.120719e-05 2.560360e-04
## HALLMARK_OXIDATIVE_PHOSPHORYLATION     1.1590869 2.230464e-18 2.788080e-17
## HALLMARK_ADIPOGENESIS                  0.5526627 1.514858e-05 8.415875e-05
## HALLMARK_MITOTIC_SPINDLE               0.2942556 1.664775e-02 4.380987e-02
## HALLMARK_BILE_ACID_METABOLISM          0.4990726 1.752278e-03 6.226110e-03
## HALLMARK_FATTY_ACID_METABOLISM         0.3771593 6.386537e-03 1.995793e-02
##                                         B.value relevance
## HALLMARK_ESTROGEN_RESPONSE_EARLY   2.560360e-03        59
## HALLMARK_OXIDATIVE_PHOSPHORYLATION 1.115232e-16        59
## HALLMARK_ADIPOGENESIS              7.574288e-04        56
## HALLMARK_MITOTIC_SPINDLE           8.323875e-01        52
## HALLMARK_BILE_ACID_METABOLISM      8.761391e-02        48
## HALLMARK_FATTY_ACID_METABOLISM     3.193268e-01        48

The analysis result is essentially a data frame; the first class ‘mGST’ allows hooking other methods to handle the output.

The results can be saved in tab-separated value (tsv) format or an XLS format file.

fname <- file.path(tempdir(), "massiveGST_results.tsv")
save_as_tsv(ans, file_name = fname)

fname <- file.path(tempdir(), "massiveGST_results.xls")
save_as_xls(ans, file_name = fname)

The summary method.

The summary function allows customizing the result of the analysis.

summary(ans)[1:10,]
##                                    size actualSize    NES logit2NES p.value
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866    0.5051 5.1e-05
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907    1.1591 2.2e-18
## HALLMARK_ADIPOGENESIS               200        176 0.5946    0.5527 1.5e-05
## HALLMARK_MITOTIC_SPINDLE            199        187 0.5508    0.2943 1.7e-02
## HALLMARK_BILE_ACID_METABOLISM       112        112 0.5856    0.4991 1.8e-03
## HALLMARK_FATTY_ACID_METABOLISM      158        148 0.5650    0.3772 6.4e-03
## HALLMARK_MTORC1_SIGNALING           200        188 0.5372    0.2152 7.9e-02
## HALLMARK_G2M_CHECKPOINT             200        178 0.5475    0.2748 2.9e-02
## HALLMARK_UV_RESPONSE_DN             144        132 0.5528    0.3059 3.6e-02
## HALLMARK_HEME_METABOLISM            200        180 0.5325    0.1877 1.3e-01
##                                    BH.value B.value relevance
## HALLMARK_ESTROGEN_RESPONSE_EARLY    2.6e-04 2.6e-03      59.0
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  2.8e-17 1.1e-16      59.0
## HALLMARK_ADIPOGENESIS               8.4e-05 7.6e-04      56.0
## HALLMARK_MITOTIC_SPINDLE            4.4e-02 8.3e-01      52.0
## HALLMARK_BILE_ACID_METABOLISM       6.2e-03 8.8e-02      48.0
## HALLMARK_FATTY_ACID_METABOLISM      2.0e-02 3.2e-01      48.0
## HALLMARK_MTORC1_SIGNALING           1.6e-01 1.0e+00      47.0
## HALLMARK_G2M_CHECKPOINT             6.9e-02 1.0e+00      46.5
## HALLMARK_UV_RESPONSE_DN             8.2e-02 1.0e+00      42.0
## HALLMARK_HEME_METABOLISM            2.5e-01 1.0e+00      41.0

With it:

  • The ordering of the table can be chosen.
summary(ans, order_by = "NES")[1:10,]
##                                    size actualSize    NES logit2NES p.value
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907    1.1591 2.2e-18
## HALLMARK_ADIPOGENESIS               200        176 0.5946    0.5527 1.5e-05
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866    0.5051 5.1e-05
## HALLMARK_BILE_ACID_METABOLISM       112        112 0.5856    0.4991 1.8e-03
## HALLMARK_FATTY_ACID_METABOLISM      158        148 0.5650    0.3772 6.4e-03
## HALLMARK_NOTCH_SIGNALING             32         30 0.5572    0.3316 2.8e-01
## HALLMARK_UV_RESPONSE_DN             144        132 0.5528    0.3059 3.6e-02
## HALLMARK_MITOTIC_SPINDLE            199        187 0.5508    0.2943 1.7e-02
## HALLMARK_G2M_CHECKPOINT             200        178 0.5475    0.2748 2.9e-02
## HALLMARK_PROTEIN_SECRETION           96         93 0.5459    0.2656 1.3e-01
##                                    BH.value B.value
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  2.8e-17 1.1e-16
## HALLMARK_ADIPOGENESIS               8.4e-05 7.6e-04
## HALLMARK_ESTROGEN_RESPONSE_EARLY    2.6e-04 2.6e-03
## HALLMARK_BILE_ACID_METABOLISM       6.2e-03 8.8e-02
## HALLMARK_FATTY_ACID_METABOLISM      2.0e-02 3.2e-01
## HALLMARK_NOTCH_SIGNALING            4.2e-01 1.0e+00
## HALLMARK_UV_RESPONSE_DN             8.2e-02 1.0e+00
## HALLMARK_MITOTIC_SPINDLE            4.4e-02 8.3e-01
## HALLMARK_G2M_CHECKPOINT             6.9e-02 1.0e+00
## HALLMARK_PROTEIN_SECRETION          2.4e-01 1.0e+00
summary(ans, order_by = "p.value")[1:10,]
##                                    size actualSize    NES logit2NES p.value
## HALLMARK_INTERFERON_GAMMA_RESPONSE  200        188 0.2472   -1.6070 6.8e-33
## HALLMARK_INTERFERON_ALPHA_RESPONSE   97         87 0.1688   -2.3000 1.3e-26
## HALLMARK_ALLOGRAFT_REJECTION        200        189 0.2816   -1.3512 4.4e-25
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907    1.1591 2.2e-18
## HALLMARK_INFLAMMATORY_RESPONSE      200        192 0.3517   -0.8825 1.4e-12
## HALLMARK_TNFA_SIGNALING_VIA_NFKB    200        186 0.3554   -0.8592 1.1e-11
## HALLMARK_IL6_JAK_STAT3_SIGNALING     87         83 0.3064   -1.1789 1.1e-09
## HALLMARK_COMPLEMENT                 200        190 0.3869   -0.6643 7.8e-08
## HALLMARK_ADIPOGENESIS               200        176 0.5946    0.5527 1.5e-05
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866    0.5051 5.1e-05
##                                    BH.value B.value
## HALLMARK_INTERFERON_GAMMA_RESPONSE  3.4e-31 3.4e-31
## HALLMARK_INTERFERON_ALPHA_RESPONSE  3.3e-25 6.6e-25
## HALLMARK_ALLOGRAFT_REJECTION        7.3e-24 2.2e-23
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  2.8e-17 1.1e-16
## HALLMARK_INFLAMMATORY_RESPONSE      1.4e-11 7.2e-11
## HALLMARK_TNFA_SIGNALING_VIA_NFKB    8.9e-11 5.3e-10
## HALLMARK_IL6_JAK_STAT3_SIGNALING    7.7e-09 5.4e-08
## HALLMARK_COMPLEMENT                 4.9e-07 3.9e-06
## HALLMARK_ADIPOGENESIS               8.4e-05 7.6e-04
## HALLMARK_ESTROGEN_RESPONSE_EARLY    2.6e-04 2.6e-03
summary(ans, order_by = "bonferroni")[1:10,]
##                                    size actualSize    NES logit2NES p.value
## HALLMARK_INTERFERON_GAMMA_RESPONSE  200        188 0.2472   -1.6070 6.8e-33
## HALLMARK_INTERFERON_ALPHA_RESPONSE   97         87 0.1688   -2.3000 1.3e-26
## HALLMARK_ALLOGRAFT_REJECTION        200        189 0.2816   -1.3512 4.4e-25
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907    1.1591 2.2e-18
## HALLMARK_INFLAMMATORY_RESPONSE      200        192 0.3517   -0.8825 1.4e-12
## HALLMARK_TNFA_SIGNALING_VIA_NFKB    200        186 0.3554   -0.8592 1.1e-11
## HALLMARK_IL6_JAK_STAT3_SIGNALING     87         83 0.3064   -1.1789 1.1e-09
## HALLMARK_COMPLEMENT                 200        190 0.3869   -0.6643 7.8e-08
## HALLMARK_ADIPOGENESIS               200        176 0.5946    0.5527 1.5e-05
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866    0.5051 5.1e-05
##                                    BH.value B.value
## HALLMARK_INTERFERON_GAMMA_RESPONSE  3.4e-31 3.4e-31
## HALLMARK_INTERFERON_ALPHA_RESPONSE  3.3e-25 6.6e-25
## HALLMARK_ALLOGRAFT_REJECTION        7.3e-24 2.2e-23
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  2.8e-17 1.1e-16
## HALLMARK_INFLAMMATORY_RESPONSE      1.4e-11 7.2e-11
## HALLMARK_TNFA_SIGNALING_VIA_NFKB    8.9e-11 5.3e-10
## HALLMARK_IL6_JAK_STAT3_SIGNALING    7.7e-09 5.4e-08
## HALLMARK_COMPLEMENT                 4.9e-07 3.9e-06
## HALLMARK_ADIPOGENESIS               8.4e-05 7.6e-04
## HALLMARK_ESTROGEN_RESPONSE_EARLY    2.6e-04 2.6e-03
  • Some columns can be removed.
(tmp <- summary(ans, order_by = "p.value", cols_to_remove = c("BH.value", "B.value"))[1:10,])
##                                    size actualSize    NES logit2NES p.value
## HALLMARK_INTERFERON_GAMMA_RESPONSE  200        188 0.2472   -1.6070 6.8e-33
## HALLMARK_INTERFERON_ALPHA_RESPONSE   97         87 0.1688   -2.3000 1.3e-26
## HALLMARK_ALLOGRAFT_REJECTION        200        189 0.2816   -1.3512 4.4e-25
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907    1.1591 2.2e-18
## HALLMARK_INFLAMMATORY_RESPONSE      200        192 0.3517   -0.8825 1.4e-12
## HALLMARK_TNFA_SIGNALING_VIA_NFKB    200        186 0.3554   -0.8592 1.1e-11
## HALLMARK_IL6_JAK_STAT3_SIGNALING     87         83 0.3064   -1.1789 1.1e-09
## HALLMARK_COMPLEMENT                 200        190 0.3869   -0.6643 7.8e-08
## HALLMARK_ADIPOGENESIS               200        176 0.5946    0.5527 1.5e-05
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866    0.5051 5.1e-05
summary(ans, as.formattable = TRUE)
size actualSize NES logit2NES p.value BH.value B.value relevance
HALLMARK_ESTROGEN_RESPONSE_EARLY 200 184 0.5866 0.5051 5.1e-05 2.6e-04 2.6e-03 59.0
HALLMARK_OXIDATIVE_PHOSPHORYLATION 200 177 0.6907 1.1591 2.2e-18 2.8e-17 1.1e-16 59.0
HALLMARK_ADIPOGENESIS 200 176 0.5946 0.5527 1.5e-05 8.4e-05 7.6e-04 56.0
HALLMARK_MITOTIC_SPINDLE 199 187 0.5508 0.2943 1.7e-02 4.4e-02 8.3e-01 52.0
HALLMARK_BILE_ACID_METABOLISM 112 112 0.5856 0.4991 1.8e-03 6.2e-03 8.8e-02 48.0
HALLMARK_FATTY_ACID_METABOLISM 158 148 0.5650 0.3772 6.4e-03 2.0e-02 3.2e-01 48.0
HALLMARK_MTORC1_SIGNALING 200 188 0.5372 0.2152 7.9e-02 1.6e-01 1.0e+00 47.0
HALLMARK_G2M_CHECKPOINT 200 178 0.5475 0.2748 2.9e-02 6.9e-02 1.0e+00 46.5
HALLMARK_UV_RESPONSE_DN 144 132 0.5528 0.3059 3.6e-02 8.2e-02 1.0e+00 42.0
HALLMARK_HEME_METABOLISM 200 180 0.5325 0.1877 1.3e-01 2.5e-01 1.0e+00 41.0
HALLMARK_MYC_TARGETS_V1 200 178 0.5228 0.1319 2.9e-01 4.3e-01 1.0e+00 33.5
HALLMARK_PROTEIN_SECRETION 96 93 0.5459 0.2656 1.3e-01 2.4e-01 1.0e+00 32.0
HALLMARK_NOTCH_SIGNALING 32 30 0.5572 0.3316 2.8e-01 4.2e-01 1.0e+00 29.0
HALLMARK_ESTROGEN_RESPONSE_LATE 200 193 0.5037 0.0215 8.6e-01 8.9e-01 1.0e+00 28.0
HALLMARK_UNFOLDED_PROTEIN_RESPONSE 113 101 0.5285 0.1647 3.2e-01 4.6e-01 1.0e+00 26.0
HALLMARK_E2F_TARGETS 200 171 0.5113 0.0651 6.1e-01 6.9e-01 1.0e+00 22.0
HALLMARK_PEROXISOME 104 100 0.5181 0.1047 5.3e-01 6.2e-01 1.0e+00 20.0
HALLMARK_WNT_BETA_CATENIN_SIGNALING 42 41 0.5308 0.1782 4.9e-01 6.0e-01 1.0e+00 20.0
HALLMARK_ANGIOGENESIS 36 36 0.5321 0.1856 5.0e-01 6.0e-01 1.0e+00 19.0
HALLMARK_ANDROGEN_RESPONSE 100 91 0.5133 0.0765 6.6e-01 7.2e-01 1.0e+00 14.0
HALLMARK_PI3K_AKT_MTOR_SIGNALING 105 99 0.5016 0.0090 9.6e-01 9.8e-01 1.0e+00 11.0
HALLMARK_CHOLESTEROL_HOMEOSTASIS 74 70 0.5008 0.0049 9.8e-01 9.8e-01 1.0e+00 6.0
HALLMARK_MYC_TARGETS_V2 58 50 0.4820 -0.1042 6.6e-01 7.2e-01 1.0e+00 -9.0
HALLMARK_HEDGEHOG_SIGNALING 36 35 0.4661 -0.1958 4.9e-01 6.0e-01 1.0e+00 -11.0
HALLMARK_APICAL_SURFACE 44 41 0.4641 -0.2073 4.3e-01 5.5e-01 1.0e+00 -16.0
HALLMARK_PANCREAS_BETA_CELLS 40 40 0.4560 -0.2544 3.4e-01 4.6e-01 1.0e+00 -21.0
HALLMARK_KRAS_SIGNALING_DN 200 181 0.4795 -0.1181 3.4e-01 4.6e-01 1.0e+00 -25.5
HALLMARK_XENOBIOTIC_METABOLISM 200 189 0.4930 -0.0405 7.4e-01 7.9e-01 1.0e+00 -25.5
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY 49 44 0.4501 -0.2888 2.5e-01 3.9e-01 1.0e+00 -27.0
HALLMARK_TGF_BETA_SIGNALING 54 52 0.4511 -0.2829 2.2e-01 3.7e-01 1.0e+00 -30.0
HALLMARK_DNA_REPAIR 150 134 0.4646 -0.2048 1.6e-01 2.8e-01 1.0e+00 -31.0
HALLMARK_SPERMATOGENESIS 135 123 0.4582 -0.2420 1.1e-01 2.2e-01 1.0e+00 -32.0
HALLMARK_P53_PATHWAY 200 181 0.4716 -0.1640 1.9e-01 3.2e-01 1.0e+00 -32.5
HALLMARK_APICAL_JUNCTION 200 186 0.4749 -0.1452 2.4e-01 3.8e-01 1.0e+00 -33.0
HALLMARK_MYOGENESIS 200 195 0.4813 -0.1082 3.7e-01 4.8e-01 1.0e+00 -36.0
HALLMARK_UV_RESPONSE_UP 158 148 0.4567 -0.2504 6.9e-02 1.5e-01 1.0e+00 -37.0
HALLMARK_KRAS_SIGNALING_UP 200 185 0.4523 -0.2764 2.5e-02 6.3e-02 1.0e+00 -45.0
HALLMARK_COAGULATION 138 132 0.4100 -0.5250 3.6e-04 1.4e-03 1.8e-02 -50.0
HALLMARK_APOPTOSIS 161 157 0.4170 -0.4835 3.3e-04 1.4e-03 1.7e-02 -52.0
HALLMARK_GLYCOLYSIS 200 187 0.4489 -0.2961 1.6e-02 4.4e-02 8.0e-01 -53.0
HALLMARK_HYPOXIA 200 186 0.4338 -0.3842 1.9e-03 6.2e-03 9.3e-02 -55.0
HALLMARK_IL2_STAT5_SIGNALING 199 180 0.4164 -0.4872 1.1e-04 5.0e-04 5.5e-03 -55.0
HALLMARK_IL6_JAK_STAT3_SIGNALING 87 83 0.3064 -1.1789 1.1e-09 7.7e-09 5.4e-08 -55.0
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION 200 191 0.4449 -0.3191 8.7e-03 2.6e-02 4.4e-01 -60.0
HALLMARK_INTERFERON_ALPHA_RESPONSE 97 87 0.1688 -2.3000 1.3e-26 3.3e-25 6.6e-25 -63.0
HALLMARK_TNFA_SIGNALING_VIA_NFKB 200 186 0.3554 -0.8592 1.1e-11 8.9e-11 5.3e-10 -66.0
HALLMARK_COMPLEMENT 200 190 0.3869 -0.6643 7.8e-08 4.9e-07 3.9e-06 -69.0
HALLMARK_INFLAMMATORY_RESPONSE 200 192 0.3517 -0.8825 1.4e-12 1.4e-11 7.2e-11 -76.0
HALLMARK_INTERFERON_GAMMA_RESPONSE 200 188 0.2472 -1.6070 6.8e-33 3.4e-31 3.4e-31 -76.0
HALLMARK_ALLOGRAFT_REJECTION 200 189 0.2816 -1.3512 4.4e-25 7.3e-24 2.2e-23 -76.5
summary(ans, order_by = "p.value", cols_to_remove = c("BH.value", "B.value"), as.formattable = TRUE)
size actualSize NES logit2NES p.value
HALLMARK_INTERFERON_GAMMA_RESPONSE 200 188 0.2472 -1.6070 6.8e-33
HALLMARK_INTERFERON_ALPHA_RESPONSE 97 87 0.1688 -2.3000 1.3e-26
HALLMARK_ALLOGRAFT_REJECTION 200 189 0.2816 -1.3512 4.4e-25
HALLMARK_OXIDATIVE_PHOSPHORYLATION 200 177 0.6907 1.1591 2.2e-18
HALLMARK_INFLAMMATORY_RESPONSE 200 192 0.3517 -0.8825 1.4e-12
HALLMARK_TNFA_SIGNALING_VIA_NFKB 200 186 0.3554 -0.8592 1.1e-11
HALLMARK_IL6_JAK_STAT3_SIGNALING 87 83 0.3064 -1.1789 1.1e-09
HALLMARK_COMPLEMENT 200 190 0.3869 -0.6643 7.8e-08
HALLMARK_ADIPOGENESIS 200 176 0.5946 0.5527 1.5e-05
HALLMARK_ESTROGEN_RESPONSE_EARLY 200 184 0.5866 0.5051 5.1e-05
HALLMARK_IL2_STAT5_SIGNALING 199 180 0.4164 -0.4872 1.1e-04
HALLMARK_APOPTOSIS 161 157 0.4170 -0.4835 3.3e-04
HALLMARK_COAGULATION 138 132 0.4100 -0.5250 3.6e-04
HALLMARK_BILE_ACID_METABOLISM 112 112 0.5856 0.4991 1.8e-03
HALLMARK_HYPOXIA 200 186 0.4338 -0.3842 1.9e-03
HALLMARK_FATTY_ACID_METABOLISM 158 148 0.5650 0.3772 6.4e-03
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION 200 191 0.4449 -0.3191 8.7e-03
HALLMARK_GLYCOLYSIS 200 187 0.4489 -0.2961 1.6e-02
HALLMARK_MITOTIC_SPINDLE 199 187 0.5508 0.2943 1.7e-02
HALLMARK_KRAS_SIGNALING_UP 200 185 0.4523 -0.2764 2.5e-02
HALLMARK_G2M_CHECKPOINT 200 178 0.5475 0.2748 2.9e-02
HALLMARK_UV_RESPONSE_DN 144 132 0.5528 0.3059 3.6e-02
HALLMARK_UV_RESPONSE_UP 158 148 0.4567 -0.2504 6.9e-02
HALLMARK_MTORC1_SIGNALING 200 188 0.5372 0.2152 7.9e-02
HALLMARK_SPERMATOGENESIS 135 123 0.4582 -0.2420 1.1e-01
HALLMARK_PROTEIN_SECRETION 96 93 0.5459 0.2656 1.3e-01
HALLMARK_HEME_METABOLISM 200 180 0.5325 0.1877 1.3e-01
HALLMARK_DNA_REPAIR 150 134 0.4646 -0.2048 1.6e-01
HALLMARK_P53_PATHWAY 200 181 0.4716 -0.1640 1.9e-01
HALLMARK_TGF_BETA_SIGNALING 54 52 0.4511 -0.2829 2.2e-01
HALLMARK_APICAL_JUNCTION 200 186 0.4749 -0.1452 2.4e-01
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY 49 44 0.4501 -0.2888 2.5e-01
HALLMARK_NOTCH_SIGNALING 32 30 0.5572 0.3316 2.8e-01
HALLMARK_MYC_TARGETS_V1 200 178 0.5228 0.1319 2.9e-01
HALLMARK_UNFOLDED_PROTEIN_RESPONSE 113 101 0.5285 0.1647 3.2e-01
HALLMARK_PANCREAS_BETA_CELLS 40 40 0.4560 -0.2544 3.4e-01
HALLMARK_KRAS_SIGNALING_DN 200 181 0.4795 -0.1181 3.4e-01
HALLMARK_MYOGENESIS 200 195 0.4813 -0.1082 3.7e-01
HALLMARK_APICAL_SURFACE 44 41 0.4641 -0.2073 4.3e-01
HALLMARK_HEDGEHOG_SIGNALING 36 35 0.4661 -0.1958 4.9e-01
HALLMARK_WNT_BETA_CATENIN_SIGNALING 42 41 0.5308 0.1782 4.9e-01
HALLMARK_ANGIOGENESIS 36 36 0.5321 0.1856 5.0e-01
HALLMARK_PEROXISOME 104 100 0.5181 0.1047 5.3e-01
HALLMARK_E2F_TARGETS 200 171 0.5113 0.0651 6.1e-01
HALLMARK_MYC_TARGETS_V2 58 50 0.4820 -0.1042 6.6e-01
HALLMARK_ANDROGEN_RESPONSE 100 91 0.5133 0.0765 6.6e-01
HALLMARK_XENOBIOTIC_METABOLISM 200 189 0.4930 -0.0405 7.4e-01
HALLMARK_ESTROGEN_RESPONSE_LATE 200 193 0.5037 0.0215 8.6e-01
HALLMARK_PI3K_AKT_MTOR_SIGNALING 105 99 0.5016 0.0090 9.6e-01
HALLMARK_CHOLESTEROL_HOMEOSTASIS 74 70 0.5008 0.0049 9.8e-01

The value of the summary method is invisible, but it is a data frame.

tmp
##                                    size actualSize    NES logit2NES p.value
## HALLMARK_INTERFERON_GAMMA_RESPONSE  200        188 0.2472   -1.6070 6.8e-33
## HALLMARK_INTERFERON_ALPHA_RESPONSE   97         87 0.1688   -2.3000 1.3e-26
## HALLMARK_ALLOGRAFT_REJECTION        200        189 0.2816   -1.3512 4.4e-25
## HALLMARK_OXIDATIVE_PHOSPHORYLATION  200        177 0.6907    1.1591 2.2e-18
## HALLMARK_INFLAMMATORY_RESPONSE      200        192 0.3517   -0.8825 1.4e-12
## HALLMARK_TNFA_SIGNALING_VIA_NFKB    200        186 0.3554   -0.8592 1.1e-11
## HALLMARK_IL6_JAK_STAT3_SIGNALING     87         83 0.3064   -1.1789 1.1e-09
## HALLMARK_COMPLEMENT                 200        190 0.3869   -0.6643 7.8e-08
## HALLMARK_ADIPOGENESIS               200        176 0.5946    0.5527 1.5e-05
## HALLMARK_ESTROGEN_RESPONSE_EARLY    200        184 0.5866    0.5051 5.1e-05

Trimming the table fo results

Three functions allow to remove rows from the results table as need. The output of these function can be formatted with the summary method.

The first function removes the non significant gene-sets. By default, a 5% level of significance is applied to BH.values (Benijamini and Hockberg adjustment of the p.values)

summary(cut_by_significance(ans), as.formattable = TRUE)
size actualSize NES logit2NES p.value BH.value B.value relevance
HALLMARK_ESTROGEN_RESPONSE_EARLY 200 184 0.5866 0.5051 5.1e-05 2.6e-04 2.6e-03 59.0
HALLMARK_OXIDATIVE_PHOSPHORYLATION 200 177 0.6907 1.1591 2.2e-18 2.8e-17 1.1e-16 59.0
HALLMARK_ADIPOGENESIS 200 176 0.5946 0.5527 1.5e-05 8.4e-05 7.6e-04 56.0
HALLMARK_MITOTIC_SPINDLE 199 187 0.5508 0.2943 1.7e-02 4.4e-02 8.3e-01 52.0
HALLMARK_BILE_ACID_METABOLISM 112 112 0.5856 0.4991 1.8e-03 6.2e-03 8.8e-02 48.0
HALLMARK_FATTY_ACID_METABOLISM 158 148 0.5650 0.3772 6.4e-03 2.0e-02 3.2e-01 48.0
HALLMARK_COAGULATION 138 132 0.4100 -0.5250 3.6e-04 1.4e-03 1.8e-02 -50.0
HALLMARK_APOPTOSIS 161 157 0.4170 -0.4835 3.3e-04 1.4e-03 1.7e-02 -52.0
HALLMARK_GLYCOLYSIS 200 187 0.4489 -0.2961 1.6e-02 4.4e-02 8.0e-01 -53.0
HALLMARK_HYPOXIA 200 186 0.4338 -0.3842 1.9e-03 6.2e-03 9.3e-02 -55.0
HALLMARK_IL2_STAT5_SIGNALING 199 180 0.4164 -0.4872 1.1e-04 5.0e-04 5.5e-03 -55.0
HALLMARK_IL6_JAK_STAT3_SIGNALING 87 83 0.3064 -1.1789 1.1e-09 7.7e-09 5.4e-08 -55.0
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION 200 191 0.4449 -0.3191 8.7e-03 2.6e-02 4.4e-01 -60.0
HALLMARK_INTERFERON_ALPHA_RESPONSE 97 87 0.1688 -2.3000 1.3e-26 3.3e-25 6.6e-25 -63.0
HALLMARK_TNFA_SIGNALING_VIA_NFKB 200 186 0.3554 -0.8592 1.1e-11 8.9e-11 5.3e-10 -66.0
HALLMARK_COMPLEMENT 200 190 0.3869 -0.6643 7.8e-08 4.9e-07 3.9e-06 -69.0
HALLMARK_INFLAMMATORY_RESPONSE 200 192 0.3517 -0.8825 1.4e-12 1.4e-11 7.2e-11 -76.0
HALLMARK_INTERFERON_GAMMA_RESPONSE 200 188 0.2472 -1.6070 6.8e-33 3.4e-31 3.4e-31 -76.0
HALLMARK_ALLOGRAFT_REJECTION 200 189 0.2816 -1.3512 4.4e-25 7.3e-24 2.2e-23 -76.5

As a toy example, …

summary(cut_by_significance(ans, level_of_significance = 0.01, where = "bonferroni"),
        cols_to_remove = c("BH.value", "NES", "size"), 
