Performs Random Subspace Method (RSM) for high-dimensional linear regression to obtain variable importance measures. The final model is chosen based on validation set or Generalized Information Criterion.
Version: | 0.5 |
Depends: | R (≥ 3.0.0) |
Imports: | Rmpi, doParallel, parallel, foreach |
Published: | 2015-09-11 |
DOI: | 10.32614/CRAN.package.regRSM |
Author: | Pawel Teisseyre, Robert A. Klopotek |
Maintainer: | Pawel Teisseyre <teisseyrep at ipipan.waw.pl> |
License: | LGPL-2 | LGPL-3 | GPL-2 | GPL-3 |
URL: | http://www.ipipan.eu/~teisseyrep/SOFTWARE/ |
NeedsCompilation: | no |
CRAN checks: | regRSM results |
Reference manual: | regRSM.pdf |
Package source: | regRSM_0.5.tar.gz |
Windows binaries: | r-devel: regRSM_0.5.zip, r-release: regRSM_0.5.zip, r-oldrel: regRSM_0.5.zip |
macOS binaries: | r-release (arm64): not available, r-oldrel (arm64): not available, r-release (x86_64): not available, r-oldrel (x86_64): not available |
Old sources: | regRSM archive |
Please use the canonical form https://CRAN.R-project.org/package=regRSM to link to this page.