CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-05-06 11:52:49 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2046724.90 (568.53 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4269.30 478.03 3791.27 NOTE
arrow 4086.27 218.56 3867.71 NOTE
duckdb 3233.77 71.39 3162.38 WARN
networkscaleup 3070.54 454.33 2616.21 NOTE
rstanarm 2386.29 598.99 1787.30 NOTE
mlpack 2382.66 51.37 2331.29 OK
multinma 2303.65 494.67 1808.98 NOTE
cbq 2264.97 290.71 1974.26 NOTE
rts2 2040.37 261.82 1778.55 NOTE
OpenMx 1997.31 454.51 1542.80 NOTE
Boom 1965.63 51.58 1914.05 NOTE
glmmrBase 1948.75 265.13 1683.62 NOTE
pema 1879.34 348.64 1530.70 NOTE
rmBayes 1757.02 279.44 1477.58 NOTE
hbamr 1754.52 236.57 1517.95 NOTE
psBayesborrow 1722.48 322.72 1399.76 NOTE
pcFactorStan 1717.03 339.00 1378.03 NOTE
bmgarch 1678.80 236.01 1442.79 NOTE
trialr 1666.64 565.31 1101.33 NOTE
fdaPDE 1648.74 225.19 1423.55 NOTE
ctsem 1554.87 413.81 1141.06 OK
prome 1449.67 218.81 1230.86 NOTE
metaBMA 1387.09 310.77 1076.32 OK
MIRES 1363.60 277.13 1086.47 NOTE
BayesGmed 1360.37 244.47 1115.90 NOTE
seqtrie 1306.94 1243.46 63.48 NOTE
Rfast 1305.61 95.81 1209.80 OK
bakR 1278.38 511.91 766.47 OK
joineRML 1271.72 1180.95 90.77 NOTE --no-tests
paws.analytics 1267.37 348.94 918.43 OK
beanz 1263.23 288.35 974.88 NOTE
polymapR 1257.06 874.54 382.52 OK
torch 1249.85 263.17 986.68 OK
Rlgt 1242.61 223.84 1018.77 NOTE
flocker 1219.75 1206.91 12.84 OK
EcoEnsemble 1219.03 232.89 986.14 OK
ausplotsR 1206.77 1195.42 11.35 OK
IncidencePrevalence 1198.60 1191.60 7.00 OK
eggCounts 1192.10 221.93 970.17 NOTE
PatientProfiles 1180.70 1171.16 9.54 OK
scDiffCom 1180.50 1151.08 29.42 OK
bayesforecast 1173.72 383.98 789.74 NOTE
BINtools 1163.96 347.72 816.24 NOTE
bayesdfa 1157.50 415.92 741.58 NOTE
jSDM 1149.01 253.08 895.93 NOTE
bmggum 1148.05 193.18 954.87 NOTE
baggr 1134.59 324.40 810.19 OK
ssMousetrack 1134.32 187.06 947.26 NOTE
EpiNow2 1134.30 263.75 870.55 NOTE
expertsurv 1118.94 255.39 863.55 ERROR
measr 1104.28 588.07 516.21 NOTE
bmstdr 1100.74 529.63 571.11 NOTE
twangRDC 1099.68 1090.56 9.12 OK
gpboost 1074.49 129.93 944.56 OK
bayes4psy 1037.98 363.60 674.38 NOTE
bayesGAM 1026.65 247.09 779.56 NOTE
FGLMtrunc 986.52 948.17 38.35 NOTE
psychonetrics 982.63 162.18 820.45 OK
StanMoMo 973.28 233.68 739.60 NOTE
lefko3 967.40 178.80 788.60 OK
qtl2 963.80 196.23 767.57 OK
BayesSenMC 957.53 223.72 733.81 NOTE
nametagger 955.27 38.55 916.72 OK
walker 947.19 279.51 667.68 OK
Racmacs 943.15 522.94 420.21 OK
tsnet 939.02 297.65 641.37 OK
BayesXsrc 937.84 28.39 909.45 NOTE
ubms 935.90 268.30 667.60 NOTE
bssm 930.80 316.85 613.95 OK
lgpr 925.20 254.97 670.23 NOTE
ldamatch 920.87 916.25 4.62 OK
terra 920.57 332.19 588.38 OK
xgboost 913.63 267.77 645.86 NOTE
blavaan 894.53 206.46 688.07 NOTE
gaston 889.81 129.47 760.34 OK
PINstimation 879.46 863.04 16.42 OK
bvhar 879.01 203.79 675.22 OK
jfa 876.74 206.53 670.21 NOTE
SEA 869.64 627.81 241.83 OK
imager 868.43 166.02 702.41 WARN
multinet 865.47 42.39 823.08 NOTE
bayesm 862.57 333.34 529.23 OK
gastempt 862.13 240.83 621.30 NOTE
secr 861.06 482.85 378.21 NOTE
mixvlmc 860.87 766.33 94.54 OK
lsirm12pl 860.84 275.48 585.36 OK
LMMELSM 848.65 429.82 418.83 NOTE
EloSteepness 846.04 309.14 536.90 NOTE
RQuantLib 845.27 44.47 800.80 OK
profoc 844.56 659.25 185.31 OK
mrbayes 841.70 179.46 662.24 NOTE
mmrm 839.97 209.88 630.09 OK
survivalMPLdc 837.78 824.74 13.04 NOTE
lessSEM 810.23 254.42 555.81 NOTE
BeeGUTS 808.94 477.25 331.69 OK
prioritizr 803.06 354.43 448.63 NOTE
conStruct 797.13 207.02 590.11 NOTE
chevron 795.95 774.41 21.54 OK
RoBTT 793.00 125.18 667.82 OK
unmarked 791.52 342.30 449.22 NOTE
umx 790.49 752.68 37.81 OK
clustNet 788.66 778.48 10.18 OK
microPop 787.27 780.20 7.07 OK
rater 775.16 213.29 561.87 NOTE
rrMixture 774.80 748.63 26.17 OK
bayestestR 772.44 760.79 11.65 OK
glmmPen 769.37 199.02 570.35 NOTE
highs 768.56 25.43 743.13 NOTE
rcbayes 768.55 195.84 572.71 NOTE
mggd 765.34 761.49 3.85 OK
hal9001 762.11 711.60 50.51 OK
escalation 760.26 724.11 36.15 OK
rstanbdp 758.17 204.12 554.05 NOTE
SNSeg 754.29 732.79 21.50 OK
registr 753.31 692.33 60.98 NOTE
nnR 752.77 749.62 3.15 OK
steps 752.42 703.15 49.27 OK
tsgarch 751.13 213.15 537.98 OK
hsstan 751.08 179.72 571.36 OK
rpact 749.09 558.77 190.32 OK
soiltestcorr 746.95 732.45 14.50 OK
geostan 746.81 427.76 319.05 NOTE
melt 746.15 384.28 361.87 OK
missForestPredict 745.56 738.30 7.26 OK
designit 743.76 736.57 7.19 OK
dggridR 743.10 126.13 616.97 NOTE
Rvcg 737.49 47.52 689.97 OK
FastJM 736.12 134.87 601.25 OK
mets 731.70 412.11 319.59 OK
oce 728.63 507.66 220.97 OK
tclust 723.57 648.16 75.41 OK
libgeos 722.08 19.94 702.14 OK
mcemGLM 721.98 102.18 619.80 OK --no-vignettes
netcmc 720.52 93.39 627.13 NOTE
lightgbm 718.58 200.33 518.25 OK
ICAMS 713.92 663.95 49.97 OK
metaConvert 713.39 705.26 8.13 OK
copula 709.32 661.77 47.55 OK
prqlr 704.79 34.29 670.50 OK
PKPDsim 700.78 611.31 89.47 OK
convey 699.80 686.22 13.58 OK
nonmem2rx 698.64 655.75 42.89 OK
jrSiCKLSNMF 698.51 607.97 90.54 OK
disbayes 698.36 224.03 474.33 NOTE
RTMB 696.94 100.18 596.76 OK
GJRM 694.61 505.96 188.65 OK
WpProj 693.33 325.37 367.96 OK
PLNmodels 692.46 494.25 198.21 OK
gWQS 691.35 677.79 13.56 OK
MetaStan 688.05 199.99 488.06 NOTE
s2 687.04 54.55 632.49 NOTE
EigenR 686.81 53.68 633.13 OK
rPBK 686.53 359.24 327.29 NOTE
MSGARCH 686.13 317.75 368.38 OK
itdr 685.64 675.82 9.82 OK
baskexact 684.38 651.44 32.94 OK
em 680.56 606.05 74.51 NOTE
packDAMipd 680.51 655.10 25.41 OK
DRomics 677.23 642.47 34.76 OK
CAST 672.03 654.92 17.11 OK
CNVScope 671.90 599.56 72.34 NOTE
sentencepiece 671.87 34.22 637.65 NOTE
ProFAST 671.36 515.28 156.08 OK
hesim 663.28 337.21 326.07 OK
nimble 661.53 241.61 419.92 OK
JMH 660.40 150.89 509.51 OK
rmsb 660.21 199.84 460.37 NOTE
rbioacc 658.31 212.60 445.71 NOTE
MiscMetabar 658.29 610.49 47.80 OK
chouca 657.31 610.70 46.61 OK
gllvm 654.08 272.53 381.55 NOTE
Rmixmod 653.44 93.94 559.50 OK
iccCounts 651.23 637.56 13.67 OK
metaumbrella 650.98 634.31 16.67 OK
cloneRate 650.31 495.77 154.54 NOTE
StrucDiv 649.86 217.90 431.96 NOTE
volesti 645.82 75.44 570.38 NOTE
familiar 642.19 582.80 59.39 OK
BCEA 636.73 601.64 35.09 OK
ingredients 629.61 622.54 7.07 OK
rlibkriging 629.01 281.85 347.16 NOTE
cmcR 626.72 618.69 8.03 OK
igraph 625.77 358.53 267.24 NOTE
PRECAST 625.15 463.91 161.24 OK
symengine 623.51 55.55 567.96 NOTE
dartR 621.04 549.45 71.59 NOTE
surveysd 619.33 578.56 40.77 OK
keras3 618.90 580.88 38.02 OK
Epi 618.04 596.81 21.23 OK
medfate 617.78 206.02 411.76 OK
brms 617.24 541.93 75.31 NOTE
BayesianPlatformDesignTimeTrend 616.03 205.31 410.72 NOTE
redist 615.26 215.56 399.70 OK
BayesFactor 614.66 359.06 255.60 OK
FRK 612.61 435.88 176.73 NOTE
baldur 611.58 165.92 445.66 NOTE
Matrix 611.35 301.32 310.03 OK
oosse 610.05 603.55 6.50 OK
RPANDA 608.22 533.58 74.64 OK
pedbp 607.47 200.32 407.15 OK
greencrab.toolkit 606.86 130.82 476.04 NOTE
smooth 606.51 429.67 176.84 OK
glmmrOptim 606.37 180.46 425.91 OK
DAISIE 604.20 480.76 123.44 OK
spsurv 603.20 244.76 358.44 NOTE
seqHMM 602.46 239.89 362.57 OK
rTPC 599.09 595.00 4.09 OK
shazam 596.46 554.66 41.80 OK
autoFC 596.12 568.79 27.33 OK
posologyr 595.87 590.23 5.64 OK
raster 594.50 379.82 214.68 OK
VGAM 594.49 504.11 90.38 OK
bvartools 594.46 197.78 396.68 OK
basksim 593.34 589.67 3.67 OK
Seurat 592.87 463.13 129.74 NOTE
tidysdm 592.84 569.27 23.57 OK
fido 592.26 173.50 418.76 NOTE
isotracer 592.24 289.14 303.10 NOTE
RStoolbox 592.08 446.16 145.92 OK
BayesGrowth 590.35 214.01 376.34 NOTE
BayesMallows 590.22 284.46 305.76 OK
oem 589.37 191.79 397.58 NOTE
ctmm 588.52 529.26 59.26 NOTE --no-vignettes
TOSTER 587.73 558.59 29.14 OK
ergm 587.65 506.95 80.70 OK --no-vignettes
lrstat 582.16 278.09 304.07 OK
sirt 581.22 286.36 294.86 OK
StanHeaders 581.20 542.06 39.14 NOTE
survival 580.89 515.19 65.70 OK
MetAlyzer 580.28 550.14 30.14 OK
collapse 579.17 373.33 205.84 NOTE
dowser 577.39 524.61 52.78 ERROR
rxode2ll 576.27 26.05 550.22 OK
FeatureExtraction 574.67 564.11 10.56 OK
ctsemOMX 572.04 534.59 37.45 OK
EpiModel 571.04 532.82 38.22 OK
calibmsm 570.49 564.89 5.60 OK
oncoPredict 570.44 519.57 50.87 OK
RNiftyReg 569.95 58.32 511.63 OK
valr 568.91 392.21 176.70 OK
qfratio 567.09 174.84 392.25 OK
alakazam 566.91 504.98 61.93 NOTE
CLVTools 566.15 408.66 157.49 OK
Rfast2 565.07 62.06 503.01 OK
httk 564.26 535.59 28.67 OK
hmcdm 563.45 425.29 138.16 OK
glmmTMB 563.04 301.30 261.74 NOTE
breakaway 562.66 532.94 29.72 OK
scMappR 561.71 503.51 58.20 OK
simIDM 560.80 553.44 7.36 OK
riskCommunicator 560.31 554.10 6.21 OK
quanteda 560.01 261.41 298.60 OK
surveil 559.68 249.33 310.35 NOTE
greed 559.50 226.14 333.36 NOTE
ruimtehol 559.32 356.88 202.44 OK
ModelMap 558.05 521.05 37.00 NOTE
TRexSelector 557.61 548.96 8.65 OK
rtables 557.31 532.82 24.49 OK
rliger 556.95 429.44 127.51 NOTE
geocmeans 556.12 433.54 122.58 OK
CohortCharacteristics 555.82 547.12 8.70 OK
geostatsp 554.79 516.51 38.28 NOTE
geometa 553.71 338.86 214.85 OK
habtools 553.62 524.24 29.38 OK
nnTensor 553.52 539.64 13.88 NOTE
missingHE 551.41 522.13 29.28 OK
bestridge 551.25 115.09 436.16 NOTE
simts 550.35 124.20 426.15 NOTE
NetFACS 549.77 536.27 13.50 OK
NMF 549.72 518.59 31.13 OK
foto 548.25 546.22 2.03 OK
GPoM 546.99 538.21 8.78 OK
openCR 546.12 393.00 153.12 NOTE
publipha 546.00 145.10 400.90 NOTE
fastcpd 545.41 404.16 141.25 OK
evclust 545.24 533.57 11.67 OK
phylosem 545.07 339.51 205.56 OK
samc 544.20 354.56 189.64 OK
MBNMAdose 543.79 533.88 9.91 OK
pense 543.46 112.95 430.51 OK
truncnormbayes 540.14 383.10 157.04 NOTE
momentuHMM 538.94 408.74 130.20 OK
oncomsm 535.90 324.26 211.64 NOTE
lgcp 535.88 477.44 58.44 NOTE
Surrogate 534.60 493.95 40.65 OK
lme4 534.10 428.26 105.84 OK
modelbased 531.46 526.95 4.51 OK
clusternomics 531.11 527.78 3.33 NOTE
intrinsicFRP 530.94 322.76 208.18 OK
meshed 530.29 177.15 353.14 NOTE
seededlda 530.07 425.93 104.14 OK
bootCT 529.55 498.46 31.09 OK
bellreg 527.31 221.61 305.70 NOTE
mgwrsar 526.63 437.76 88.87 OK
RSiena 525.01 219.10 305.91 OK
gdalcubes 524.54 130.06 394.48 OK
collin 524.05 516.67 7.38 OK
lidR 522.67 381.02 141.65 NOTE
manydata 522.27 514.08 8.19 OK
rxode2 521.58 270.43 251.15 OK
stpm 521.17 328.79 192.38 OK
OncoBayes2 519.48 272.63 246.85 NOTE
tidySEM 518.89 476.21 42.68 OK
TOmicsVis 518.26 483.25 35.01 OK
mistral 517.95 487.38 30.57 OK
thurstonianIRT 517.19 178.45 338.74 NOTE
rsleep 517.14 509.88 7.26 OK
nlmixr2est 516.38 182.18 334.20 OK
riskRegression 515.71 272.21 243.50 OK
abclass 515.53 32.50 483.03 NOTE
spatialTIME 515.06 505.18 9.88 OK
MCMCpack 514.11 116.98 397.13 OK
daiquiri 513.96 507.26 6.70 OK
sarsop 513.50 329.93 183.57 NOTE
telefit 513.31 282.22 231.09 NOTE
spBayesSurv 513.00 68.57 444.43 OK
chicane 512.14 502.38 9.76 NOTE
envi 508.93 467.99 40.94 OK
DCPO 508.61 129.08 379.53 NOTE
scSpatialSIM 508.30 504.01 4.29 OK
ENMTools 507.82 465.20 42.62 OK
hyper2 507.59 468.41 39.18 NOTE
fdacluster 506.65 262.15 244.50 OK
dtangle 505.70 503.35 2.35 NOTE
hwep 505.47 187.49 317.98 NOTE
spaMM 504.47 299.49 204.98 OK
MXM 504.04 426.11 77.93 NOTE
SPARSEMODr 502.38 477.11 25.27 OK
spNetwork 501.60 293.76 207.84 NOTE
DRviaSPCN 500.03 444.31 55.72 OK
ggRandomForests 499.14 487.90 11.24 OK
nebula 498.81 381.36 117.45 OK
webSDM 498.80 462.77 36.03 NOTE
semtree 498.54 481.55 16.99 OK
PanelMatch 498.47 445.96 52.51 NOTE
PosteriorBootstrap 496.92 495.06 1.86 OK
meteoland 496.53 416.92 79.61 OK
spatialsample 496.22 461.02 35.20 NOTE
GPFDA 495.59 386.89 108.70 OK
EMAS 494.82 442.81 52.01 NOTE
blockcluster 493.87 49.96 443.91 NOTE
sf 493.27 293.21 200.06 OK
fPASS 492.89 482.64 10.25 OK
InformativeCensoring 491.79 483.38 8.41 OK
clustermole 491.59 432.04 59.55 OK
mlr3pipelines 491.29 463.86 27.43 OK
NADA2 490.94 474.18 16.76 OK
ldt 490.77 70.92 419.85 OK
rnaCrosslinkOO 490.75 456.87 33.88 OK
Numero 490.55 93.40 397.15 OK
SSDM 489.47 437.03 52.44 OK
OCNet 487.87 405.49 82.38 OK
rayrender 487.45 74.21 413.24 OK
sdmTMB 487.12 229.03 258.09 OK
ssMRCD 486.88 479.93 6.95 OK
divraster 486.59 484.12 2.47 OK
locuszoomr 485.74 437.01 48.73 OK
GillespieSSA2 485.68 416.58 69.10 OK
SSN2 484.76 464.05 20.71 OK
FORTLS 483.16 408.22 74.94 OK
tern 482.44 453.27 29.17 OK
fdapace 482.30 181.37 300.93 NOTE
haldensify 482.16 471.72 10.44 OK
SCRIP 481.99 440.62 41.37 OK
CausalQueries 481.86 284.29 197.57 NOTE
prophet 481.37 308.20 173.17 NOTE
YPBP 480.67 173.27 307.40 NOTE
tidyhte 480.23 462.24 17.99 OK
jack 479.32 207.62 271.70 OK
raptr 479.28 291.84 187.44 NOTE
GauPro 478.91 235.97 242.94 NOTE
PLindleyROC 478.58 475.05 3.53 OK
clustra 477.53 472.74 4.79 OK
multibias 477.39 467.45 9.94 OK
REMLA 477.27 474.14 3.13 OK
YPPE 476.19 183.56 292.63 NOTE
ASSISTant 476.16 467.10 9.06 OK
clusterMI 474.76 405.77 68.99 OK
SpaDES.core 474.67 422.51 52.16 NOTE
DisImpact 474.08 465.83 8.25 OK
phylin 473.58 470.91 2.67 OK
ENMeval 473.29 443.37 29.92 OK
crs 472.48 193.40 279.08 OK
netdiffuseR 472.21 336.98 135.23 OK
tidysq 472.07 78.43 393.64 NOTE
netmeta 471.96 439.96 32.00 OK
surveillance 471.67 410.98 60.69 NOTE
espadon 471.18 327.36 143.82 OK
BeeBDC 471.10 432.47 38.63 OK
VSOLassoBag 470.95 442.59 28.36 OK
hmmTMB 470.64 222.09 248.55 OK
metapack 470.62 64.60 406.02 OK
grainscape 469.64 412.46 57.18 OK
Coxmos 468.86 434.64 34.22 OK
RColetum 468.63 466.27 2.36 OK
rbmi 467.92 274.81 193.11 NOTE
move 467.67 410.95 56.72 NOTE
qs 466.88 418.06 48.82 NOTE
digitalDLSorteR 466.50 418.34 48.16 OK
moveWindSpeed 466.50 426.07 40.43 OK
eDITH 465.71 404.62 61.09 OK
CARBayes 464.97 392.14 72.83 OK
GOxploreR 464.57 304.30 160.27 OK
stepR 464.08 255.13 208.95 OK
mgcv 463.73 370.12 93.61 OK
crandep 463.36 394.39 68.97 OK
finnts 462.55 440.65 21.90 OK
wingen 462.13 456.91 5.22 OK
sentopics 461.34 389.93 71.41 OK
VAJointSurv 460.83 150.12 310.71 OK
ipsecr 459.56 362.15 97.41 OK
tigger 458.85 416.83 42.02 OK
comradesOO 458.23 424.97 33.26 OK
changepoints 457.54 323.98 133.56 NOTE
gratia 457.40 439.92 17.48 OK
PartialNetwork 455.92 107.81 348.11 OK
extraDistr 455.83 72.55 383.28 OK
serrsBayes 454.72 376.42 78.30 OK
tergm 454.50 431.10 23.40 NOTE
historicalborrowlong 454.33 234.06 220.27 NOTE
udpipe 454.27 304.50 149.77 NOTE
sits 454.15 280.20 173.95 OK
waywiser 454.06 447.64 6.42 OK
insight 453.77 428.01 25.76 NOTE
tram 453.57 440.61 12.96 OK
DIscBIO 453.39 397.33 56.06 OK
ggdist 453.34 426.88 26.46 OK
apc 453.09 436.64 16.45 NOTE
metafor 452.30 385.17 67.13 OK
IsoriX 451.77 423.09 28.68 OK
SMDIC 450.97 406.83 44.14 OK
biogrowth 449.77 439.43 10.34 OK
dtwclust 449.73 303.86 145.87 NOTE
ggplot2 447.38 418.70 28.68 OK
Riemann 446.39 178.20 268.19 NOTE
forecastML 446.31 435.38 10.93 OK
manymome 446.30 438.20 8.10 OK
virtualspecies 446.30 421.35 24.95 OK
DImodelsMulti 446.16 441.48 4.68 OK
OlinkAnalyze 445.80 426.57 19.23 OK
SpaDES.tools 445.50 400.98 44.52 NOTE
bmlm 445.18 130.96 314.22 OK
PCMBaseCpp 445.10 303.35 141.75 NOTE
spCP 444.34 236.42 207.92 OK
lpcde 444.01 416.77 27.24 OK
RprobitB 443.82 350.03 93.79 OK
EnvStats 443.31 386.34 56.97 NOTE
Mega2R 443.27 384.85 58.42 OK
flexsurv 443.10 377.81 65.29 OK
DFD 442.37 390.42 51.95 OK
RCAL 441.39 437.07 4.32 OK
phacking 440.77 284.17 156.60 NOTE
camtrapR 440.52 395.77 44.75 OK
TestDesign 439.74 308.18 131.56 NOTE
ANN2 439.73 71.91 367.82 NOTE
rstan 439.69 181.06 258.63 NOTE
FLORAL 439.43 380.74 58.69 OK
ows4R 438.59 347.66 90.93 OK
mappoly 438.48 286.47 152.01 NOTE
Ravages 438.34 143.19 295.15 NOTE
geneHapR 438.32 386.60 51.72 OK
RobKF 438.05 93.32 344.73 OK
soilassessment 438.04 376.71 61.33 OK
adjustedCurves 437.78 426.60 11.18 OK
scoper 437.69 385.48 52.21 OK
PlasmaMutationDetector2 436.86 385.92 50.94 OK
ragtop 436.78 430.89 5.89 NOTE
PlasmaMutationDetector 436.17 383.44 52.73 OK
RMixtCompIO 436.09 120.91 315.18 OK
portvine 435.86 303.02 132.84 OK
bamm 435.76 373.19 62.57 NOTE
SAMtool 435.27 165.36 269.91 OK
Rdimtools 434.79 201.38 233.41 NOTE
phreeqc 434.58 31.70 402.88 OK
pomdp 434.43 363.59 70.84 OK
womblR 434.10 230.75 203.35 OK
GAS 433.97 63.55 370.42 OK
TreatmentPatterns 433.90 413.84 20.06 NOTE
IRTest 433.80 424.93 8.87 OK
corncob 433.59 426.69 6.90 OK
SpatialDDLS 433.59 393.69 39.90 OK
spatsurv 433.30 385.47 47.83 OK
AnaCoDa 432.81 177.88 254.93 NOTE
smdi 432.22 418.93 13.29 NOTE
agricolaeplotr 431.13 400.32 30.81 OK
SIMplyBee 430.71 420.16 10.55 NOTE
bigsnpr 430.41 206.55 223.86 NOTE
CoSMoS 430.31 415.07 15.24 OK
redlistr 429.33 404.42 24.91 OK
spatstat.model 428.69 389.86 38.83 NOTE
SubtypeDrug 428.31 384.72 43.59 OK
iotarelr 427.32 402.70 24.62 OK
symbolicDA 427.22 405.69 21.53 OK
RcmdrPlugin.BiclustGUI 427.17 376.34 50.83 NOTE
FIESTA 426.91 378.32 48.59 OK
survstan 426.89 209.99 216.90 NOTE
psychotree 426.70 420.57 6.13 OK
EvidenceSynthesis 426.50 416.37 10.13 OK
TrialEmulation 426.43 386.66 39.77 OK
exactextractr 425.68 332.50 93.18 NOTE
microbial 425.54 385.26 40.28 OK
mixhvg 425.21 376.33 48.88 NOTE
dodgr 424.95 238.45 186.50 NOTE
MedianaDesigner 424.81 335.96 88.85 NOTE
SpatialPosition 424.79 396.59 28.20 OK
breakDown 424.44 419.76 4.68 OK
ulrb 423.84 418.59 5.25 OK
autoGO 423.58 375.94 47.64 OK
ergm.count 422.33 411.37 10.96 OK
tok 422.16 22.43 399.73 NOTE
PhylogeneticEM 422.15 370.35 51.80 OK
tipsae 422.10 163.34 258.76 NOTE
nlcv 422.04 386.83 35.21 NOTE
scpoisson 421.90 412.75 9.15 NOTE
virtualPollen 421.15 410.75 10.40 NOTE
sbm 421.02 386.54 34.48 OK
topologyGSA 420.24 378.09 42.15 OK
ssdtools 420.16 292.65 127.51 OK
RVA 419.38 376.51 42.87 OK
np 419.17 365.42 53.75 OK
BPrinStratTTE 419.13 124.32 294.81 OK
rsat 419.09 364.07 55.02 OK
SCdeconR 419.07 370.56 48.51 OK
hmer 418.74 397.91 20.83 OK
MGDrivE2 418.73 407.63 11.10 NOTE
ctpm 418.72 391.38 27.34 OK
PoolTestR 418.35 139.07 279.28 NOTE
CVXR 417.40 269.73 147.67 NOTE
DCSmooth 417.26 251.03 166.23 NOTE
nimbleSCR 417.09 391.85 25.24 NOTE
phangorn 417.03 354.46 62.57 NOTE
grizbayr 416.48 412.37 4.11 NOTE
sjPlot 416.44 393.87 22.57 OK
spaths 416.10 38.87 377.23 OK
spOccupancy 416.00 280.59 135.41 OK
scGate 415.94 363.03 52.91 OK
waves 415.26 393.46 21.80 OK
SIPmg 415.12 384.23 30.89 OK
cholera 415.11 382.05 33.06 OK
RNAseqQC 415.06 386.29 28.77 OK
DemoKin 414.96 410.28 4.68 NOTE
RcppAlgos 414.96 162.70 252.26 NOTE
factset.protobuf.stachextensions 414.93 409.17 5.76 OK
bws 414.86 127.36 287.50 NOTE
lorad 414.68 411.90 2.78 OK
RKEEL 414.67 323.43 91.24 OK
skm 413.64 341.47 72.17 NOTE
tmap 413.49 367.78 45.71 OK
pcalg 413.12 312.11 101.01 OK
scGOclust 413.10 360.71 52.39 OK
intkrige 412.95 340.86 72.09 NOTE
dsem 412.73 192.95 219.78 OK
wildmeta 412.24 406.54 5.70 OK
grf 411.99 84.93 327.06 NOTE
magi 411.98 106.36 305.62 OK
mombf 411.85 216.10 195.75 OK
bipd 411.48 405.95 5.53 OK
csmpv 411.45 395.30 16.15 OK
rivnet 411.25 344.88 66.37 OK
SPARTAAS 410.85 364.56 46.29 OK
ergm.multi 410.84 382.65 28.19 OK
fossilbrush 410.63 395.13 15.50 OK
cvms 410.49 393.32 17.17 OK
gecko 410.23 363.79 46.44 OK
glmmfields 409.27 156.19 253.08 NOTE
revdbayes 409.09 358.61 50.48 OK
DoseFinding 408.96 396.74 12.22 OK
SAMprior 408.87 385.73 23.14 OK
bsitar 408.44 338.64 69.80 OK
reslr 407.98 401.18 6.80 OK
bunchr 407.26 405.51 1.75 NOTE
AntMAN 407.14 349.24 57.90 NOTE
RBesT 407.06 204.04 203.02 NOTE
fitbitViz 406.87 354.66 52.21 OK
semfindr 406.58 399.96 6.62 OK
strvalidator 405.72 339.81 65.91 NOTE
biomod2 405.64 366.21 39.43 OK
babelmixr2 405.35 360.26 45.09 NOTE
tidyterra 405.13 378.52 26.61 OK
paws.security.identity 403.77 277.22 126.55 OK
ppseq 403.59 394.86 8.73 OK
scPloidy 402.99 372.21 30.78 OK
CensSpatial 402.59 357.34 45.25 OK
AgroR 402.45 340.23 62.22 OK
creditmodel 401.80 375.10 26.70 NOTE
targeted 401.79 184.84 216.95 OK
EFAtools 401.42 326.40 75.02 NOTE
WGCNA 401.13 339.29 61.84 OK
tectonicr 401.04 369.11 31.93 NOTE
FLSSS 401.02 48.32 352.70 NOTE
changepoint 400.87 391.66 9.21 NOTE
mapmisc 400.75 374.24 26.51 OK
gateR 400.69 358.92 41.77 OK
DWLS 400.46 356.31 44.15 OK
voluModel 400.46 373.27 27.19 OK
meteo 398.62 354.19 44.43 OK
iNEXT.3D 398.45 357.54 40.91 OK
forecast 398.44 290.47 107.97 OK
cytometree 398.00 367.09 30.91 NOTE
damAOI 397.97 373.40 24.57 OK
tsDyn 397.70 376.43 21.27 OK
ROI 397.26 391.61 5.65 NOTE
CSHShydRology 397.15 358.66 38.49 NOTE
streetscape 396.88 356.08 40.80 OK
clhs 396.59 332.83 63.76 NOTE
statgenHTP 396.56 382.20 14.36 NOTE
DescTools 395.84 306.57 89.27 NOTE
rstpm2 395.66 148.95 246.71 OK
red 395.53 352.29 43.24 OK
TempStable 395.20 370.69 24.51 OK
psSubpathway 394.96 349.87 45.09 OK
EdSurvey 394.95 345.96 48.99 OK
sGMRFmix 394.31 389.05 5.26 NOTE
JSM 394.06 156.41 237.65 OK
aqp 394.02 368.18 25.84 OK
censored 394.02 382.04 11.98 OK
sparseDFM 393.98 309.10 84.88 OK
ergm.rank 393.61 381.82 11.79 NOTE
stpphawkes 393.16 27.94 365.22 OK
anyLib 392.99 391.07 1.92 NOTE
bayesian 392.79 363.74 29.05 OK
mgc 392.46 367.30 25.16 NOTE
cpr 392.13 330.92 61.21 OK
geofacet 391.86 368.53 23.33 OK
cellWise 391.78 260.29 131.49 OK
nonlinearICP 391.30 383.33 7.97 OK
statnet 390.89 379.99 10.90 NOTE
dataquieR 390.81 349.97 40.84 OK
NADIA 390.32 360.11 30.21 NOTE
recipes 390.30 368.04 22.26 OK
msma 390.28 386.56 3.72 OK
hisse 390.26 346.79 43.47 NOTE
bigergm 390.17 268.07 122.10 OK
getspanel 390.15 384.06 6.09 OK
Signac 389.00 312.45 76.55 OK
OncoSubtype 388.49 350.59 37.90 OK
gcplyr 388.33 381.65 6.68 OK
meta 387.34 322.48 64.86 OK
ridgetorus 386.89 338.70 48.19 OK
keyATM 386.65 176.14 210.51 OK
runMCMCbtadjust 386.38 379.15 7.23 NOTE
bayesplot 386.19 373.54 12.65 OK
paws.management 386.14 278.30 107.84 OK
