CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2024-07-27 17:57:42 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2521842.07 (700.51 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4392.89 294.31 4098.58 OK
duckdb 3481.55 92.95 3388.60 OK
FlexReg 3478.62 630.05 2848.57 NOTE
rstanarm 2629.78 776.90 1852.88 NOTE
PatientProfiles 2586.29 2580.73 5.56 ERROR
mlpack 2421.89 69.48 2352.41 OK
OpenMx 2033.80 578.47 1455.33 NOTE
paws.analytics 2005.57 486.09 1519.48 OK
IncidencePrevalence 1930.07 1924.69 5.38 OK
Boom 1884.20 66.96 1817.24 NOTE
polymapR 1822.37 1279.95 542.42 OK
fdaPDE 1757.17 303.88 1453.29 NOTE
bsynth 1700.38 406.77 1293.61 NOTE
trialr 1665.59 734.94 930.65 NOTE
Rlgt 1596.80 366.74 1230.06 NOTE
posologyr 1588.56 1581.27 7.29 OK
psBayesborrow 1543.75 435.57 1108.18 NOTE
seqtrie 1539.35 1487.71 51.64 NOTE
flocker 1498.97 1488.52 10.45 OK
pcFactorStan 1491.19 447.12 1044.07 NOTE
scDiffCom 1439.55 1416.96 22.59 OK
hbamr 1438.69 319.75 1118.94 NOTE
TreatmentPatterns 1362.45 1347.34 15.11 NOTE
CohortConstructor 1330.12 1324.71 5.41 OK
CDMConnector 1282.53 1275.02 7.51 OK
DrugUtilisation 1282.53 1276.09 6.44 ERROR
bmstdr 1262.99 706.19 556.80 NOTE
torch 1257.79 355.51 902.28 OK
prome 1249.04 282.75 966.29 NOTE
PINstimation 1234.94 1213.10 21.84 OK
metaBMA 1222.33 407.19 815.14 OK
MIRES 1214.12 382.95 831.17 NOTE
Rfast 1213.96 124.57 1089.39 OK
measr 1211.14 803.71 407.43 NOTE
ldamatch 1201.09 1197.45 3.64 OK
ndtv 1183.95 1178.37 5.58 OK
escalation 1176.16 1145.86 30.30 OK
SEA 1147.55 881.33 266.22 OK
rrMixture 1142.28 1119.18 23.10 OK
survivalMPLdc 1132.38 1116.94 15.44 NOTE
jSDM 1128.98 336.03 792.95 NOTE
nnR 1123.40 1120.03 3.37 OK
mixvlmc 1122.12 1043.57 78.55 OK
microPop 1113.14 1108.39 4.75 OK
EpiNow2 1110.49 398.36 712.13 NOTE
gpboost 1104.54 157.05 947.49 OK
bayesforecast 1097.44 478.60 618.84 NOTE
twangRDC 1087.25 1077.36 9.89 OK
chevron 1076.96 1060.42 16.54 OK
beanz 1072.83 340.54 732.29 NOTE
baggr 1066.50 437.64 628.86 OK
umx 1052.54 1024.35 28.19 OK
Racmacs 1021.61 671.80 349.81 OK
bayes4psy 1017.74 483.61 534.13 NOTE
secr 1014.02 662.14 351.88 NOTE
hal9001 1009.62 962.41 47.21 OK
soiltestcorr 1004.01 992.60 11.41 OK
xgboost 1003.21 336.30 666.91 NOTE
steps 988.80 948.08 40.72 OK
terra 986.79 446.19 540.60 OK
metaConvert 985.65 978.49 7.16 OK
lefko3 983.26 231.26 752.00 OK
bmggum 980.15 260.00 720.15 NOTE
CohortSymmetry 975.28 971.64 3.64 ERROR
modsem 973.39 905.04 68.35 OK
mlts 970.40 300.68 669.72 NOTE
BayesXsrc 968.35 35.51 932.84 NOTE
copula 965.50 913.27 52.23 OK
ssMousetrack 956.45 240.83 715.62 NOTE
mcauchyd 944.69 939.13 5.56 OK
graphicalMCP 944.61 940.40 4.21 OK
baskexact 930.05 905.52 24.53 OK
bayesGAM 928.66 336.93 591.73 NOTE
CohortCharacteristics 927.44 919.62 7.82 OK
registr 926.73 889.18 37.55 NOTE
GJRM 924.52 711.36 213.16 OK
DiSCos 923.26 915.40 7.86 OK
packDAMipd 920.14 889.57 30.57 OK
walker 906.86 379.22 527.64 OK
gWQS 906.07 892.71 13.36 OK
prioritizr 904.33 486.21 418.12 NOTE
imager 902.68 201.66 701.02 OK
ICAMS 901.76 860.53 41.23 OK
multinet 899.88 52.95 846.93 NOTE
missForestPredict 898.55 890.21 8.34 OK
StanMoMo 889.09 317.65 571.44 NOTE
rpact 878.46 664.32 214.14 OK
TOSTER 877.36 853.30 24.06 OK
bayestestR 876.44 860.19 16.25 NOTE
metaumbrella 876.37 862.60 13.77 OK
highs 875.84 32.30 843.54 NOTE
qtl2 873.63 262.10 611.53 OK
designit 872.51 866.57 5.94 OK
LMMELSM 871.36 560.53 310.83 NOTE
DRomics 869.05 840.16 28.89 OK
oce 868.88 684.72 184.16 OK
melt 868.16 550.74 317.42 OK
RQuantLib 866.17 55.93 810.24 OK
bayesm 862.46 416.70 445.76 OK
Seurat 861.44 735.55 125.89 NOTE
gpuR 856.44 50.34 806.10 OK --no-tests
EloSteepness 856.41 422.09 434.32 NOTE
BayesSenMC 856.10 291.34 564.76 NOTE
CAST 853.26 840.64 12.62 OK
bonsaiforest 852.89 794.66 58.23 OK
keras3 849.50 806.51 42.99 OK
itdr 846.17 838.93 7.24 OK
convey 845.85 832.13 13.72 OK
jrSiCKLSNMF 843.33 771.23 72.10 OK
bssm 843.32 413.20 430.12 OK
mets 842.99 532.19 310.80 OK
familiar 839.84 770.84 69.00 OK
VGAM 838.40 715.11 123.29 OK
iccCounts 837.96 821.97 15.99 OK
dynamite 835.65 790.86 44.79 NOTE
MiscMetabar 835.00 791.08 43.92 OK
PLNmodels 834.94 700.46 134.48 OK
nimble 832.55 335.39 497.16 OK
prqlr 832.44 41.91 790.53 OK
BeeGUTS 830.57 581.32 249.25 OK
joineRML 830.41 742.31 88.10 NOTE --no-tests
nlmixr2est 822.51 534.48 288.03 OK
ProFAST 822.51 658.72 163.79 OK
dartR 815.68 752.25 63.43 NOTE
CNVScope 815.05 765.82 49.23 NOTE
rTPC 814.91 809.77 5.14 OK
BCEA 812.76 782.92 29.84 OK
CodelistGenerator 811.95 807.26 4.69 OK
unmarked 811.82 392.46 419.36 NOTE
oosse 811.69 803.96 7.73 OK
geostan 806.80 569.59 237.21 NOTE
calibmsm 806.50 801.31 5.19 OK
lgpr 805.93 333.82 472.11 NOTE
gaston 805.55 167.03 638.52 OK
rtables 805.44 778.65 26.79 OK
RPANDA 799.38 728.15 71.23 OK
NetFACS 791.19 781.24 9.95 OK
cmcR 785.37 778.43 6.94 OK
lightgbm 783.88 199.71 584.17 OK
alcyon 783.83 169.46 614.37 OK
clusternomics 783.10 779.60 3.50 NOTE
brms 782.34 727.49 54.85 NOTE
FeatureExtraction 782.09 774.01 8.08 OK
MBNMAdose 779.92 765.78 14.14 OK
cloneRate 779.62 652.84 126.78 NOTE
GPoM 775.22 764.54 10.68 OK
FRK 772.48 618.81 153.67 NOTE
libgeos 772.39 24.99 747.40 OK
disbayes 771.85 424.83 347.02 NOTE
MSGARCH 770.48 433.75 336.73 OK
lrstat 769.44 406.33 363.11 OK
tidysdm 767.53 747.56 19.97 OK
jfa 766.69 264.88 501.81 NOTE
bvhar 765.53 261.75 503.78 OK
conStruct 762.07 276.64 485.43 NOTE
ctmm 759.72 693.64 66.08 NOTE --no-vignettes
MetAlyzer 759.54 736.77 22.77 OK
psychonetrics 757.36 218.44 538.92 OK
EloRating 756.81 706.76 50.05 OK
simIDM 753.44 747.19 6.25 OK
PRECAST 752.50 612.47 140.03 OK
chouca 749.97 708.01 41.96 OK
bootCT 748.76 724.68 24.08 OK
hmer 747.50 727.43 20.07 OK
foto 746.46 744.27 2.19 OK
ergm 745.79 671.83 73.96 OK --no-vignettes
GIMMEgVAR 745.50 736.70 8.80 OK
em 745.34 679.53 65.81 NOTE
geostatsp 744.21 707.24 36.97 NOTE
breakaway 742.98 709.93 33.05 OK
basksim 742.83 738.02 4.81 OK
igraph 740.39 471.78 268.61 OK
shazam 739.63 702.09 37.54 OK
Matrix 738.71 403.61 335.10 OK
TRexSelector 735.31 725.80 9.51 OK
gllvm 734.57 352.96 381.61 NOTE
mggd 732.64 727.69 4.95 OK
EpiModel 732.50 704.30 28.20 OK
DAISIE 731.47 629.60 101.87 OK
ModelMap 731.10 691.09 40.01 NOTE
mrbayes 730.03 237.10 492.93 NOTE
emIRT 729.88 51.47 678.41 OK
smooth 727.62 540.43 187.19 OK
FGLMtrunc 726.52 687.86 38.66 NOTE
riskCommunicator 724.40 719.02 5.38 OK
missingHE 723.58 696.49 27.09 OK
RTMB 722.66 127.55 595.11 OK
Surrogate 722.37 683.79 38.58 OK
DrugExposureDiagnostics 722.16 718.79 3.37 OK
survival 721.27 659.50 61.77 OK
Rvcg 721.15 58.99 662.16 OK
dowser 719.57 679.38 40.19 OK
PKPDsim 717.02 645.18 71.84 ERROR
lessSEM 716.26 334.21 382.05 NOTE
raster 715.88 529.38 186.50 OK
collapse 713.79 501.21 212.58 OK
ingredients 713.51 704.17 9.34 OK
scMappR 712.45 660.17 52.28 OK
lsirm12pl 712.44 331.38 381.06 OK
evclust 712.36 697.76 14.60 OK
mmrm 712.26 265.09 447.17 OK
habtools 710.68 672.15 38.53 OK
NMF 710.19 676.56 33.63 OK
PLindleyROC 709.57 705.57 4.00 OK
lgcp 708.84 638.91 69.93 NOTE
oncoPredict 708.79 666.00 42.79 OK
nnTensor 702.82 685.80 17.02 OK
samc 702.70 510.07 192.63 OK
manydata 702.63 696.02 6.61 OK
WpProj 702.05 468.90 233.15 OK
nametagger 701.86 48.18 653.68 OK
momentuHMM 699.55 561.47 138.08 OK
QuadratiK 699.08 652.31 46.77 OK
s2 696.58 70.94 625.64 NOTE
divraster 695.99 694.07 1.92 OK
daiquiri 692.51 686.65 5.86 OK
phylin 691.87 689.10 2.77 OK
dtangle 691.65 688.90 2.75 NOTE
meteoland 690.49 642.59 47.90 OK
rstanbdp 690.14 264.65 425.49 NOTE
ssMRCD 690.13 683.76 6.37 OK
alakazam 689.73 646.82 42.91 NOTE
fmeffects 688.79 672.04 16.75 OK
scSpatialSIM 688.45 684.12 4.33 OK
tsgarch 687.06 279.21 407.85 OK
RStoolbox 682.75 594.03 88.72 OK
ENMTools 682.07 644.22 37.85 OK
CohortSurvival 681.62 677.62 4.00 OK
fastcpd 679.21 581.34 97.87 OK
webSDM 678.81 627.99 50.82 OK
envi 678.29 641.16 37.13 OK
tern 677.15 654.64 22.51 OK
StanHeaders 676.64 641.06 35.58 NOTE
rlibkriging 673.34 373.42 299.92 NOTE
sirt 672.40 388.59 283.81 OK
TOmicsVis 670.68 628.43 42.25 OK
BayesFBHborrow 670.64 655.91 14.73 OK
semtree 670.53 657.27 13.26 NOTE
BGVAR 670.26 572.83 97.43 NOTE
REMLA 668.47 665.48 2.99 OK
BayesFactor 666.18 453.51 212.67 OK
lpcde 664.05 640.75 23.30 OK
profoc 663.84 487.78 176.06 OK
seededlda 663.65 593.73 69.92 OK
glmmTMB 662.29 383.40 278.89 OK
lme4 661.78 568.39 93.39 OK
ASSISTant 661.65 654.09 7.56 OK
fPASS 661.51 652.73 8.78 OK
tidyhte 661.34 641.32 20.02 OK
InformativeCensoring 660.81 652.17 8.64 OK
adelie 660.53 261.90 398.63 OK
SPARSEMODr 659.66 644.32 15.34 OK
SSN2 659.33 633.96 25.37 OK
wingen 658.46 654.58 3.88 OK
openCR 658.39 525.91 132.48 NOTE
volesti 657.90 104.97 552.93 NOTE
manymome 657.82 648.29 9.53 OK
geocmeans 656.62 567.06 89.56 OK
rbioacc 656.07 279.46 376.61 NOTE
pedbp 654.14 264.92 389.22 OK
ROI 653.71 645.48 8.23 NOTE
spatialsample 653.29 621.12 32.17 OK
Rmixmod 651.36 120.79 530.57 OK
seqHMM 650.97 312.03 338.94 OK
rliger 649.48 565.25 84.23 NOTE
symengine 648.74 72.26 576.48 NOTE
lidR 648.19 509.96 138.23 OK
modelbased 647.05 643.31 3.74 OK
BeeBDC 645.88 600.90 44.98 OK
mcemGLM 645.51 161.47 484.04 OK --no-vignettes
isotracer 644.81 419.46 225.35 ERROR
hsstan 643.41 224.50 418.91 OK
EigenR 641.41 68.50 572.91 OK
hesim 640.70 422.72 217.98 OK
ggRandomForests 640.29 631.49 8.80 OK
spatialTIME 639.94 633.52 6.42 OK
RCAL 639.46 635.06 4.40 OK
mlr3pipelines 638.65 606.26 32.39 OK
ENMeval 637.56 612.57 24.99 OK
MXM 635.72 573.36 62.36 NOTE
EMAS 635.54 589.21 46.33 NOTE
StrucDiv 634.39 298.81 335.58 NOTE
mgwrsar 633.29 565.75 67.54 OK
ruimtehol 633.05 467.79 165.26 OK
haldensify 632.60 623.80 8.80 OK
MetaStan 632.37 267.54 364.83 NOTE
DisImpact 631.70 624.73 6.97 OK
biogrowth 630.71 620.52 10.19 OK
SSDM 630.54 572.06 58.48 OK
medfate 629.60 299.31 330.29 OK
beaver 629.44 622.86 6.58 OK
truncnormbayes 628.27 506.25 122.02 NOTE
waywiser 628.14 620.55 7.59 OK
metafor 625.58 541.64 83.94 OK
BayesianPlatformDesignTimeTrend 623.43 274.29 349.14 NOTE
bvartools 623.22 255.29 367.93 OK
geometa 623.04 447.18 175.86 OK
NADA2 621.94 606.51 15.43 OK
surveil 621.20 367.08 254.12 NOTE
collin 620.84 611.70 9.14 OK
eDITH 620.33 571.77 48.56 OK
valr 619.95 500.48 119.47 OK
rmsb 617.99 257.49 360.50 NOTE
PosteriorBootstrap 617.93 615.74 2.19 OK
rPBK 617.16 369.64 247.52 NOTE
villager 617.05 608.91 8.14 OK
DRviaSPCN 616.05 565.66 50.39 OK
tram 616.01 603.49 12.52 OK
redist 615.95 277.62 338.33 OK
grainscape 613.06 557.41 55.65 OK
stpm 612.92 442.69 170.23 OK
SCRIP 612.60 575.68 36.92 OK
spaMM 611.95 408.97 202.98 OK
oem 611.16 244.34 366.82 NOTE
netmeta 610.45 578.51 31.94 OK
SpaDES.core 610.21 554.33 55.88 NOTE
spsurv 609.44 320.62 288.82 NOTE
mistral 608.20 582.68 25.52 OK
grizbayr 608.19 604.67 3.52 NOTE
admiral 607.72 589.90 17.82 OK
quanteda 607.62 331.98 275.64 OK
dggridR 607.45 164.79 442.66 NOTE
Coxmos 607.27 570.75 36.52 OK
moveWindSpeed 606.75 564.83 41.92 OK
greed 606.63 303.95 302.68 NOTE
OCNet 606.57 544.97 61.60 OK
crandep 605.19 545.20 59.99 OK
FastJM 603.62 175.36 428.26 OK
RSiena 603.21 300.49 302.72 OK
tergm 602.89 584.72 18.17 NOTE
rxode2 602.84 373.52 229.32 OK
EnvStats 602.82 533.81 69.01 NOTE
qfratio 602.30 231.88 370.42 OK
hmcdm 600.38 506.23 94.15 OK
FORTLS 599.50 545.08 54.42 OK
insight 599.19 565.20 33.99 NOTE
priorsense 598.55 592.44 6.11 NOTE
corncob 598.53 591.00 7.53 OK
phylosem 598.42 439.99 158.43 OK
clustermole 597.26 548.65 48.61 OK
ragtop 597.25 589.53 7.72 NOTE
locuszoomr 596.50 557.01 39.49 OK
spINAR 596.12 591.21 4.91 OK
surveillance 595.67 537.91 57.76 NOTE
adjustedCurves 594.90 580.91 13.99 OK
TempStable 594.05 574.99 19.06 OK
intrinsicFRP 593.92 414.96 178.96 OK
fido 593.57 249.22 344.35 OK
mstudentd 591.05 586.36 4.69 OK
IsoriX 590.65 548.80 41.85 OK
camtrapR 590.53 534.60 55.93 OK
sGMRFmix 589.24 585.20 4.04 NOTE
MGDrivE2 588.23 571.28 16.95 NOTE
ipsecr 588.20 488.16 100.04 OK
virtualspecies 587.62 564.66 22.96 OK
CLVTools 587.54 475.33 112.21 OK
digitalDLSorteR 587.49 547.05 40.44 OK
apc 587.42 570.97 16.45 NOTE
CARBayes 585.83 524.72 61.11 OK
nebula 585.72 503.79 81.93 OK
move 585.32 522.63 62.69 NOTE
SpatialPosition 584.08 550.63 33.45 OK
psychotree 583.69 575.80 7.89 OK
chicane 582.64 572.76 9.88 NOTE
VSOLassoBag 582.52 551.38 31.14 OK
ggdist 582.37 557.93 24.44 OK
ggplot2 581.86 548.15 33.71 OK
spatsurv 581.01 521.01 60.00 OK
baldur 579.82 222.76 357.06 NOTE
netcmc 578.54 122.44 456.10 NOTE
SMDIC 578.16 531.09 47.07 OK
SpaDES.tools 578.13 531.82 46.31 NOTE
symbolicDA 576.99 559.96 17.03 OK
finnts 576.91 555.97 20.94 OK
oncomsm 576.81 428.01 148.80 NOTE
gdalcubes 576.54 162.95 413.59 OK
JMH 574.20 199.33 374.87 OK
sdmTMB 573.95 310.91 263.04 OK
SCIntRuler 573.09 531.56 41.53 OK
CoSMoS 572.73 556.03 16.70 OK
sentencepiece 571.20 42.74 528.46 NOTE
winputall 571.05 250.90 320.15 OK
AIUQ 570.19 556.39 13.80 OK
phylopairs 570.07 229.46 340.61 NOTE
IRTest 569.83 560.14 9.69 OK
soilassessment 569.62 519.11 50.51 OK
mgcv 569.39 478.98 90.41 OK
clustra 569.13 562.77 6.36 OK
viewscape 569.02 531.69 37.33 OK
sbm 568.38 526.82 41.56 OK
ergm.count 568.02 555.36 12.66 OK
rxode2ll 567.26 33.35 533.91 OK
EvidenceSynthesis 567.13 557.94 9.19 OK
cholera 566.37 519.48 46.89 OK
bestridge 566.34 151.14 415.20 NOTE
sf 565.43 392.02 173.41 OK
virtualPollen 565.00 555.86 9.14 NOTE
sarsop 564.53 361.52 203.01 OK
DoseFinding 564.42 553.10 11.32 OK
GUD 563.35 242.73 320.62 NOTE
portfolio.optimization 562.50 556.42 6.08 NOTE
sentopics 561.76 494.58 67.18 OK
bamm 561.36 499.55 61.81 OK
MixAll 561.35 103.51 457.84 OK
tok 560.41 36.82 523.59 OK
OlinkAnalyze 558.39 542.22 16.17 OK
Epi 557.40 529.55 27.85 OK
ows4R 557.08 478.21 78.87 OK
DIscBIO 555.54 510.53 45.01 OK
pense 555.25 148.54 406.71 OK
BayesMallows 554.91 323.40 231.51 OK
httk 554.26 524.20 30.06 OK
smdi 554.09 542.73 11.36 NOTE
DFD 554.05 508.27 45.78 OK
tigger 553.96 519.75 34.21 OK
GPFDA 553.87 484.01 69.86 OK
SAMprior 553.61 534.02 19.59 OK
wildmeta 553.36 545.07 8.29 OK
agricolaeplotr 553.20 528.67 24.53 OK
RecordTest 553.12 544.04 9.08 OK
Rfast2 551.26 82.47 468.79 OK
SIMplyBee 550.83 539.06 11.77 NOTE
GauPro 549.85 338.69 211.16 OK
semfindr 549.80 545.04 4.76 OK
tectonicr 549.79 523.70 26.09 OK
CensSpatial 549.49 488.29 61.20 OK
SpatialDDLS 549.46 511.23 38.23 OK
RcmdrPlugin.BiclustGUI 549.36 498.58 50.78 NOTE
ulrb 549.27 545.46 3.81 OK
MCMCpack 548.77 146.77 402.00 OK
serrsBayes 548.47 471.93 76.54 OK
bipd 547.41 541.78 5.63 OK
fitdistrplus 547.12 527.42 19.70 OK
gsbm 546.70 538.87 7.83 NOTE
PCMBaseCpp 546.23 404.20 142.03 NOTE
RKEEL 546.13 447.24 98.89 OK
clustNet 545.58 535.00 10.58 OK
tidyterra 545.44 522.88 22.56 OK
bunchr 544.96 541.52 3.44 NOTE
microbial 544.92 509.00 35.92 OK
parTimeROC 544.77 293.34 251.43 OK
dlmtree 544.59 170.43 374.16 OK
ergm.multi 543.80 514.95 28.85 OK
spNetwork 543.68 344.08 199.60 OK
waves 543.38 527.29 16.09 OK
spatstat.model 543.29 503.27 40.02 NOTE
udpipe 543.27 412.47 130.80 NOTE
ppseq 542.39 536.71 5.68 OK
changepoints 541.84 422.69 119.15 NOTE
espadon 541.38 453.07 88.31 OK
scoper 540.96 500.09 40.87 OK
geneHapR 540.78 495.32 45.46 OK
FLORAL 540.62 500.84 39.78 OK
mlr3 540.33 503.64 36.69 OK
modopt.matlab 540.26 536.74 3.52 OK
changepoint 540.14 530.56 9.58 NOTE
revdbayes 539.47 504.43 35.04 OK
flexsurv 539.15 485.46 53.69 OK
pomdp 538.94 477.12 61.82 OK
mixhvg 538.62 498.65 39.97 NOTE
csmpv 538.48 522.53 15.95 OK
scPloidy 538.26 513.22 25.04 OK
crs 537.60 243.25 294.35 OK
FIESTA 537.29 494.78 42.51 OK
SubtypeDrug 536.74 497.97 38.77 OK
telefit 536.67 379.67 157.00 NOTE
scpoisson 536.11 527.99 8.12 NOTE
phangorn 535.47 475.31 60.16 NOTE
mapmisc 535.20 508.00 27.20 OK
netdiffuseR 535.04 444.85 90.19 OK
topologyGSA 534.93 497.04 37.89 OK
TestDesign 533.63 418.21 115.42 NOTE
cvms 533.57 519.36 14.21 ERROR
SMARTbayesR 533.46 529.53 3.93 OK
medfateland 533.14 490.80 42.34 OK
SFSI 533.13 522.08 11.05 OK
gateR 533.10 497.49 35.61 OK
np 532.97 473.57 59.40 OK
ctpm 532.40 504.49 27.91 OK
tmap 531.54 496.38 35.16 OK
spOccupancy 531.17 383.62 147.55 OK
nlcv 531.04 499.69 31.35 NOTE
PlasmaMutationDetector 530.75 490.73 40.02 OK
RprobitB 530.56 465.77 64.79 OK
mappoly 530.55 393.14 137.41 NOTE
reslr 530.12 524.68 5.44 OK
bellreg 530.02 295.64 234.38 NOTE
SCdeconR 529.79 492.66 37.13 OK
biomod2 529.10 479.55 49.55 OK
AgroR 528.60 472.82 55.78 OK
DImodelsMulti 528.45 524.82 3.63 OK
TrialEmulation 527.47 497.81 29.66 OK
PhylogeneticEM 527.43 482.83 44.60 OK
riskRegression 527.40 356.24 171.16 OK
datawizard 527.33 513.23 14.10 OK
OncoBayes2 526.25 358.07 168.18 NOTE
intkrige 525.82 455.80 70.02 NOTE
PlasmaMutationDetector2 525.37 484.09 41.28 OK
LMMstar 525.01 480.62 44.39 OK
bittermelon 525.00 520.29 4.71 OK
RVA 524.90 479.55 45.35 OK
mgc 524.56 493.61 30.95 NOTE
ridgetorus 524.50 484.17 40.33 OK
Mega2R 524.32 487.40 36.92 OK
gecko 524.11 484.89 39.22 OK
qs 524.07 476.10 47.97 OK
bigsnpr 524.05 400.73 123.32 NOTE
rdecision 523.60 491.52 32.08 OK
gcplyr 523.57 518.09 5.48 OK
autoGO 523.16 482.99 40.17 OK
SIPmg 523.08 491.91 31.17 OK
skm 522.85 458.45 64.40 NOTE
rsat 522.42 479.30 43.12 OK
ldt 522.31 88.59 433.72 OK
gratia 522.26 504.70 17.56 OK
censored 522.10 510.19 11.91 OK
checked 521.45 514.38 7.07 OK
frailtypack 521.18 324.42 196.76 OK
scGate 520.97 480.42 40.55 OK
paws.security.identity 520.10 376.77 143.33 OK
raptr 520.02 397.67 122.35 NOTE
recipes 517.96 488.81 29.15 OK
voluModel 517.70 491.79 25.91 OK
EnvNJ 517.63 505.39 12.24 NOTE
DemoKin 517.41 513.04 4.37 NOTE
strvalidator 517.27 463.74 53.53 NOTE
wqtrends 517.26 511.38 5.88 OK
BayesGOF 516.90 510.16 6.74 NOTE
spBayesSurv 516.84 92.45 424.39 OK
tclust 516.82 448.23 68.59 OK
forecastML 516.79 508.05 8.74 OK
ordPens 516.21 503.76 12.45 OK
red 516.20 479.08 37.12 OK
tsDyn 515.35 494.36 20.99 OK
fitbitViz 515.30 473.45 41.85 OK
AICcmodavg 514.98 436.15 78.83 OK
exactextractr 514.98 434.97 80.01 NOTE
meshed 514.59 208.80 305.79 NOTE
CausalQueries 513.95 360.17 153.78 NOTE
GillespieSSA2 513.20 470.74 42.46 OK
scGOclust 513.15 473.97 39.18 OK
rivnet 512.84 455.77 57.07 OK
meta 512.33 444.25 68.08 OK
mlr3tuning 511.53 494.79 16.74 OK
parameters 511.53 475.94 35.59 OK
cytometree 511.40 490.76 20.64 NOTE
onlineforecast 511.29 476.96 34.33 OK
prophet 510.28 378.14 132.14 NOTE
textmineR 509.99 429.97 80.02 NOTE
lorad 509.86 506.77 3.09 OK
TangledFeatures 509.76 502.06 7.70 OK
dtwclust 509.63 398.16 111.47 NOTE
gorica 509.36 499.34 10.02 OK
brms.mmrm 509.08 479.33 29.75 OK
abclass 508.92 42.02 466.90 NOTE
alien 508.25 504.71 3.54 OK
bigergm 508.16 436.41 71.75 ERROR
statgenHTP 507.81 493.93 13.88 NOTE
vaccine 507.76 500.74 7.02 OK
stepR 507.67 358.21 149.46 OK
DescTools 507.47 414.64 92.83 NOTE
geohabnet 507.24 503.00 4.24 OK
fossilbrush 507.23 492.07 15.16 OK
GOxploreR 506.12 386.91 119.21 OK
ebci 506.01 503.80 2.21 OK
MedianaDesigner 505.87 438.94 66.93 NOTE
clhs 505.81 446.99 58.82 NOTE
DWLS 505.80 466.06 39.74 OK
bayesRecon 505.60 498.70 6.90 OK
CSHShydRology 505.57 477.14 28.43 OK
aqp 505.43 476.10 29.33 OK
bamlss 504.76 427.31 77.45 OK
pcalg 504.67 407.46 97.21 OK
rbmi 504.31 361.40 142.91 NOTE
pastclim 503.53 476.96 26.57 OK
geofacet 502.52 482.22 20.30 OK
creditmodel 502.22 475.65 26.57 NOTE
CrossVA 502.21 491.37 10.84 OK
spup 502.20 466.46 35.74 OK
CVXR 500.90 365.15 135.75 NOTE
planningML 500.85 489.26 11.59 OK
msma 500.53 497.00 3.53 OK
quint 500.47 490.05 10.42 OK
dataquieR 498.82 467.09 31.73 OK
roads 498.58 472.98 25.60 OK
RNiftyReg 498.48 71.08 427.40 OK
babelmixr2 498.20 463.70 34.50 NOTE
psSubpathway 498.16 461.27 36.89 OK
clusterMI 497.95 446.83 51.12 OK
nonlinearICP 497.21 486.19 11.02 OK
phacking 496.68 372.57 124.11 NOTE
pkgndep 496.59 479.61 16.98 OK
ssd4mosaic 495.71 488.58 7.13 OK
meteo 495.64 461.11 34.53 OK
sephora 495.62 457.98 37.64 OK
RNAseqQC 495.22 470.09 25.13 OK
StormR 494.96 489.82 5.14 OK
iNEXT.3D 494.81 467.41 27.40 OK
bsitar 494.73 434.67 60.06 OK
WGCNA 494.73 447.35 47.38 OK
statnet 494.04 485.83 8.21 NOTE
R2ucare 493.64 487.85 5.79 OK
qtl 493.08 413.42 79.66 OK
PopED 492.27 468.43 23.84 OK
ConfZIC 490.98 482.19 8.79 OK
siland 490.69 454.93 35.76 NOTE
wflo 490.57 485.08 5.49 OK
breakDown 490.39 485.35 5.04 OK
survey 489.90 435.07 54.83 OK
publipha 489.89 189.29 300.60 NOTE
scperturbR 489.41 472.64 16.77 OK
EFAtools 487.94 435.60 52.34 NOTE
Patterns 487.62 449.71 37.91 OK
rbgm 487.49 458.22 29.27 OK
contsurvplot 487.45 481.84 5.61 OK
wxgenR 487.27 474.77 12.50 OK
ExpImage 486.99 461.53 25.46 OK
personalized 486.89 472.63 14.26 NOTE
ratesci 486.73 482.06 4.67 OK
remotePARTS 486.67 377.63 109.04 OK
fdacluster 486.57 330.97 155.60 OK
anyLib 486.44 484.82 1.62 NOTE
portvine 486.16 394.20 91.96 OK
SDMtune 485.98 417.46 68.52 OK
eyetrackingR 485.79 479.51 6.28 OK
lava 485.51 442.82 42.69 OK
rnaCrosslinkOO 484.87 458.30 26.57 OK
cpr 484.70 432.14 52.56 OK
trip 484.69 448.76 35.93 OK
dodgr 484.67 331.89 152.78 NOTE
lavaan 484.57 402.89 81.68 OK
forecast 484.51 386.20 98.31 OK
mapping 484.24 453.30 30.94 OK
mombf 483.13 300.82 182.31 OK
latrend 482.82 463.78 19.04 OK
bayesPop 482.72 436.57 46.15 OK
sparrpowR 481.93 448.52 33.41 OK
ambit 481.38 467.12 14.26 OK
pressuRe 481.24 449.71 31.53 OK
paws.compute 481.21 344.40 136.81 OK
drglm 481.12 473.07 8.05 OK
nlraa 481.08 462.58 18.50 OK
YPPE 480.97 242.77 238.20 NOTE
RJafroc 480.36 436.43 43.93 NOTE
tsdistributions 479.79 369.55 110.24 OK
sgs 479.62 445.58 34.04 OK
satellite 479.47 429.59 49.88 OK
flexmix 479.42 462.14 17.28 OK
